Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | ||||||||||||||
| 5158 | ART 101 | Introduction to Art | 901 | 3.00 | 8:00AM- 6:00PM | Eslinger, Gloria S | 2 of 8 | ||||||||
7/31/11 - 8/6/11 Course cannot be taken Pass/Fail Department Consent Required. Class will be held at Pigeon Lake Field Station, Pigion Lake, WI July 31 - August 6, 2011. Special Course Fee $231.00 includes rooms/meals. | |||||||||||||||
| 5160 | ART 101 | Introduction to Art | 908 | 3.00 | 8:00AM- 6:00PM | Hubbard, Kathleen L | 12 of 12 | ||||||||
7/31/11 - 8/6/11 Course cannot be taken Pass/Fail Department Consent Required. Class will be held at PigeonLake Field Station, Pigion Lake, WI July 31 - August 6, 2011. Special Course Fee $231.00 includes rooms/meals. | |||||||||||||||
| 5225 | ART 101 | Introduction to Art | E1 | 3.00 | Online | Loonsk, Susan E | 0 of 15 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5016 | ART 101 | Introduction to Art | K205 | 3.00 | FA | 3119 | MTWThF | 10:45AM- 1:45PM | Loonsk, Susan E | 9 of 10 | |||||
6/13/11 - 7/1/11 Course cannot be taken Pass/Fail | |||||||||||||||
| 5058 | ART 101 | Introduction to Art | K207 | 3.00 | FA | 1202 | MTWThF | 10:45AM- 1:00PM | Borst, Kim P | 4 of 8 | |||||
5/31/11 - 6/24/11 Course cannot be taken Pass/Fail Lab Fee $25.00 | |||||||||||||||
| 5010 | ART 101 | Introduction to Art | K209 | 3.00 | FA | 1135 | MTWThF | 8:15AM- 11:05AM | Maguire, Michael W | 4 of 6 | |||||
5/31/11 - 6/17/11 Course cannot be taken Pass/Fail Lab Fee $25.00 | |||||||||||||||
| 5022 | ART 101 | Introduction to Art | K212 | 3.00 | FA | 1125 | MTWThF | 1:15PM- 3:30PM | Famule, Olawole F | 6 of 10 | |||||
5/31/11 - 6/24/11 Course cannot be taken Pass/Fail Lab Fee $20.00 | |||||||||||||||
| 5076 | ART 101 | Introduction to Art | K216 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 7 of 10 | |||||
6/13/11 - 7/8/11 Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5053 | ART 102 | Two Dimensional Design | K201 | 3.00 | FA | 3118 | MTWThF | 8:15AM- 11:05AM | Cleary, Timothy | 8 of 15 | |||||
Course cannot be taken Pass/Fail Lab fee $50.00 | |||||||||||||||
| 5054 | ART 103 | Three Dimensional Design | K201 | 3.00 | FA | 3118 | MTWThF | 8:15AM- 11:05AM | Cleary, Timothy | 8 of 15 | |||||
Course cannot be taken Pass/Fail Lab fee $30.00 | |||||||||||||||
| 5077 | ART 105 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 3 of 10 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5078 | ART 106 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 5 of 10 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5079 | ART 205 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 8 of 10 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5080 | ART 206 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 5 of 6 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5017 | ART 210 | Painting | K201 | 3.00 | FA | 3119 | MTWThF | 10:45AM- 1:45PM | Loonsk, Susan E | 13 of 15 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5226 | ART 224 | Visual Arts-Non-West Societies | E1 | 3.00 | Online | Famule, Olawole F | 7 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5059 | ART 241 | Photography: Introduction | K201 | 3.00 | FA | 1202 | MTWThF | 10:45AM- 1:00PM | Borst, Kim P | 1 of 4 | |||||
Course cannot be taken Pass/Fail Lab fee $25.00 | |||||||||||||||
| 5161 | ART 260 | Sculpture | 909 | 3.00 | 8:00AM- 6:00PM | Hubbard, Kathleen L | 10 of 12 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required. Class will be held at PigeonLake Field Station, Pigion Lake, WI July 31 - August 6, 2011. Special Course Fee $231.00 includes rooms/meals. | |||||||||||||||
| 5011 | ART 270 | Ceramics | K201 | 3.00 | FA | 1135 | MTWThF | 8:15AM- 11:05AM | Maguire, Michael W | 0 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $25.00 | |||||||||||||||
| 5023 | ART 279 | Fibers | K201 | 3.00 | FA | 1125 | MTWThF | 1:15PM- 3:30PM | Famule, Olawole F | 5 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | |||||||||||||||
| 5081 | ART 305 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 10 of 10 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5082 | ART 306 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 8 of 8 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5018 | ART 310 | Painting II | K201 | 3.00 | FA | 3119 | MTWThF | 10:45AM- 1:45PM | Loonsk, Susan E | 13 of 14 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5055 | ART 327 | Modern Art | K201 | 4.00 | FA | 2125 | MTWThF | 8:15AM- 11:00AM | Morgan III, William P | 13 of 20 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5060 | ART 341 | Photography Intermediate | K201 | 3.00 | FA | 1202 | MTWThF | 10:45AM- 1:00PM | Borst, Kim P | 1 of 4 | |||||
Course cannot be taken Pass/Fail Lab Fee $30.00 | |||||||||||||||
| 5162 | ART 360 | Sculpture | 910 | 3.00 | 8:00AM- 6:00PM | Hubbard, Kathleen L | 10 of 12 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required. Class will be held at PigeonLake Field Station, Pigion Lake, WI July 31 - August 6, 2011. Special Course Fee $231.00 includes rooms/meals. | |||||||||||||||
| 5012 | ART 370 | Ceramics | K201 | 3.00 | FA | 1135 | MTWThF | 8:15AM- 11:05AM | Maguire, Michael W | 3 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $40.00 | |||||||||||||||
| 5024 | ART 379 | Fibers II | K201 | 3.00 | FA | 1125 | MTWThF | 1:15PM- 3:30PM | Famule, Olawole F | 4 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | |||||||||||||||
| 5083 | ART 405 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 10 of 10 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5084 | ART 406 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 6 of 6 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5019 | ART 410 | Painting | K201 | 3.00 | FA | 3119 | MTWThF | 10:45AM- 1:45PM | Loonsk, Susan E | 9 of 10 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5211 | ART 415 | Ecopsychology Art/Meditation | E1 | 3.00 | Online | Loonsk, Susan E | 17 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5296 | ART 435 | Research In Art | 001 | 3.00 | ARR | Hubbard, Kathleen L | 6 of 9 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5061 | ART 441 | Photography Advanced | K201 | 3.00 | FA | 1202 | MTWThF | 10:45AM- 1:00PM | Borst, Kim P | 4 of 4 | |||||
Course cannot be taken Pass/Fail Lab Fee $30.00 | |||||||||||||||
| 5227 | ART 445 | Expressive Arts For Change | E1 | 3.00 | Online | Loonsk, Susan E | 18 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5163 | ART 460 | Sculpture | 911 | 3.00 | 8:00AM- 6:00PM | Hubbard, Kathleen L | 12 of 12 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required. Class will be held at PigeonLake Field Station, Pigion Lake, WI July 31 - August 6, 2011. Special Course Fee $231.00 includes rooms/meals. | |||||||||||||||
| 5013 | ART 470 | Ceramics | K201 | 3.00 | FA | 1135 | MTWThF | 8:15AM- 11:05AM | Maguire, Michael W | 4 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $40.00 | |||||||||||||||
| 5025 | ART 479 | Fibers | K201 | 3.00 | FA | 1125 | MTWThF | 1:15PM- 3:30PM | Famule, Olawole F | 4 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | |||||||||||||||
| 5299 | ART 495 | Advanced Art Studio | 001 | 1.00 - 12.00 | ARR | Hubbard, Kathleen L | 0 of 1 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5340 | ART 495 | Advanced Art Studio | K002 | 1.00 - 12.00 | ARR | Loonsk, Susan E | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5304 | ART 497 | Art Field Study | 001 | 1.00 - 3.00 | ARR | Hubbard, Kathleen L | 3 of 5 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5056 | ART 527 | Modern Art | K201 | 4.00 | FA | 2125 | MTWThF | 8:15AM- 11:00AM | Morgan III, William P | 20 of 20 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5085 | ART 605 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 10 of 10 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5086 | ART 606 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 6 of 6 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5020 | ART 610 | Painting | K201 | 3.00 | FA | 3119 | MTWThF | 10:45AM- 1:45PM | Loonsk, Susan E | 8 of 10 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5297 | ART 635 | Research In Art | 001 | 3.00 | ARR | Hubbard, Kathleen L | 9 of 9 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5062 | ART 641 | Photography Advanced | K201 | 3.00 | FA | 1202 | MTWThF | 10:45AM- 1:00PM | Borst, Kim P | 1 of 2 | |||||
Course cannot be taken Pass/Fail Lab Fee $30.00 | |||||||||||||||
| 5014 | ART 670 | Ceramics | K201 | 3.00 | FA | 1135 | MTWThF | 8:15AM- 11:05AM | Maguire, Michael W | 3 of 5 | |||||
Course cannot be taken Pass/Fail LAB $85.00 | |||||||||||||||
| 5026 | ART 679 | Fibers | K201 | 3.00 | FA | 1125 | MTWThF | 1:15PM- 3:30PM | Famule, Olawole F | 3 of 3 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | |||||||||||||||
| 5300 | ART 695 | Advanced Art Studio | 001 | 1.00 - 12.00 | ARR | Hubbard, Kathleen L | 1 of 1 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5303 | ART 697 | Art Field Study | 001 | 1.00 - 3.00 | ARR | Hubbard, Kathleen L | 5 of 5 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5087 | ART 705 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 6 of 6 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5088 | ART 706 | Drawing | K201 | 3.00 | FA | 3118 | MTWThF | 1:15PM- 3:30PM | Wright, W.Pope | 6 of 7 | |||||
Course cannot be taken Pass/Fail Lab Fee $6.00 | |||||||||||||||
| 5021 | ART 710 | Painting | K201 | 3.00 | FA | 3119 | MTWThF | 10:45AM- 1:45PM | Loonsk, Susan E | 3 of 6 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5057 | ART 727 | Modern Art | K201 | 3.00 | FA | 2125 | MTWThF | 8:15AM- 11:00AM | Morgan III, William P | 17 of 20 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5339 | ART 730 | Readings In Art History | K001 | 3.00 | ARR | Famule, Olawole F | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5298 | ART 735 | Research In Art | 001 | 3.00 | ARR | Hubbard, Kathleen L | 4 of 5 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail | |||||||||||||||
| 5063 | ART 741 | Photography Graduate | K201 | 3.00 | FA | 1202 | MTWThF | 10:45AM- 1:00PM | Borst, Kim P | 2 of 2 | |||||
Course cannot be taken Pass/Fail Lab Fee $30.00 | |||||||||||||||
| 5354 | ART 745 | Expressive Arts For Change | K201 | 3.00 | ARR | Loonsk, Susan E | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5164 | ART 760 | Sculpture | 912 | 3.00 | 8:00AM- 6:00PM | Hubbard, Kathleen L | 12 of 12 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required. Class will be held at PigeonLake Field Station, Pigion Lake, WI July 31 - August 6, 2011. Special Course Fee $231.00 includes rooms/meals. | |||||||||||||||
| 5015 | ART 770 | Ceramics | K201 | 3.00 | FA | 1135 | MTWThF | 8:15AM- 11:05AM | Maguire, Michael W | 4 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $85.00 | |||||||||||||||
| 5027 | ART 779 | Fiber | K201 | 3.00 | FA | 1125 | MTWThF | 1:15PM- 3:30PM | Famule, Olawole F | 2 of 3 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | |||||||||||||||
| 5301 | ART 795 | Independent Study | 001 | 1.00 - 5.00 | ARR | Hubbard, Kathleen L | 1 of 1 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5341 | ART 795 | Independent Study | K002 | 1.00 - 5.00 | ARR | Loonsk, Susan E | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5384 | ART 795 | Independent Study | K207 | 1.00 - 5.00 | ARR | Borst, Kim P | 0 of 1 | ||||||||
5/31/11 - 6/24/11 Course cannot be taken Pass/Fail | |||||||||||||||
| 5302 | ART 797 | Art Field Study | 001 | 1.00 - 3.00 | ARR | Hubbard, Kathleen L | 3 of 5 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


