Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Visual Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 3101
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8391



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||||
| 1568 | ART 101 | Introduction to Art | 003 | 3.00 | FA | 3119 | TTh | 6:00PM- 8:50PM | 0 of 5 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 1559 | ART 101 | Introduction to Art | 006 | 3.00 | FA | 3125 | MWF | 12:00PM- 1:50PM | 1 of 6 | |||||
Course cannot be taken Pass/Fail Lab Fee $17.00 | ||||||||||||||
| 1569 | ART 210 | Painting | 001 | 3.00 | FA | 3119 | TTh | 6:00PM- 8:50PM | 0 of 10 | |||||
| 1560 | ART 240 | Printmaking | 001 | 3.00 | FA | 3125 | MWF | 12:00PM- 1:50PM | 0 of 6 | |||||
Lab Fee $17.00 | ||||||||||||||
| 1570 | ART 310 | Painting II | 001 | 3.00 | FA | 3119 | TTh | 6:00PM- 8:50PM | 0 of 8 | |||||
| 1680 | ART 326 | Baroque Art to Romanticism | 001 | 3.00 | FA | 2125 | TTh | 1:00PM- 2:50PM | 13 of 25 | |||||
| 1561 | ART 340 | Printmaking | 001 | 3.00 | FA | 3125 | MWF | 12:00PM- 1:50PM | 0 of 6 | |||||
Lab Fee $17.00 | ||||||||||||||
| 1571 | ART 410 | Painting | 001 | 3.00 | FA | 3119 | TTh | 6:00PM- 8:50PM | 0 of 8 | |||||
| 1629 | ART 430 | Readings in Art History | 002 | 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1562 | ART 440 | Advanced Printmaking | 001 | 3.00 | FA | 3125 | MWF | 12:00PM- 1:50PM | 5 of 6 | |||||
Lab Fee $17.00 | ||||||||||||||
| 1681 | ART 526 | Baroque Art to Romanticism | 001 | 3.00 | FA | 2125 | TTh | 1:00PM- 2:50PM | 4 of 5 | |||||
| 1572 | ART 610 | Painting | 001 | 3.00 | FA | 3119 | TTh | 6:00PM- 8:50PM | 6 of 6 | |||||
| 1630 | ART 630 | Readings in Art History | 002 | 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1563 | ART 640 | Advanced Printmaking | 001 | 3.00 | FA | 3125 | MWF | 12:00PM- 1:50PM | 6 of 6 | |||||
Lab Fee $17.00 | ||||||||||||||
| 1573 | ART 710 | Painting | 001 | 3.00 | FA | 3119 | TTh | 6:00PM- 8:50PM | 3 of 6 | |||||
| 1682 | ART 726 | Baroque Art to Romanticism | 001 | 3.00 | FA | 2125 | TTh | 1:00PM- 2:50PM | 2 of 5 | |||||
| 1631 | ART 730 | Readings In Art History | 002 | 3.00 | ARR | 3 of 5 | ||||||||
| 1564 | ART 740 | Printmaking | 001 | 3.00 | FA | 3125 | MWF | 12:00PM- 1:50PM | 1 of 6 | |||||
Lab Fee $17.00 | ||||||||||||||
| 1635 | ART 799 | Graduate Terminal Project | 005 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||||
| 1263 | ART 101 | Introduction to Art | 003 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | 0 of 6 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 1257 | ART 101 | Introduction to Art | 008 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | 0 of 6 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 1264 | ART 210 | Painting | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | 0 of 8 | |||||
| 1258 | ART 211 | Collage | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | 0 of 6 | |||||
| 1265 | ART 310 | Painting II | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | 0 of 8 | |||||
| 1259 | ART 311 | Collage | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | 6 of 6 | |||||
| 1254 | ART 327 | Modern Art | 001 | 4.00 | FA | 2125 | TTh | 1:00PM- 2:50PM | 2 of 28 | |||||
| 1266 | ART 410 | Painting | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | 0 of 5 | |||||
| 1260 | ART 411 | Collage | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | 5 of 6 | |||||
| 1269 | ART 430 | Readings in Art History | 004 | 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1333 | ART 495 | Advanced Art Studio | 004 | 1.00 - 12.00 | ARR | 1 of 1 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1255 | ART 527 | Modern Art | 001 | 4.00 | FA | 2125 | TTh | 1:00PM- 2:50PM | 10 of 10 | |||||
| 1267 | ART 610 | Painting | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | 4 of 4 | |||||
| 1261 | ART 611 | Collage | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | 1 of 2 | |||||
| 1270 | ART 630 | Readings in Art History | 004 | 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1342 | ART 695 | Advanced Art Studio | 004 | 1.00 - 12.00 | ARR | 1 of 1 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1268 | ART 710 | Painting | 001 | 3.00 | FA | 3119 | MWF | 12:00PM- 1:50PM | 4 of 6 | |||||
| 1262 | ART 711 | Collage | 001 | 3.00 | FA | 3125 | MWF | 10:00AM- 11:50AM | 0 of 2 | |||||
| 1256 | ART 727 | Modern Art | 001 | 3.00 | FA | 2125 | TTh | 1:00PM- 2:50PM | 10 of 10 | |||||
| 1279 | ART 730 | Readings In Art History | 004 | 3.00 | ARR | 3 of 5 | ||||||||
| 1330 | ART 795 | Independent Study | 004 | 1.00 - 5.00 | ARR | 1 of 1 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1278 | ART 799 | Graduate Terminal Project | 002 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||||
| 5055 | ART 327 | Modern Art | K201 | 4.00 | FA | 2125 | MTWThF | 8:15AM- 11:00AM | 13 of 20 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 5056 | ART 527 | Modern Art | K201 | 4.00 | FA | 2125 | MTWThF | 8:15AM- 11:00AM | 20 of 20 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 5057 | ART 727 | Modern Art | K201 | 3.00 | FA | 2125 | MTWThF | 8:15AM- 11:00AM | 17 of 20 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


