Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Visual Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 3101
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8391



Olawole Famule holds a Ph.D. in History and Theory of Art from The University of Arizona, Tucson, Arizona. He has been a visual arts faculty member of the University of Wisconsin-Superior since August 2006 and in that time, has actively continued to explore traditional African artistic practices, with specific focus on the Yoruba egúngún masking traditions, as well as their relationships to other non-western and western visual cultures. Dr. Famule's research has merited publications in many academic journals and invitations for scholarly contributions to book chapters.
In October 2009, Dr. Famule published a book, "The Ijumu-Yoruba Egungun Masquerades: Art and Spirituality in an African Culture." A senior faculty colleague reflects, "Wole's industriousness and academic focus may begin to change and add to our knowledge and understanding of traditional West African art and culture."
Dr. Famule was Visiting Scholar at Rochester Institute of Technology, School for American Crafts (1999), and has received University of Wisconsin-Superior, Faculty Development Grant (2008 - 2009), and University of Wisconsin-Superior, Excellence in Scholarship Award (2009 - 2010).
Prior to his current appointment at University of Wisconsin-Superior, Dr. Famule has taught at Obafemi Awolowo University (formerly University of Ife), Ile-Ife in Nigeria; Rochester Institute of Technology (RIT), Rochester NY; University of Arizona, Tucson AZ, and Pima Community College, Tucson AZ.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1581 | ART 101 | Introduction to Art | 012 | 3.00 | MWF | 8:00AM- 9:50AM | 0 of 6 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | ||||||||||||
| 1588 | ART 221 | Art Hist Surv:Ancient Wrld-Ren | 001 | 4.00 | TTh | 10:00AM- 11:50AM | 1 of 40 | |||||
| 2579 | ART 224 | Visual Arts-Non-West Societies | E1 | 3.00 | 4 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1582 | ART 279 | Fibers 1 | 001 | 3.00 | MWF | 8:00AM- 9:50AM | 0 of 4 | |||||
Lab Fee $20.00 | ||||||||||||
| 1583 | ART 379 | Fibers 2 | 001 | 3.00 | MWF | 8:00AM- 9:50AM | 0 of 2 | |||||
Lab Fee $20.00 | ||||||||||||
| 1584 | ART 479 | Fibers 3 | 001 | 3.00 | MWF | 8:00AM- 9:50AM | 1 of 2 | |||||
Lab Fee $20.00 | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1080 | ART 101 | Introduction to Art | K212 | 3.00 | MTWThF | 1:00PM- 4:05PM | 6 of 6 | |||||
5/28/13 - 6/14/13 Course cannot be taken Pass/Fail Lab Fee $20.00 | ||||||||||||
| 1221 | ART 224 | Visual Arts-Non-West Societies | E1 | 3.00 | 20 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1081 | ART 279 | Fibers 1 | K201 | 3.00 | MTWThF | 1:00PM- 4:05PM | 5 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | ||||||||||||
| 1082 | ART 379 | Fibers 2 | K201 | 3.00 | MTWThF | 1:00PM- 4:05PM | 1 of 1 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | ||||||||||||
| 1083 | ART 479 | Fibers 3 | K201 | 3.00 | MTWThF | 1:00PM- 4:05PM | 5 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | ||||||||||||
| 1084 | ART 679 | Fibers | K201 | 3.00 | MTWThF | 1:00PM- 4:05PM | 5 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | ||||||||||||
| 1085 | ART 779 | Fiber | K201 | 3.00 | MTWThF | 1:00PM- 4:05PM | 2 of 2 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1672 | ART 101 | Introduction to Art | 012 | 3.00 | MWF | 8:00AM- 9:50AM | 1 of 10 | |||||
Course cannot be taken Pass/Fail Lab Fee $20.00 | ||||||||||||
| 1674 | ART 222 | Art His Sur:Renaissanc-Mod Art | 001 | 4.00 | TTh | 10:00AM- 11:50AM | 0 of 38 | |||||
| 1675 | ART 224 | Visual Arts-Non-West Societies | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 0 of 20 | |||||
| 1452 | ART 224 | Visual Arts-Non-West Societies | E1 | 3.00 | 0 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1777 | ART 279 | Fibers 1 | 001 | 3.00 | MWF | 8:00AM- 9:50AM | 0 of 5 | |||||
Lab Fee $20.00 | ||||||||||||
| 1778 | ART 379 | Fibers 2 | 001 | 3.00 | MWF | 8:00AM- 9:50AM | 1 of 1 | |||||
Lab Fee $20.00 | ||||||||||||
| 1677 | ART 430 | Readings in Art History | 001 | 3.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 1673 | ART 479 | Fibers 3 | 001 | 3.00 | MWF | 8:00AM- 9:50AM | 1 of 1 | |||||
Lab Fee $20.00 | ||||||||||||
| 1763 | ART 495 | Advanced Art Studio | 012 | 1.00 - 12.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required | ||||||||||||
| 1678 | ART 630 | Readings in Art History | 001 | 3.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 2403 | ART 679 | Fibers | 001 | 3.00 | MWF | 8:00AM- 9:50AM | 1 of 1 | |||||
Lab fee $20.00 | ||||||||||||
| 1766 | ART 695 | Advanced Art Studio | 012 | 1.00 - 12.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required | ||||||||||||
| 1676 | ART 724 | Visual Arts-Non-West Societies | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 14 of 15 | |||||
| 1679 | ART 730 | Readings In Art History | 001 | 3.00 | ARR | 5 of 5 | ||||||
| 1779 | ART 779 | Fiber | 001 | 3.00 | MWF | 8:00AM- 9:50AM | 1 of 1 | |||||
Lab fee $20.00 | ||||||||||||
| 1756 | ART 795 | Independent Study | 012 | 1.00 - 5.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required | ||||||||||||
| 1680 | ART 799 | Graduate Terminal Project | 006 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


