Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Visual Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 3101
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8391

Visual Arts Department
Faculty and Staff Details
Gloria Eslinger is an Associate Professor specializing in Art Therapy, Art Foundation courses and is the Director of the Kruk Gallery. A registered Art Therapist under American Art Therapy Association, she brings 13 years of professional experience in the mental health field, as well as current practice as an Art Therapist in the Superior Community to her position at UWS.
Artist Statement
I believe art is a method to communicate with my audience in the most direct and immediate way. I am a tactile artist. I create with traditional mediums, but I shake them free of their conventional milieu to create something unexpected. In the case of the medium of stained glass, many early windows obscured natural light because the methods to produce sheets of glass were primitive, and glass was restricted to small pieces held by heavy pieces of lead, called caning. My work, utilizing modern techniques, allows the medium of colored glass to appear lighter, break boundaries and transform spaces.
When creating in glass I am continually aware of the immediate and emotional impact on the viewer. By thinking of how light and color will encompass the entire space which houses the glass, I invite the viewer to become a participant, rather than simply stand back and see the piece from one point of view. By using abstract rather than allegorical or symbolic shapes, I encourage people to find their own particular meaning in my work.
As a child I was learning challenged. Drawing and painting was a fluid and seamless way to express myself and feel connected with those around me. A desire to show others how art might help them engage in their community led me to become an Art Therapist as well as an Art Educator.
As an Art Therapist I utilize visual arts with people who are unable to express themselves through the conventional mediums of speech and language. I view my work as a facilitator, creating safe spaces for people to connect with themselves and thereby reconnect to their community.
2013 MFA Goddard College
1998 American Art Therapy Association, Registered Art Therapist
1993 University of Wisconsin-Superior, MA
1991 Minneapolis College of Art and Design BFA
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1280 | ART 483 | Art Therapy Fundamentals | 001 | 3.00 | W | 4:00PM- 6:50PM | 0 of 12 | |||||
| 1243 | ART 498 | Practicum | 002 | 1.00 - 7.00 | T | 9:00AM- 10:30AM | 7 of 8 | |||||
| 1277 | ART 498 | Practicum | 020 | 1.00 - 7.00 | ARR | 7 of 8 | ||||||
| 1281 | ART 683 | Art Therapy Fundamentals | 001 | 3.00 | W | 4:00PM- 6:50PM | 2 of 2 | |||||
| 1240 | ART 698 | Practicum | 001 | 1.00 - 7.00 | T | 9:00AM- 10:30AM | 5 of 8 | |||||
| 1278 | ART 698 | Practicum | 020 | 1.00 - 7.00 | ARR | 7 of 8 | ||||||
| 1282 | ART 783 | Art Therapy Fundamentals | 001 | 3.00 | W | 4:00PM- 6:50PM | 7 of 10 | |||||
| 1292 | ART 795 | Independent Study | 020 | 1.00 - 5.00 | ARR | 1 of 1 | ||||||
| 1242 | ART 798 | Practicum | 002 | 1.00 - 7.00 | T | 9:00AM- 10:30AM | 12 of 15 | |||||
| 1279 | ART 798 | Practicum | 020 | 1.00 - 7.00 | ARR | 15 of 15 | ||||||
| 1288 | ART 799 | Graduate Terminal Project | 020 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||
| FYS - First Year Seminar | ![]() | |||||||||||
| 1642 | FYS 109 | First-Yr Sem-Aesthetic Experie | 001 | 3.00 | TTh | 2:30PM- 4:00PM | 10 of 14 | |||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1048 | ART 101 | Introduction to Art | 901 | 3.00 | MTWThFSu | 9:00AM- 6:00PM | 3 of 6 | |||||
7/28/13 - 8/2/13 Continuing Education Course. Class will be held at Pigeon lake Field Station, Pigeon Lake, WI Special Course Fee $236.00 includes rooms/meals. Course begins at 4 PM on Sunday July 28 (before dinner) and ends on Friday August 2 (after lunch). | ||||||||||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1710 | ART 101 | Introduction to Art | 020 | 3.00 | TTh | 11:00AM- 12:30PM | 0 of 15 | |||||
Lab Fee $10.00 | ||||||||||||
| 2520 | ART 419 | Multi Modal Art Therapy | 001 | 3.00 | W | 4:00PM- 6:50PM | 0 of 12 | |||||
| 1759 | ART 495 | Advanced Art Studio | 002 | 1.00 - 12.00 | ARR | 0 of 1 | ||||||
| 1718 | ART 498 | Practicum | 020 | 1.00 - 7.00 | ARR | 8 of 10 | ||||||
| 1714 | ART 698 | Practicum | 001 | 1.00 - 7.00 | T | 9:00AM- 10:30AM | 7 of 8 | |||||
| 2525 | ART 719 | Multi-Modal Art Therapy | 001 | 3.00 | W | 4:00PM- 6:50PM | 2 of 10 | |||||
| 1715 | ART 798 | Practicum | 001 | 1.00 - 7.00 | T | 9:00AM- 10:30AM | 3 of 10 | |||||
Note: Class Schedule information reflects data as of 6/18/13 11:45 AM.