Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Visual Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 3101
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8391



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1631 | ART 101 | Introduction to Art | 003 | 3.00 | TTh | 6:00PM- 8:50PM | 1 of 5 | |||||
Course cannot be taken Pass/Fail Lab Fee $35.50 | ||||||||||||
| 1624 | ART 101 | Introduction to Art | 006 | 3.00 | MWF | 12:00PM- 1:50PM | 0 of 6 | |||||
Course cannot be taken Pass/Fail Lab Fee $25
Topic Wood Cut | ||||||||||||
| 1632 | ART 210 | Painting 1 | 001 | 3.00 | TTh | 6:00PM- 8:50PM | 1 of 10 | |||||
LAB FEE $35.50 | ||||||||||||
| 1625 | ART 240 | Printmaking 1 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 0 of 6 | |||||
Lab Fee $25.00
Woodcut | ||||||||||||
| 1633 | ART 310 | Painting 2 | 001 | 3.00 | TTh | 6:00PM- 8:50PM | 0 of 8 | |||||
! | ||||||||||||
| 1713 | ART 325 | Renaissance Art | 001 | 3.00 | TTh | 1:00PM- 2:50PM | 12 of 20 | |||||
| 1626 | ART 340 | Printmaking 2 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 4 of 6 | |||||
Lab Fee $25.00
Woodcut | ||||||||||||
| 1634 | ART 410 | Painting 3 | 001 | 3.00 | TTh | 6:00PM- 8:50PM | 5 of 8 | |||||
! | ||||||||||||
| 1627 | ART 440 | Printmaking 3 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 5 of 6 | |||||
Lab Fee $25.00
Woodcut | ||||||||||||
| 1714 | ART 525 | Renaissance Art | 001 | 3.00 | TTh | 1:00PM- 2:50PM | 2 of 5 | |||||
| 1636 | ART 710 | Painting | 001 | 3.00 | TTh | 6:00PM- 8:50PM | 4 of 6 | |||||
| 1691 | ART 730 | Readings In Art History | 002 | 3.00 | ARR | 3 of 5 | ||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1086 | ART 329 | Women In Art | K201 | 3.00 | MTWThF | 8:00AM- 10:10AM | 25 of 25 | |||||
Course cannot be taken Pass/Fail 18TH, 19TH AND 20TH CENTURY | ||||||||||||
| 1087 | ART 529 | Women In Art | K201 | 3.00 | MTWThF | 8:00AM- 10:10AM | 5 of 5 | |||||
Course cannot be taken Pass/Fail 18TH, 19TH AND 20TH CENTURY | ||||||||||||
| 1088 | ART 729 | Women In Art | K201 | 3.00 | MTWThF | 8:00AM- 10:10AM | 5 of 5 | |||||
Course cannot be taken Pass/Fail 18th 19th and 20th Century | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART - Art | ![]() | |||||||||||
| 1698 | ART 101 | Introduction to Art | 003 | 3.00 | MWF | 12:00PM- 1:50PM | 0 of 6 | |||||
Course cannot be taken Pass/Fail Lab Fee $35.50 | ||||||||||||
| 1692 | ART 101 | Introduction to Art | 008 | 3.00 | MWF | 10:00AM- 11:50AM | 0 of 6 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
| 1699 | ART 210 | Painting 1 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 0 of 8 | |||||
Lab Fee $35.50 | ||||||||||||
| 1693 | ART 211 | Collage 1 | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 0 of 6 | |||||
| 1700 | ART 310 | Painting 2 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 1 of 8 | |||||
| 1694 | ART 311 | Collage 2 | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 4 of 6 | |||||
| 1689 | ART 327 | Modern Art | 001 | 4.00 | TTh | 1:00PM- 2:50PM | 8 of 28 | |||||
| 1701 | ART 410 | Painting 3 | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 2 of 5 | |||||
| 1695 | ART 411 | Collage 3 | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 6 of 6 | |||||
| 1703 | ART 430 | Readings in Art History | 004 | 3.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 1760 | ART 495 | Advanced Art Studio | 004 | 1.00 - 12.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required | ||||||||||||
| 1690 | ART 527 | Modern Art | 001 | 4.00 | TTh | 1:00PM- 2:50PM | 10 of 10 | |||||
| 2270 | ART 610 | Painting | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 3 of 3 | |||||
| 1696 | ART 611 | Collage | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 1 of 2 | |||||
| 1704 | ART 630 | Readings in Art History | 004 | 3.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 1769 | ART 695 | Advanced Art Studio | 004 | 1.00 - 12.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required | ||||||||||||
| 1702 | ART 710 | Painting | 001 | 3.00 | MWF | 12:00PM- 1:50PM | 3 of 4 | |||||
| 1697 | ART 711 | Collage | 001 | 3.00 | MWF | 10:00AM- 11:50AM | 1 of 2 | |||||
| 1691 | ART 727 | Modern Art | 001 | 3.00 | TTh | 1:00PM- 2:50PM | 9 of 10 | |||||
| 1712 | ART 730 | Readings In Art History | 004 | 3.00 | ARR | 3 of 5 | ||||||
| 1757 | ART 795 | Independent Study | 004 | 1.00 - 5.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required | ||||||||||||
| 1711 | ART 799 | Graduate Terminal Project | 002 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


