Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Communicating Arts Department
Fall Semester Class Schedule
Note: Class Schedule information reflects data as of 5/18/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | ||||||||||||||
| 1007 | COMM 104 | Film And Culture | 001 | 3.00 | FA | 2125 | T | 4:00PM- 6:50PM | Notbohm, Brent L | 2 of 40 | |||||
| 2664 | COMM 104 | Film And Culture | E1 | 3.00 | Online | Austin, Beth C | 6 of 20 | ||||||||
| 1110 | COMM 110 | Introduction to Communication | 001 | 3.00 | FA | 2113 | TTh | 10:00AM- 11:15AM | Stanich, Susan M | 3 of 20 | |||||
| 1008 | COMM 110 | Introduction to Communication | 002 | 3.00 | FA | 2113 | TTh | 8:30AM- 9:45AM | Notton, Thomas J | 4 of 20 | |||||
| 1009 | COMM 110 | Introduction to Communication | 003 | 3.00 | FA | 2113 | TTh | 1:00PM- 2:15PM | Notton, Thomas J | 6 of 20 | |||||
| 1140 | COMM 110 | Introduction to Communication | 004 | 3.00 | FA | 1124 | MWF | 11:00AM- 11:50AM | Kachgal, Tara M | 5 of 20 | |||||
| 1010 | COMM 110 | Introduction to Communication | 005 | 3.00 | FA | 2107 | M | 4:00PM- 6:50PM | Einerson, Martha J | 9 of 20 | |||||
| 1011 | COMM 110 | Introduction to Communication | 006 | 3.00 | FA | 2107 | MWF | 10:00AM- 10:50AM | Assigned, Staff | 17 of 20 | |||||
| 1143 | COMM 110 | Introduction to Communication | 007 | 3.00 | FA | 1183 | TTh | 1:00PM- 2:15PM | Nikoi, Ephraim Kotey | 20 of 20 | |||||
| 1132 | COMM 110 | Introduction to Communication | 009 | 3.00 | FA | 1183 | MWF | 11:00AM- 11:50AM | Spitzer, Mark B | 0 of 0 | |||||
| 1144 | COMM 110 | Introduction to Communication | 010 | 3.00 | FA | 2107 | TTh | 10:00AM- 11:15AM | Einerson, Martha J | 19 of 20 | |||||
| 1157 | COMM 110 | Introduction to Communication | E1 | 3.00 | Online | Rawson, Kim M | 9 of 20 | ||||||||
| 1181 | COMM 110 | Introduction to Communication | E1A | 3.00 | Online | Rawson, Kim M | 18 of 20 | ||||||||
| 1013 | COMM 122 | Theatre Appreciation | 001 | 3.00 | FA | 2125 | M | 4:00PM- 6:50PM | Wedan, Sue A | 30 of 50 | |||||
| 2855 | COMM 122 | Theatre Appreciation | 201 | 3.00 | ARR | Fank, Cathy A | 10 of 10 | ||||||||
08/13/2013 - 08/26/2013 | |||||||||||||||
| 1145 | COMM 125 | Beginning Acting for Theatre | 001 | 3.00 | FA | 2131 | MWF | 1:00PM- 1:50PM | Fank, Cathy A | 0 of 20 | |||||
| 1123 | COMM 134 | Digital Audio Production | 001 | 3.00 | FA | 2113 | MWF | 9:00AM- 9:50AM | Notton, Thomas J | 1 of 15 | |||||
| 1146 | COMM 167 | Intro Intercultural Comm | 01 | 3.00 | FA | 2107 | MWF | 11:00AM- 11:50AM | Nikoi, Ephraim Kotey | 6 of 24 | |||||
| 1014 | COMM 170 | Media and Society | 001 | 3.00 | FA | 1183 | MWF | 10:00AM- 10:50AM | Kachgal, Tara M | 8 of 22 | |||||
| 1158 | COMM 170 | Media and Society | E1 | 3.00 | Online | Austin, Beth C | 13 of 20 | ||||||||
| 1015 | COMM 180 | Intro to Technical Theatre | 001 | 3.00 | FA | 1120 | TTh | 1:00PM- 2:15PM | Wedan, Sue A | 0 of 12 | |||||
| 1102 | COMM 191 | Practicum | 001 | 1.00 - 3.00 | ARR | Einerson, Martha J | 4 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1016 | COMM 191 | Practicum | 002 | 1.00 - 3.00 | ARR | Notton, Thomas J | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1017 | COMM 191 | Practicum | 003 | 1.00 - 3.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 2839 | COMM 191 | Practicum | 004 | 1.00 - 3.00 | ARR | Kachgal, Tara M | 5 of 5 | ||||||||
| 1019 | COMM 191 | Practicum | 005 | 1.00 - 3.00 | ARR | Notbohm, Brent L | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1021 | COMM 191 | Practicum | 008 | 1.00 - 3.00 | ARR | Wedan, Sue A | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1022 | COMM 191 | Practicum | 009 | 1.00 - 3.00 | ARR | Spitzer, Mark B | 0 of 0 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1023 | COMM 191 | Practicum | 010 | 1.00 - 3.00 | ARR | Stanich, Susan M | 2 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1006 | COMM 200 | Theatre Fine Arts Practicum | 003 | 1.00 - 3.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Contract and Permission # Required. Arranged. | |||||||||||||||
| 1114 | COMM 200 | Theatre Fine Arts Practicum | 008 | 1.00 - 3.00 | ARR | Wedan, Sue A | 4 of 5 | ||||||||
| 1115 | COMM 200 | Theatre Fine Arts Practicum | 009 | 1.00 - 3.00 | ARR | Spitzer, Mark B | 0 of 0 | ||||||||
| 1024 | COMM 203 | News Gathering and Reporting | 001 | 3.00 | FA | 1124 | MWF | 10:00AM- 10:50AM | Stanich, Susan M | 15 of 22 | |||||
| 1155 | COMM 211 | Interpersonal Communication | 001 | 3.00 | FA | 2107 | TTh | 8:30AM- 9:45AM | Einerson, Martha J | 8 of 24 | |||||
| 1169 | COMM 211 | Interpersonal Communication | E1 | 3.00 | Online | Rawson, Kim M | 7 of 20 | ||||||||
| 1338 | COMM 254 | Communication Inquiry | 01 | 3.00 | FA | 2107 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 3 of 24 | |||||
| 1025 | COMM 261 | Digital Video Production | 001 | 3.00 | FA | 2113 | MWF | 1:00PM- 1:50PM | Notton, Thomas J | 3 of 12 | |||||
| 1340 | COMM 273 | Oral Interpretation | 01 | 3.00 | FA | 2113 | MWF | 11:00AM- 11:50AM | Fank, Cathy A | 0 of 18 | |||||
| 2667 | COMM 273 | Oral Interpretation | E1 | 3.00 | Online | Smith, Scott A | 10 of 20 | ||||||||
| 1341 | COMM 301 | Selected Topics in Film and TV | 01 | 3.00 | FA | 2125 | W | 7:00PM- 9:50PM | Notbohm, Brent L | 1 of 20 | |||||
| 1111 | COMM 320 | Selected News Writing | 001 | 3.00 | FA | 1183 | MWF | 1:00PM- 1:50PM | Stanich, Susan M | 18 of 20 | |||||
| 1162 | COMM 332 | Communication in Conflict | E1 | 3.00 | Online | Smith, Scott A | 6 of 20 | ||||||||
| 1344 | COMM 348 | Screenwriting | 01 | 3.00 | FA | 2107 | TTh | 1:00PM- 2:15PM | Notbohm, Brent L | 4 of 20 | |||||
| 2801 | COMM 356 | Community Engagement in Ghana | W01 | 1.00 - 6.00 | Online | Nikoi, Ephraim Kotey | 20 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1163 | COMM 368 | Criticism of Film & Television | E1 | 3.00 | Online | Austin, Beth C | 16 of 20 | ||||||||
| 1343 | COMM 375 | Theatrical Stage Management | 01 | 3.00 | FA | 2113 | MWF | 10:00AM- 10:50AM | Fank, Cathy A | 0 of 10 | |||||
| 1159 | COMM 376 | Group Communication Processes | E1 | 3.00 | Online | Rawson, Kim M | 2 of 20 | ||||||||
| 2856 | COMM 377 | Special Topics In Theatre | S01 | 3.00 | ARR | Fank, Cathy A | 9 of 10 | ||||||||
08/13/2013 - 08/26/2013 | |||||||||||||||
| 1346 | COMM 388 | Elements Of Design for Theatre | 01 | 3.00 | FA | 1124 | TTh | 10:00AM- 11:15AM | Spitzer, Mark B | 0 of 0 | |||||
| 1103 | COMM 391 | Advanced Practicum | 001 | 1.00 - 3.00 | ARR | Einerson, Martha J | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1026 | COMM 391 | Advanced Practicum | 002 | 1.00 - 3.00 | ARR | Notton, Thomas J | 3 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1027 | COMM 391 | Advanced Practicum | 003 | 1.00 - 3.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 2840 | COMM 391 | Advanced Practicum | 004 | 1.00 - 3.00 | ARR | Kachgal, Tara M | 5 of 5 | ||||||||
| 1029 | COMM 391 | Advanced Practicum | 005 | 1.00 - 3.00 | ARR | Notbohm, Brent L | 4 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1031 | COMM 391 | Advanced Practicum | 008 | 1.00 - 3.00 | ARR | Wedan, Sue A | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1032 | COMM 391 | Advanced Practicum | 009 | 1.00 - 3.00 | ARR | Spitzer, Mark B | 0 of 0 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1133 | COMM 391 | Advanced Practicum | 010 | 1.00 - 3.00 | ARR | Stanich, Susan M | 3 of 5 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1184 | COMM 392 | Leadership Training for Theatr | 008 | 2.00 | ARR | Wedan, Sue A | 4 of 4 | ||||||||
| 1185 | COMM 392 | Leadership Training for Theatr | 009 | 2.00 | ARR | Spitzer, Mark B | 4 of 4 | ||||||||
| 1187 | COMM 392 | Leadership Training for Theatr | 03 | 2.00 | ARR | Fank, Cathy A | 4 of 4 | ||||||||
| 1339 | COMM 425 | Communicating Gender | 01 | 3.00 | FA | 2107 | W | 4:00PM- 6:50PM | Assigned, Staff | 14 of 24 | |||||
| 1164 | COMM 425 | Communicating Gender | E1 | 3.00 | Online | Smith, Scott A | 0 of 20 | ||||||||
| 1153 | COMM 467 | Advanced Intercultural Comm | 001 | 3.00 | FA | 1183 | TTh | 10:00AM- 11:15AM | Nikoi, Ephraim Kotey | 2 of 17 | |||||
| 1166 | COMM 467 | Advanced Intercultural Comm | E1 | 3.00 | Online | Nikoi, Ephraim Kotey | 5 of 20 | ||||||||
| 1104 | COMM 475 | Internship | 001 | 3.00 - 12.00 | ARR | Einerson, Martha J | 5 of 5 | ||||||||
Contract and Permission # required | |||||||||||||||
| 1037 | COMM 475 | Internship | 002 | 3.00 - 12.00 | ARR | Notton, Thomas J | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1038 | COMM 475 | Internship | 003 | 3.00 - 12.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1039 | COMM 475 | Internship | 004 | 3.00 - 12.00 | ARR | Kachgal, Tara M | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1040 | COMM 475 | Internship | 005 | 3.00 - 12.00 | ARR | Notbohm, Brent L | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1042 | COMM 475 | Internship | 008 | 3.00 - 12.00 | ARR | Wedan, Sue A | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1043 | COMM 475 | Internship | 009 | 3.00 - 12.00 | ARR | Spitzer, Mark B | 0 of 0 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 1135 | COMM 475 | Internship | 010 | 3.00 - 12.00 | ARR | Stanich, Susan M | 5 of 5 | ||||||||
| 1044 | COMM 475 | Internship | 011 | 3.00 - 12.00 | ARR | Nikoi, Ephraim Kotey | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 2724 | COMM 475 | Internship | E1 | 3.00 - 12.00 | Online | Smith, Scott A | 5 of 5 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1141 | COMM 477 | Media Law | 001 | 3.00 | FA | 1124 | TTh | 2:30PM- 3:45PM | Kachgal, Tara M | 6 of 20 | |||||
| 1109 | COMM 491 | Senior Capstone Experience | 001 | 0.00 | ARR | Einerson, Martha J | 4 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required | |||||||||||||||
| 1045 | COMM 491 | Senior Capstone Experience | 002 | 0.00 | ARR | Notton, Thomas J | 4 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required | |||||||||||||||
| 1046 | COMM 491 | Senior Capstone Experience | 003 | 0.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required. | |||||||||||||||
| 1047 | COMM 491 | Senior Capstone Experience | 004 | 0.00 | ARR | Kachgal, Tara M | 5 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required. | |||||||||||||||
| 1048 | COMM 491 | Senior Capstone Experience | 005 | 0.00 | ARR | Notbohm, Brent L | 5 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior experience project required | |||||||||||||||
| 1049 | COMM 491 | Senior Capstone Experience | 008 | 0.00 | ARR | Wedan, Sue A | 5 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required. | |||||||||||||||
| 1050 | COMM 491 | Senior Capstone Experience | 009 | 0.00 | ARR | Spitzer, Mark B | 0 of 0 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required. | |||||||||||||||
| 1137 | COMM 491 | Senior Capstone Experience | 010 | 0.00 | ARR | Stanich, Susan M | 5 of 5 | ||||||||
Instructor Consent Required Permission # required. Pass/Fail
Senior Experience project required. | |||||||||||||||
| 1106 | COMM 491 | Senior Capstone Experience | 011 | 0.00 | ARR | Nikoi, Ephraim Kotey | 3 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required. | |||||||||||||||
| 1160 | COMM 491 | Senior Capstone Experience | E1 | 0.00 | Online | Smith, Scott A | 16 of 20 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2835 | COMM 491 | Senior Capstone Experience | E1A | 0.00 | Online | Nikoi, Ephraim Kotey | 19 of 20 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1139 | COMM 495 | Special Topics Seminar | 920 | 3.00 | SWEN | 3003 | Th | 4:00PM- 6:50PM | Larson, Carla Alice | 17 of 20 | |||||
Continuing Education/Extension (CEE) Class | |||||||||||||||
| 2790 | COMM 495 | Special Topics Seminar | 921 | 3.00 | SWEN | 3005 | W | 4:00PM- 6:50PM | Larson, Carla Alice | 19 of 20 | |||||
Instructor Consent Required Continuing Education Course. Prerequisite: completion of ASL I or approval from instructor. | |||||||||||||||
| 1165 | COMM 495 | Special Topics Seminar | E1 | 3.00 | Online | Austin, Beth C | 9 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1107 | COMM 498 | Independent Study | 001 | 1.00 - 6.00 | ARR | Einerson, Martha J | 3 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 2837 | COMM 498 | Independent Study | 002 | 1.00 - 6.00 | ARR | Notton, Thomas J | 4 of 5 | ||||||||
| 2841 | COMM 498 | Independent Study | 003 | 1.00 - 6.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
| 1054 | COMM 498 | Independent Study | 005 | 1.00 - 6.00 | ARR | Notbohm, Brent L | 5 of 5 | ||||||||
Contract and Permission # Required. | |||||||||||||||
| 2842 | COMM 498 | Independent Study | 009 | 1.00 - 6.00 | ARR | Spitzer, Mark B | 5 of 5 | ||||||||
| 1117 | COMM 498 | Independent Study | 011 | 1.00 - 6.00 | ARR | Nikoi, Ephraim Kotey | 5 of 5 | ||||||||
| 2843 | COMM 498 | Independent Study | 10 | 1.00 - 6.00 | ARR | Stanich, Susan M | 5 of 5 | ||||||||
| 1161 | COMM 498 | Independent Study | E1 | 1.00 - 6.00 | Online | Smith, Scott A | 8 of 10 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1124 | COMM 499 | Intern Teaching in Comm | 001 | 3.00 | ARR | Einerson, Martha J | 5 of 5 | ||||||||
| 1342 | COMM 501 | Selected Topics in Film and TV | 01 | 3.00 | FA | 2125 | W | 7:00PM- 9:50PM | Notbohm, Brent L | 3 of 5 | |||||
| 1112 | COMM 520 | Selected News Writing | 001 | 3.00 | FA | 1183 | MWF | 1:00PM- 1:50PM | Stanich, Susan M | 2 of 2 | |||||
| 1345 | COMM 548 | Screenwriting | 01 | 3.00 | FA | 2107 | TTh | 1:00PM- 2:15PM | Notbohm, Brent L | 3 of 4 | |||||
| 2857 | COMM 577 | Special Topics In Theatre | S01 | 3.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
| 1034 | COMM 592 | Leadership Training for Theatr | 003 | 2.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | |||||||||||||||
| 1035 | COMM 592 | Leadership Training for Theatr | 008 | 2.00 | ARR | Wedan, Sue A | 5 of 5 | ||||||||
Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | |||||||||||||||
| 1036 | COMM 592 | Leadership Training for Theatr | 009 | 2.00 | ARR | Spitzer, Mark B | 5 of 5 | ||||||||
Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | |||||||||||||||
| 1154 | COMM 667 | Advanced Intercultural Comm | 001 | 3.00 | FA | 1183 | TTh | 10:00AM- 11:15AM | Nikoi, Ephraim Kotey | 4 of 5 | |||||
| 1142 | COMM 677 | Media Law | 001 | 3.00 | FA | 1124 | TTh | 2:30PM- 3:45PM | Kachgal, Tara M | 2 of 2 | |||||
| 2755 | COMM 698 | Advanced Independent Study | 002 | 1.00 - 6.00 | ARR | Notton, Thomas J | 5 of 5 | ||||||||
| 2756 | COMM 698 | Advanced Independent Study | 003 | 1.00 - 6.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
| 2757 | COMM 698 | Advanced Independent Study | 005 | 1.00 - 6.00 | ARR | Notbohm, Brent L | 5 of 5 | ||||||||
| 2759 | COMM 698 | Advanced Independent Study | 009 | 1.00 - 6.00 | ARR | Spitzer, Mark B | 5 of 5 | ||||||||
| 2754 | COMM 698 | Advanced Independent Study | 01 | 1.00 - 6.00 | ARR | Einerson, Martha J | 5 of 5 | ||||||||
| 2760 | COMM 698 | Advanced Independent Study | 010 | 1.00 - 6.00 | ARR | Stanich, Susan M | 5 of 5 | ||||||||
| 2761 | COMM 698 | Advanced Independent Study | 011 | 1.00 - 6.00 | ARR | Nikoi, Ephraim Kotey | 5 of 5 | ||||||||
| 1138 | COMM 701 | Communication Theory | 001 | 3.00 | FA | 1120 | T | 4:00PM- 6:50PM | Assigned, Staff | 11 of 12 | |||||
| 1105 | COMM 711 | Graduate Practicum | 001 | 1.00 - 3.00 | ARR | Einerson, Martha J | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1188 | COMM 775 | Internship | 01 | 3.00 - 9.00 | ARR | Einerson, Martha J | 5 of 5 | ||||||||
| 1079 | COMM 780 | Thesis | 001 | 3.00 - 6.00 | ARR | Einerson, Martha J | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1080 | COMM 780 | Thesis | 003 | 3.00 - 6.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1082 | COMM 780 | Thesis | 005 | 3.00 - 6.00 | ARR | Notbohm, Brent L | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1088 | COMM 798 | Independent Study | 001 | 3.00 - 6.00 | ARR | Einerson, Martha J | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1089 | COMM 798 | Independent Study | 002 | 3.00 - 6.00 | ARR | Notton, Thomas J | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1090 | COMM 798 | Independent Study | 003 | 3.00 - 6.00 | ARR | Fank, Cathy A | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1091 | COMM 798 | Independent Study | 004 | 3.00 - 6.00 | ARR | Kachgal, Tara M | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1092 | COMM 798 | Independent Study | 005 | 3.00 - 6.00 | ARR | Notbohm, Brent L | 4 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1093 | COMM 798 | Independent Study | 008 | 3.00 - 6.00 | ARR | Wedan, Sue A | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1094 | COMM 798 | Independent Study | 009 | 3.00 - 6.00 | ARR | Spitzer, Mark B | 0 of 0 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1095 | COMM 798 | Independent Study | 010 | 3.00 - 6.00 | ARR | Stanich, Susan M | 5 of 5 | ||||||||
Contract Required/Permission # Required. | |||||||||||||||
| 1122 | COMM 798 | Independent Study | 011 | 3.00 - 6.00 | ARR | Nikoi, Ephraim Kotey | 5 of 5 | ||||||||
| 1125 | COMM 799 | Intern Teaching in Comm | 001 | 3.00 | ARR | Einerson, Martha J | 4 of 5 | ||||||||
Note: Class Schedule information reflects data as of 5/18/13 1:30 AM.