Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Communicating Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 2100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8369



Courses: COMM 104: Film and Culture, COMM 348/548: Screenwriting, COMM 361/561: Narrative Video Production, 362/562: Documentary Video Production, COMM 368/568: Criticism of Film and Television. He is also Faculty Advisor and Executive Producer for the co-curricular student organization University Video Production.
Scholarship and Outside Activities: Brent is an award winning independent filmmaker who has directed over 30 films and videos, including the controversial mocumentary, When Boys Become Monsters (2005), the acclaimed personal documentary, Grandma Fern (2000), and the poetry short, My Life by Water: Lorine Niedecker (2003). Brent's second feature film, Madison (2008), won the Jury Prize at the 2008 Wisconsin Film Festival, received a distinguished PRISM Award nomination, and was featured on the Wisconsin Public Television show, Director's Cut. Brent holds a M.F.A. in Film from Syracuse University and a B.F.A. in Film and Video Production from the University of Wisconsin-Milwaukee.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 1200 | COMM 104 | Film And Culture | 001 | 3.00 | FA | 2125 | T | 4:00PM- 6:50PM | 0 of 50 | |||||
- | ||||||||||||||
| 1214 | COMM 191 | Practicum | 005 | 1.00 - 3.00 | ARR | 2 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1645 | COMM 301 | Selected Topics-Film/TV | 001 | 3.00 | FA | 2125 | W | 7:00PM- 9:50PM | 0 of 30 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 1652 | COMM 348 | Screenwriting | 001 | 3.00 | FA | 2107 | M | 7:00PM- 9:50PM | 1 of 20 | |||||
| 1228 | COMM 391 | Advanced Practicum | 005 | 1.00 - 3.00 | ARR | 0 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1239 | COMM 392 | Leadership Training | 005 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | ||||||||||||||
| 1258 | COMM 475 | Internship | 005 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1268 | COMM 491 | Capstone Participation | 005 | 0.00 | ARR | 1 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior experience project required | ||||||||||||||
| 1275 | COMM 498 | Research and Production | 005 | 1.00 - 6.00 | ARR | 1 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1291 | COMM 499 | Intern Teaching in Comm | 005 | 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Contract Required/Department Chair Permission and Permission # Required. Arranged. | ||||||||||||||
| 1646 | COMM 501 | Selected Topics-Film/TV | 001 | 3.00 | FA | 2125 | W | 7:00PM- 9:50PM | 9 of 10 | |||||
| 1653 | COMM 548 | Screenwriting | 001 | 3.00 | FA | 2107 | M | 7:00PM- 9:50PM | 1 of 4 | |||||
| 1249 | COMM 592 | Leadership Training | 005 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | ||||||||||||||
| 1283 | COMM 698 | Research and Production | 005 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1363 | COMM 711 | Graduate Practicum | 005 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1307 | COMM 775 | Internship | 005 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1317 | COMM 780 | Thesis | 005 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1327 | COMM 798 | Independent Study | 005 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1334 | COMM 799 | Intern Teaching Communication | 005 | 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 1181 | COMM 104 | Film And Culture | 001 | 3.00 | FA | 2125 | T | 7:00PM- 9:50PM | 2 of 55 | |||||
| 1026 | COMM 191 | Practicum | 005 | 1.00 - 3.00 | ARR | 3 of 10 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1211 | COMM 361 | Narrative Video Production | 01 | 3.00 | FA | 2113 | W | 4:00PM- 6:50PM | 0 of 12 | |||||
Prerequisite: COMM 261. | ||||||||||||||
| 1160 | COMM 368 | Criticism of Film & TV | 001 | 3.00 | FA | 2125 | TTh | 4:00PM- 5:15PM | 0 of 30 | |||||
Prerequisite: CA 104 | ||||||||||||||
| 1037 | COMM 391 | Advanced Practicum | 005 | 1.00 - 3.00 | ARR | 1 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1048 | COMM 392 | Leadership Training | 005 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1067 | COMM 475 | Internship | 005 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||||
| 1076 | COMM 491 | Senior Capstone Experience | 005 | 0.00 | ARR | 3 of 5 | ||||||||
Instructor Consent Required Must have instructor consent. Permission number required. | ||||||||||||||
| 1084 | COMM 498 | Research and Production | 005 | 1.00 - 6.00 | ARR | 2 of 5 | ||||||||
Instructor Consent Required Must have consent of instructor, contract and permission number prior to enrollment. | ||||||||||||||
| 1102 | COMM 499 | Intern Teaching in Comm | 005 | 3.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1212 | COMM 561 | Narrative Video Production | 01 | 3.00 | FA | 2113 | W | 4:00PM- 6:50PM | 2 of 3 | |||||
Prerequisite: COMM 261 | ||||||||||||||
| 1166 | COMM 568 | Criticism of Film & TV | 001 | 3.00 | FA | 2125 | TTh | 4:00PM- 5:15PM | 4 of 4 | |||||
Prerequisite: COMM 104 | ||||||||||||||
| 1058 | COMM 592 | Leadership Training | 005 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and
contract prior to enrollment for this course. | ||||||||||||||
| 1093 | COMM 698 | Research and Production | 005 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1110 | COMM 711 | Graduate Practicum | 005 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1119 | COMM 775 | Internship | 005 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||||
| 1128 | COMM 780 | Thesis | 005 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1138 | COMM 798 | Independent Study | 005 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1146 | COMM 799 | Intern Teaching Communication | 005 | 3.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 5130 | COMM 104 | Film And Culture | K201 | 3.00 | FA | 2107 | TTh | 8:15AM- 3:05PM | 19 of 24 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 5127 | COMM 475 | Internship | K005 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required | ||||||||||||||
| 5114 | COMM 491 | Capstone Participation | K005 | 0.00 | ARR | 5 of 5 | ||||||||
Course must be taken Pass/Fail Instructor Consent Required Must have signed contract and permission number prior to registration. | ||||||||||||||
| 5115 | COMM 498 | Research and Production | K005 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required Must have signed contract and permission number prior to registration. | ||||||||||||||
| 5116 | COMM 775 | Internship | K005 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have signed contract and permission number 30 days prior to registration. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


