Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Communicating Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 2100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8369



Courses: Intro to Communication, mainly acting and directing courses and direct one play per academic year.
About: Ms. Fank has an MFA in directing and stage management from Ohio State University. She began her professional career as an Equity stage manager. Later she served as Artistic Director for two theatres in Boston Mass., where she directed 3-4 productions each season.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 1704 | COMM 122 | Theatre Appreciation | 201 | 3.00 | ARR | 5 of 10 | ||||||||
08/17/2011 - 08/29/2011 Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| 1212 | COMM 191 | Practicum | 003 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1198 | COMM 200 | Theatre Fine Arts Practicum | 003 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. Arranged. | ||||||||||||||
| 1705 | COMM 377 | Special Topics In Theatre | 201 | 3.00 | ARR | 1 of 4 | ||||||||
08/17/2011 - 08/29/2011 Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| 1226 | COMM 391 | Advanced Practicum | 003 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1237 | COMM 392 | Leadership Training | 003 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | ||||||||||||||
| 1256 | COMM 475 | Internship | 003 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1266 | COMM 491 | Capstone Participation | 003 | 0.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required. | ||||||||||||||
| 1273 | COMM 498 | Research and Production | 003 | 1.00 - 6.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1289 | COMM 499 | Intern Teaching in Comm | 003 | 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Department Chair Permission and Permission # Required. Arranged. | ||||||||||||||
| 1706 | COMM 577 | Special Topics In Theatre | 201 | 3.00 | ARR | 1 of 1 | ||||||||
08/17/2011 - 08/29/2011 Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| 1247 | COMM 592 | Leadership Training | 003 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | ||||||||||||||
| 1281 | COMM 698 | Research and Production | 003 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1297 | COMM 711 | Graduate Practicum | 003 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1305 | COMM 775 | Internship | 003 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1315 | COMM 780 | Thesis | 003 | 3.00 - 6.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1325 | COMM 798 | Independent Study | 003 | 3.00 - 6.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1332 | COMM 799 | Intern Teaching Communication | 003 | 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 1019 | COMM 110 | Introduction to Communication | 007 | 3.00 | FA | 2107 | TTh | 2:30PM- 3:45PM | 0 of 20 | |||||
Course may not be taken Pass/Fail. | ||||||||||||||
| 1020 | COMM 110 | Introduction to Communication | 008 | 3.00 | FA | 1124 | MWF | 2:00PM- 2:50PM | 0 of 20 | |||||
May not be taken Pass/Fail. | ||||||||||||||
| 1182 | COMM 125 | Beginning Acting for Theatre | 001 | 3.00 | FA | 2131 | MWF | 1:00PM- 1:50PM | 1 of 20 | |||||
| 1024 | COMM 191 | Practicum | 003 | 1.00 - 3.00 | ARR | 10 of 10 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1158 | COMM 200 | Theatre Fine Arts Practicum | 003 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Aesthetic Experience Only - Theatre Area | ||||||||||||||
| 1221 | COMM 365 | Theatre Direction I | 001 | 3.00 | FA | 2131 | MWF | 10:00AM- 10:50AM | 0 of 10 | |||||
| 1035 | COMM 391 | Advanced Practicum | 003 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1046 | COMM 392 | Leadership Training | 003 | 2.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1065 | COMM 475 | Internship | 003 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||||
| 1074 | COMM 491 | Senior Capstone Experience | 003 | 0.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent. Permission number required. | ||||||||||||||
| 1082 | COMM 498 | Research and Production | 003 | 1.00 - 6.00 | ARR | 0 of 5 | ||||||||
Instructor Consent Required Must have consent of instructor, contract and permission number prior to enrollment. | ||||||||||||||
| 1100 | COMM 499 | Intern Teaching in Comm | 003 | 3.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1222 | COMM 565 | Theatre Direction I | 001 | 3.00 | FA | 2131 | MWF | 10:00AM- 10:50AM | 1 of 2 | |||||
| 1056 | COMM 592 | Leadership Training | 003 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and
contract prior to enrollment for this course. | ||||||||||||||
| 1091 | COMM 698 | Research and Production | 003 | 1.00 - 6.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1108 | COMM 711 | Graduate Practicum | 003 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1117 | COMM 775 | Internship | 003 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||||
| 1126 | COMM 780 | Thesis | 003 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1136 | COMM 798 | Independent Study | 003 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1144 | COMM 799 | Intern Teaching Communication | 003 | 3.00 | ARR | 4 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


