Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Communicating Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 2100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8369

Communicating Arts Department
Faculty and Staff Details
Courses: Intro to Communication, Interpersonal Communication, Commmunicating in Organizations, Group Communication Processes, Communication in Conflict, Persuasion, Communication Theory, and a variety of Contract Courses (Independent Study, Senior Capstone, Graduate Thesis & Exit Projects). Currently, I serve as Chair of the Department, and Coordinator of our M.A. Graduate Program.
Scholarship and Outside Activities: I work every year with undergraduate and graduate students on research projects, related to senior capstone projects, thesis research, and exit projects. My research interests include conflict management in higher education, the role of women in higher education administration, and the intersection of interpersonal communication and popular culture. I also work with new faculty on professional development and their tenure/promotion process, and the University's Credits/Reinstatement committee. I am deeply commited to issues of diversity and inclusion on our campus and within the community.
Note: Class Schedule information reflects data as of 5/18/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||
| 1010 | COMM 110 | Introduction to Communication | 005 | 3.00 | M | 4:00PM- 6:50PM | 9 of 20 | |||||
| 1144 | COMM 110 | Introduction to Communication | 010 | 3.00 | TTh | 10:00AM- 11:15AM | 19 of 20 | |||||
| 1102 | COMM 191 | Practicum | 001 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||
Contract and Permission # Required. | ||||||||||||
| 1155 | COMM 211 | Interpersonal Communication | 001 | 3.00 | TTh | 8:30AM- 9:45AM | 8 of 24 | |||||
| 1103 | COMM 391 | Advanced Practicum | 001 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||
Contract and Permission # Required. | ||||||||||||
| 1104 | COMM 475 | Internship | 001 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||
Contract and Permission # required | ||||||||||||
| 1109 | COMM 491 | Senior Capstone Experience | 001 | 0.00 | ARR | 4 of 5 | ||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required | ||||||||||||
| 1107 | COMM 498 | Independent Study | 001 | 1.00 - 6.00 | ARR | 3 of 5 | ||||||
Contract and Permission # Required. | ||||||||||||
| 1124 | COMM 499 | Intern Teaching in Comm | 001 | 3.00 | ARR | 5 of 5 | ||||||
| 2754 | COMM 698 | Advanced Independent Study | 01 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||
| 1105 | COMM 711 | Graduate Practicum | 001 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||
Contract Required/Permission # Required. | ||||||||||||
| 1188 | COMM 775 | Internship | 01 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||
| 1079 | COMM 780 | Thesis | 001 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||
Contract Required/Permission # Required. | ||||||||||||
| 1088 | COMM 798 | Independent Study | 001 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||
Contract Required/Permission # Required. | ||||||||||||
| 1125 | COMM 799 | Intern Teaching in Comm | 001 | 3.00 | ARR | 4 of 5 | ||||||
Note: Class Schedule information reflects data as of 5/18/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/18/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||
| 1312 | COMM 798 | Independent Study | K01 | 3.00 - 6.00 | ARR | 3 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/18/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/18/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||
| 1176 | COMM 110 | Introduction to Communication | 004 | 3.00 | TTh | 8:30AM- 9:45AM | 3 of 22 | |||||
| 1004 | COMM 110 | Introduction to Communication | 005 | 3.00 | W | 4:00PM- 6:50PM | 1 of 22 | |||||
| 1142 | COMM 191 | Practicum | 001 | 1.00 - 3.00 | ARR | 7 of 10 | ||||||
Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||
| 1202 | COMM 376 | Group Communicatn Process | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 0 of 20 | |||||
| 1141 | COMM 475 | Internship | 001 | 3.00 - 12.00 | ARR | 4 of 5 | ||||||
Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||
| 1148 | COMM 491 | Senior Capstone Experience | 001 | 0.00 | ARR | 3 of 5 | ||||||
Instructor Consent Required Must have instructor consent. Permission number required. | ||||||||||||
| 2772 | COMM 491 | Senior Capstone Experience | E1C | 0.00 | 4 of 5 | |||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1150 | COMM 498 | Research and Production | 001 | 1.00 - 6.00 | ARR | 3 of 5 | ||||||
Must have consent of instructor, contract and permission number prior to enrollment. | ||||||||||||
| 2773 | COMM 498 | Independent Study | E1A | 1.00 - 6.00 | 4 of 5 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1151 | COMM 499 | Intern Teaching in Comm | 001 | 3.00 | ARR | 3 of 5 | ||||||
Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||
| 1203 | COMM 576 | Group Communicatn Process | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 1 of 2 | |||||
| 1156 | COMM 780 | Thesis | 001 | 3.00 - 6.00 | ARR | 4 of 5 | ||||||
Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||
Note: Class Schedule information reflects data as of 5/18/13 1:30 AM.