Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Communicating Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 2100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8369



Courses: Intro to Communication, Interpersonal Communication, Commmunicating in Organizations, Group Communication Processes, Communication in Conflict, Persuasion, Communication Theory, and a variety of Contract Courses (Independent Study, Senior Capstone, Graduate Thesis & Exit Projects). Currently, I serve as Chair of the Department, and Coordinator of our M.A. Graduate Program.
Scholarship and Outside Activities: I work every year with undergraduate and graduate students on research projects, related to senior capstone projects, thesis research, and exit projects. My research interests include conflict management in higher education, the role of women in higher education administration, and the intersection of interpersonal communication and popular culture. I also work with new faculty on professional development and their tenure/promotion process, and the University's Credits/Reinstatement committee. I am deeply commited to issues of diversity and inclusion on our campus and within the community.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 1202 | COMM 110 | Introduction to Communication | 003 | 3.00 | FA | 2107 | TTh | 10:00AM- 11:15AM | 1 of 20 | |||||
| 1339 | COMM 191 | Practicum | 001 | 1.00 - 3.00 | ARR | 0 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1344 | COMM 200 | Theatre Fine Arts Practicum | 001 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. Arranged. | ||||||||||||||
| 1392 | COMM 251 | Principles of Persuasion | 001 | 3.00 | FA | 2107 | TTh | 8:30AM- 9:45AM | 0 of 20 | |||||
| 1340 | COMM 391 | Advanced Practicum | 001 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1235 | COMM 392 | Leadership Training | 001 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | ||||||||||||||
| 1352 | COMM 491 | Capstone Participation | 001 | 0.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required | ||||||||||||||
| 1350 | COMM 498 | Research and Production | 001 | 1.00 - 6.00 | ARR | 3 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1369 | COMM 499 | Intern Teaching in Comm | 001 | 3.00 | ARR | 4 of 5 | ||||||||
Department Consent Required | ||||||||||||||
| 1245 | COMM 592 | Leadership Training | 001 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | ||||||||||||||
| 1349 | COMM 698 | Research and Production | 001 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1387 | COMM 701 | Communicating Theory | 001 | 3.00 | FA | 1120 | W | 4:00PM- 6:50PM | 1 of 5 | |||||
| 1342 | COMM 711 | Graduate Practicum | 001 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1314 | COMM 780 | Thesis | 001 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1323 | COMM 798 | Independent Study | 001 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1370 | COMM 799 | Intern Teaching Communication | 001 | 3.00 | ARR | 5 of 5 | ||||||||
Department Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 1190 | COMM 110 | Introduction to Communication | 004 | 3.00 | FA | 2107 | W | 4:00PM- 6:50PM | 2 of 20 | |||||
May not be taken Pass/Fail | ||||||||||||||
| 1156 | COMM 191 | Practicum | 001 | 1.00 - 3.00 | ARR | 10 of 10 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1021 | COMM 211 | Interpersonal Communication | 001 | 3.00 | FA | 2107 | TTh | 10:00AM- 11:15AM | 6 of 22 | |||||
Pre-requisite : CA 110 | ||||||||||||||
| 1161 | COMM 391 | Advanced Practicum | 001 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1044 | COMM 392 | Leadership Training | 001 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1155 | COMM 475 | Internship | 001 | 3.00 - 12.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||||
| 1162 | COMM 491 | Senior Capstone Experience | 001 | 0.00 | ARR | 2 of 5 | ||||||||
Instructor Consent Required Must have instructor consent. Permission number required. | ||||||||||||||
| 1223 | COMM 495 | Special Topics Seminar | 001 | 3.00 | FA | 2113 | TTh | 1:00PM- 2:15PM | 0 of 15 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 1164 | COMM 498 | Research and Production | 001 | 1.00 - 6.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Must have consent of instructor, contract and permission number prior to enrollment. | ||||||||||||||
| 1165 | COMM 499 | Intern Teaching in Comm | 001 | 3.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1054 | COMM 592 | Leadership Training | 001 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and
contract prior to enrollment for this course. | ||||||||||||||
| 1167 | COMM 698 | Research and Production | 001 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1168 | COMM 711 | Graduate Practicum | 001 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1169 | COMM 775 | Internship | 001 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||||
| 1170 | COMM 780 | Thesis | 001 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1134 | COMM 798 | Independent Study | 001 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1171 | COMM 799 | Intern Teaching Communication | 001 | 3.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 5120 | COMM 475 | Internship | K001 | 3.00 - 12.00 | ARR | 4 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have signed contract and permission number 30 days prior to registration. | ||||||||||||||
| 5121 | COMM 491 | Capstone Participation | K001 | 0.00 | ARR | 3 of 5 | ||||||||
Course must be taken Pass/Fail Instructor Consent Required Must have signed contract and permission number prior to registration. | ||||||||||||||
| 5125 | COMM 498 | Research and Production | K001 | 1.00 - 6.00 | ARR | 4 of 5 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| 5360 | COMM 711 | Graduate Practicum | K001 | 1.00 - 3.00 | ARR | 2 of 3 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| 5122 | COMM 775 | Internship | K001 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have signed contract and permission number 30 days prior to registration. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


