Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Communicating Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 2100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8369



Courses: Stage craft and elements of design. I supervise the scene shop and students involved in the technical aspects of the theatre and I also design productions.
Scholarship and Outside Activities: I obtained both my BS and MA degree from UW-Superior in Communicating arts, Technical Theatre emphasis.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 1210 | COMM 180 | Intro to Technical Theatre | 001 | 3.00 | FA | 1120 | TTh | 1:00PM- 2:15PM | 0 of 12 | |||||
Lab work is included in this course. | ||||||||||||||
| 1643 | COMM 185 | Production Analysis-Theatre | 001 | 3.00 | FA | 2107 | TTh | 2:30PM- 3:45PM | 7 of 22 | |||||
| 1217 | COMM 191 | Practicum | 008 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1359 | COMM 200 | Theatre Fine Arts Practicum | 008 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||||
Instructor Consent Required | ||||||||||||||
| 1231 | COMM 391 | Advanced Practicum | 008 | 1.00 - 3.00 | ARR | 2 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1242 | COMM 392 | Leadership Training | 008 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | ||||||||||||||
| 1261 | COMM 475 | Internship | 008 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1270 | COMM 491 | Capstone Participation | 008 | 0.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Permission # Required. Pass/Fail
Senior Experience project required. | ||||||||||||||
| 1277 | COMM 498 | Research and Production | 008 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract and Permission # Required. | ||||||||||||||
| 1293 | COMM 499 | Intern Teaching in Comm | 008 | 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Department Chair Permission and Permission # Required. Arranged. | ||||||||||||||
| 1252 | COMM 592 | Leadership Training | 008 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Prerequisite: CA 191 and/or CA 391.
Contract and Permission # Required. | ||||||||||||||
| 1285 | COMM 698 | Research and Production | 008 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1301 | COMM 711 | Graduate Practicum | 008 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1310 | COMM 775 | Internship | 008 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1320 | COMM 780 | Thesis | 008 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1329 | COMM 798 | Independent Study | 008 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
| 1336 | COMM 799 | Intern Teaching Communication | 008 | 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Contract Required/Permission # Required. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||||
| 1183 | COMM 180 | Intro to Technical Theatre | 001 | 3.00 | FA | 1120 | TTh | 1:00PM- 2:15PM | 0 of 12 | |||||
This course includes lab work during the Thursday session.. | ||||||||||||||
| 1029 | COMM 191 | Practicum | 008 | 1.00 - 3.00 | ARR | 10 of 10 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1159 | COMM 200 | Theatre Fine Arts Practicum | 008 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Aesthetic Experience Only - Theatre Area | ||||||||||||||
| 1040 | COMM 391 | Advanced Practicum | 008 | 1.00 - 3.00 | ARR | 1 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1051 | COMM 392 | Leadership Training | 008 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||||
| 1070 | COMM 475 | Internship | 008 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||||
| 1078 | COMM 491 | Senior Capstone Experience | 008 | 0.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent. Permission number required. | ||||||||||||||
| 1086 | COMM 498 | Research and Production | 008 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have consent of instructor, contract and permission number prior to enrollment. | ||||||||||||||
| 1104 | COMM 499 | Intern Teaching in Comm | 008 | 3.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1061 | COMM 592 | Leadership Training | 008 | 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, permission number and
contract prior to enrollment for this course. | ||||||||||||||
| 1095 | COMM 698 | Research and Production | 008 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1113 | COMM 711 | Graduate Practicum | 008 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1122 | COMM 775 | Internship | 008 | 3.00 - 9.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||||
| 1131 | COMM 780 | Thesis | 008 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1140 | COMM 798 | Independent Study | 008 | 3.00 - 6.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
| 1148 | COMM 799 | Intern Teaching Communication | 008 | 3.00 | ARR | 5 of 5 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


