Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Communicating Arts Department
University of Wisconsin-Superior
Holden Fine and Applied Arts Center 2100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8369



Courses: Stage craft and elements of design. I supervise the scene shop and students involved in the technical aspects of the theatre and I also design productions.
Scholarship and Outside Activities: I obtained both my BS and MA degree from UW-Superior in Communicating arts, Technical Theatre emphasis.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||
| 1012 | COMM 180 | Intro to Technical Theatre | 001 | 3.00 | TTh | 1:00PM- 2:15PM | 0 of 12 | |||||
Lab work is included in this course. | ||||||||||||
| 1154 | COMM 200 | Theatre Fine Arts Practicum | 008 | 1.00 - 3.00 | ARR | 4 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM - Communicating Arts | ![]() | |||||||||||
| 1169 | COMM 180 | Intro to Technical Theatre | 001 | 3.00 | TTh | 1:00PM- 2:15PM | 0 of 12 | |||||
This course includes lab work during the Thursday session.. | ||||||||||||
| 1015 | COMM 191 | Practicum | 008 | 1.00 - 3.00 | ARR | 10 of 10 | ||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||
| 1145 | COMM 200 | Theatre Fine Arts Practicum | 008 | 1.00 - 3.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Aesthetic Experience Only - Theatre Area | ||||||||||||
| 1026 | COMM 391 | Advanced Practicum | 008 | 1.00 - 3.00 | ARR | 8 of 10 | ||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||
| 1037 | COMM 392 | Leadership Training | 008 | 2.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Must have instructor consent, permission number and contract prior to enrollment for this course. | ||||||||||||
| 1056 | COMM 475 | Internship | 008 | 3.00 - 12.00 | ARR | 5 of 5 | ||||||
Department Consent Required Must have contract from Instructor prior to enrollment. Permission number required. | ||||||||||||
| 1064 | COMM 491 | Senior Capstone Experience | 008 | 0.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Must have instructor consent. Permission number required. | ||||||||||||
| 1072 | COMM 498 | Research and Production | 008 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Must have consent of instructor, contract and permission number prior to enrollment. | ||||||||||||
| 1090 | COMM 499 | Intern Teaching in Comm | 008 | 3.00 | ARR | 5 of 5 | ||||||
Course cannot be taken Pass/Fail Department Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||
| 1047 | COMM 592 | Leadership Training | 008 | 2.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Must have instructor consent, permission number and
contract prior to enrollment for this course. | ||||||||||||
| 1081 | COMM 698 | Research and Production | 008 | 1.00 - 6.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Must have instructor consent, contract and permission number prior to registering for this course. | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


