Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Business and Economics Department
University of Wisconsin-Superior
Erlanson Hall 301
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8206



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS - Business | ![]() | |||||||||||
| 2375 | BUS 306 | Quant Models/Prod and Operat | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 15 of 30 | |||||
| SMGT - Sustainable Management | ![]() | |||||||||||
| 2879 | SMGT 370 | Log,Supply Chain Mgmt and Sust | M26 | 3.00 | 26 of 30 | |||||||
Department Consent Required Online course. Admission to Sustainable Management program or permission of SMGT program director required. Special tuition rate of $390. per credit, Tuition is not part of the plateau. | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS - Business | ![]() | |||||||||||
| 1243 | BUS 306 | Quant Models/Prod and Operat | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 9 of 30 | |||||
| SMGT - Sustainable Management | ![]() | |||||||||||
| 1297 | SMGT 370 | Log,Supply Chain Mgmt and Sust | MU1 | 3.00 | 29 of 30 | |||||||
Department Consent Required Online course. Admission to Sustainable Management program or permission of SMGT program director required. Special tuition rate of $390 per credit, Tuition is not part of the plateau.
Instructor: | ||||||||||||
| TRSP - Transp & Logistics Management | ![]() | |||||||||||
| 1306 | TRSP 300 | Supply Chain Management | 001 | 3.00 | TTh | 8:30AM- 9:45AM | 0 of 25 | |||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


