Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Business and Economics Department
University of Wisconsin-Superior
Erlanson Hall 301
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8206



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS - Business | ![]() | |||||||||||
| 2372 | BUS 270 | Business Statistics | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 0 of 25 | |||||
| ECON - Economics | ![]() | |||||||||||
| 2400 | ECON 250 | Principles Of Microeconomics | 001 | 3.00 | MWF | 1:00PM- 1:50PM | 2 of 25 | |||||
| 2410 | ECON 250 | Principles Of Microeconomics | 003 | 3.00 | MWF | 9:00AM- 9:50AM | 0 of 25 | |||||
| 2413 | ECON 250 | Principles Of Microeconomics | 004 | 3.00 | MW | 3:00PM- 4:15PM | 2 of 25 | |||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS - Business | ![]() | |||||||||||
| 1032 | BUS 270 | Business Statistics | K201 | 3.00 | MTWThF | 8:00AM- 11:05AM | 15 of 15 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS - Business | ![]() | |||||||||||
| 1242 | BUS 270 | Business Statistics | 002 | 3.00 | MWF | 11:00AM- 11:50AM | 0 of 25 | |||||
| ECON - Economics | ![]() | |||||||||||
| 1258 | ECON 251 | Principles Of Macroeconomics | 001 | 3.00 | MWF | 1:00PM- 1:50PM | 8 of 25 | |||||
| 1262 | ECON 251 | Principles Of Macroeconomics | 002 | 3.00 | TTh | 2:30PM- 3:45PM | 7 of 25 | |||||
| 1270 | ECON 251 | Principles Of Macroeconomics | 004 | 3.00 | MWF | 10:00AM- 10:50AM | 14 of 25 | |||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


