Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Business and Economics Department
University of Wisconsin-Superior
Erlanson Hall 301
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8206



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRSP - Transp & Logistics Management | ![]() | |||||||||||
| 2427 | TRSP 400 | Transportation Internship | 001 | 2.00 - 7.00 | ARR | 22 of 25 | ||||||
Department Consent Required Meets in Old Main 135 | ||||||||||||
| 2426 | TRSP 405 | Port and Terminal Management | 001 | 3.00 | TTh | 1:00PM- 2:15PM | 10 of 25 | |||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRSP - Transp & Logistics Management | ![]() | |||||||||||
| 1037 | TRSP 400 | Transportation Internship | K001 | 2.00 - 7.00 | ARR | 25 of 25 | ||||||
Course must be taken Pass/Fail Department Consent Required Admission to DBE is required to enroll in this course. | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRSP - Transp & Logistics Management | ![]() | |||||||||||
| 1305 | TRSP 325 | Marine Transportation Mgmt | 001 | 3.00 | TTh | 1:00PM- 2:15PM | 11 of 25 | |||||
| 1304 | TRSP 400 | Transportation Internship | 001 | 2.00 - 7.00 | ARR | 25 of 25 | ||||||
Department Consent Required Meets in Erlanson 301 | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


