Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 5/21/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COUN - Guidance & Counselor Education | ![]() | ||||||||||||||
| 2771 | COUN 481 | Seminar in Counselor Education | 917 | 1.00 | T | 4:00PM- 4:50PM | Fitch, Michelle L | 18 of 30 | |||||||
Course cannot be taken Pass/Fail Continuing Education Course | |||||||||||||||
| 2529 | COUN 702 | Counseling Theories | 001 | 3.00 | SWEN | 1054 | Th | 5:00PM- 7:50PM | Hulce, Carol L | 17 of 30 | |||||
| 2524 | COUN 704 | Introduction to Counseling | 001 | 3.00 | SWEN | 2012 | T | 5:00PM- 7:50PM | McGlasson, Terry D | 9 of 24 | |||||
| 2534 | COUN 708 | Org/Admin Schl Guid/Pupil Serv | 001 | 3.00 | SWEN | 2016 | S | 9:00AM- 5:00PM | Doyle, Rosemary A | 25 of 30 | |||||
Class meets on the following Saturdays: 9/8, 9/22, 10/6,10/20, 11/3. | |||||||||||||||
| 2520 | COUN 712 | Family Counseling | 001 | 3.00 | SWEN | 3005 | M | 5:00PM- 7:50PM | Paul, John B | 1 of 18 | |||||
| 2528 | COUN 722 | Counseling Adolescents | 001 | 3.00 | SWEN | 1054 | W | 5:00PM- 7:50PM | Hulce, Carol L | 27 of 30 | |||||
| 2527 | COUN 740 | Counseling and Human Sexuality | 001 | 3.00 | SWEN | 2033 | W | 5:00PM- 7:50PM | McGlasson, Terry D | 21 of 24 | |||||
| 2523 | COUN 742 | Psychopathology | 001 | 3.00 | SWEN | 1054 | M | 5:00PM- 7:50PM | Hulce, Carol L | 24 of 30 | |||||
| 2531 | COUN 750 | Practicum | 001 | 3.00 | SWEN | 2015 | Th | 5:00PM- 7:50PM | McGlasson, Terry D | 11 of 16 | |||||
Instructor Consent Required | |||||||||||||||
| 2525 | COUN 752 | Group Counseling | 001 | 3.00 | SWEN | 2033 | T | 5:00PM- 7:50PM | Paul, John B | 9 of 24 | |||||
Instructor Consent Required | |||||||||||||||
| 2532 | COUN 756 | Internship-School (preK-12) | 001 | 2.00 - 4.00 | SWEN | 3005 | Th | 4:00PM- 5:50PM | Oling, Lee R | 15 of 18 | |||||
Instructor Consent Required | |||||||||||||||
| 2533 | COUN 758 | Intern-Community Counseling | 001 | 2.00 - 4.00 | SWEN | 2033 | Th | 4:00PM- 5:50PM | Paul, John B | 21 of 24 | |||||
Instructor Consent Required | |||||||||||||||
| 2688 | COUN 760 | Introduction to Assessment | 001 | 3.00 | SWEN | 2016 | S | 9:00AM- 5:00PM | Bergum, Tamara E | 20 of 30 | |||||
Class meets on the following Saturdays: 9/15, 9/29, 10/13, 10/27, 11/10 | |||||||||||||||
| EDAD - Educational Administration | ![]() | ||||||||||||||
| 2848 | EDAD 700 | Administrative Leadership | W01 | 3.00 | Online | Kronzer, Terri A | 14 of 20 | ||||||||
Class meets in Eau Claire on the following dates: 10/27 & 11/17. (Room HSS 0177). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||||||
| 2955 | EDAD 710 | Supervision Of Instruction | W01 | 3.00 | Online | Kamrath, Barry T | 18 of 20 | ||||||||
Class meets in Eau Claire on the following dates: 9/8, 10/20 & 12/8. (Room HSS 0204). The rest of the class is online. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||||||
| 2847 | EDAD 720 | School Business Administration | W01 | 3.00 | SWEN | 2033 | S | 8:30AM- 4:30PM | Clark, Orvin R | 18 of 20 | |||||
Class meets once in Superior on Saturday 9/29 in Swenson 2033 from 8:30 a.m. to 4:30 p.m. The rest of the class is online. Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||||||
| 3001 | EDAD 728 | Diversity in Schools | X33 | 3.00 | Online | Lee-Nichols, Mary E | 30 of 30 | ||||||||
Continuing Education/Extension Course.Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| 2806 | EDAD 741 | Conflict Res/Mediation K-12 Ed | 001 | 3.00 | SWEN | 2012 | S | 8:30AM- 4:30PM | Clark, Orvin R | 30 of 30 | |||||
Class meets on Saturdays on the following dates: 9/15, 10/13, 11/3, 11/24, 12/1. | |||||||||||||||
| 2796 | EDAD 760 | Prac-Dir of Spec Ed/Pupil Serv | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 29 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2797 | EDAD 761 | Practicum-School Business Adm | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2798 | EDAD 762 | Practicum - Pk-12 Principal | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 29 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2799 | EDAD 763 | Practicum - PK-12 Dir Of Instr | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2838 | EDAD 820 | The Superintendency | 001 | 3.00 | S | 8:30AM- 4:30PM | Tibaldo, Lanny J | 30 of 30 | |||||||
Class meets on Saturdays in Eau Clarie on the following dates: 9/15, 9/29, 10/13, 10/27, 11/17 (Room HSS 0204) | |||||||||||||||
| 2850 | EDAD 832 | Special Education Law | W01 | 3.00 | Online | Lau, Jason J | 19 of 20 | ||||||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||||||
| 3002 | EDAD 832 | Special Education Law | X34 | 3.00 | Online | Lau, Jason J | 30 of 30 | ||||||||
Continuing Education/Extension Course.Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| 2849 | EDAD 851 | Politics Of Education | W01 | 3.00 | Online | Clark, Orvin R | 20 of 20 | ||||||||
Class meets in Eau Claire on the following dates: 9/22 & 11/10. (Room HSS 0179). Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||||||
| 2800 | EDAD 860 | Internship:PK-12 Dir Sped &P S | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2801 | EDAD 861 | Internship:School Bus Admin | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2802 | EDAD 862 | Internship: PK-12 Principal | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2803 | EDAD 863 | Internship: PK-12 Dir Instruct | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2804 | EDAD 864 | Internship: Superintendency | 001 | 3.00 - 6.00 | ARR | Kronzer, Terri A | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2979 | EDAD 865 | Statistical Methods Research | X13 | 3.00 | Online | Assigned, Staff | 30 of 30 | ||||||||
Continuing Education/Extension Class
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| T ED - Teacher Education | ![]() | ||||||||||||||
| 2690 | T ED 200 | Introduction to Education | 001 | 3.00 | SWEN | 2035 | TTh | 1:00PM- 2:15PM | Masterson, Susan A | 0 of 30 | |||||
| 2556 | T ED 200 | Introduction to Education | E1 | 3.00 | Online | Masterson, Susan A | 10 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2692 | T ED 253 | Human Development | 001 | 3.00 | SWEN | 2033 | TTh | 10:00AM- 11:15AM | Lee-Nichols, Mary E | 3 of 24 | |||||
| 2594 | T ED 253 | Human Development | E1 | 3.00 | Online | Lee-Nichols, Mary E | 8 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2693 | T ED 270 | Multicultural Education | 001 | 3.00 | SWEN | 2034 | TTh | 1:00PM- 2:15PM | Lee-Nichols, Mary E | 1 of 24 | |||||
| 2654 | T ED 270 | Multicultural Education | E1 | 3.00 | Online | Lee-Nichols, Mary E | 6 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2694 | T ED 300 | Theories of Student Learning | 001 | 3.00 | SWEN | 1055 | TTh | 5:35PM- 6:50PM | Ardren, Rebecca J | 0 of 24 | |||||
| 2595 | T ED 300 | Theories of Student Learning | E1 | 3.00 | Online | Carpenter, Amy M | 10 of 20 | ||||||||
Prerequisite: Admission to TED Programs. 15 Hours of early field experience be arranged. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2695 | T ED 339 | Inst and Assessment Strategies | 001 | 3.00 | SWEN | 2035 | MWF | 8:00AM- 8:50AM | Churchill, Mary K | 8 of 24 | |||||
| 2696 | T ED 407 | Middle School and its Students | 001 | 3.00 | SWEN | 2035 | TTh | 5:35PM- 6:50PM | Assigned, Staff | 18 of 30 | |||||
| 2597 | T ED 407 | Middle School and its Students | E1 | 3.00 | Online | Churchill, Mary K | 14 of 20 | ||||||||
Prerequistes: Admission to TED Programs and completion of a TED methods course or Teacher Certification. Eight hours minimum field experience in arranged settings.Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2703 | T ED 441 | Student Tchng-Elem/Middle Schl | 001 | 4.00 - 12.00 | ARR | Masterson, Susan A | 25 of 30 | ||||||||
| 2704 | T ED 441 | Student Tchng-Elem/Middle Schl | 002 | 4.00 - 12.00 | ARR | Kropid, Wendy M | 29 of 30 | ||||||||
| 2705 | T ED 441 | Student Tchng-Elem/Middle Schl | 003 | 4.00 - 12.00 | ARR | Shonk Jr, Kenneth L | 30 of 30 | ||||||||
| 2706 | T ED 441 | Student Tchng-Elem/Middle Schl | 004 | 4.00 - 12.00 | ARR | Assigned, Staff | 30 of 30 | ||||||||
| 2707 | T ED 441 | Student Tchng-Elem/Middle Schl | 005 | 4.00 - 12.00 | ARR | Toscano, Marilyn Jo | 30 of 30 | ||||||||
| 2708 | T ED 441 | Student Tchng-Elem/Middle Schl | 006 | 4.00 - 12.00 | ARR | Lee-Nichols, Mary E | 30 of 30 | ||||||||
| 2709 | T ED 441 | Student Tchng-Elem/Middle Schl | 007 | 4.00 - 12.00 | ARR | Churchill, Mary K | 30 of 30 | ||||||||
| 2710 | T ED 441 | Student Tchng-Elem/Middle Schl | 008 | 4.00 - 12.00 | ARR | Carpenter, Amy M | 28 of 30 | ||||||||
| 2711 | T ED 441 | Student Tchng-Elem/Middle Schl | 009 | 4.00 - 12.00 | ARR | Ardren, Rebecca J | 30 of 30 | ||||||||
| 2633 | T ED 441 | Student Tchng-Elem/Middle Schl | E1 | 4.00 - 12.00 | Online | Carpenter, Amy M | 17 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| Online | Masterson, Susan A | ||||||||||||||
| 2840 | T ED 442 | Student Tchg-Middle/Secondary | 001 | 4.00 - 12.00 | ARR | Masterson, Susan A | 29 of 30 | ||||||||
| ARR | Masterson, Susan A | ||||||||||||||
| 3013 | T ED 442 | Student Tchg-Middle/Secondary | 002 | 4.00 - 12.00 | ARR | Shonk Jr, Kenneth L | 28 of 30 | ||||||||
| 3014 | T ED 442 | Student Tchg-Middle/Secondary | 003 | 4.00 - 12.00 | ARR | Toscano, Marilyn Jo | 30 of 30 | ||||||||
| 2661 | T ED 442 | Student Tchg-Middle/Secondary | E1 | 4.00 - 12.00 | Online | Carpenter, Amy M | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| Online | Shonk Jr, Kenneth L | ||||||||||||||
| 2841 | T ED 443 | St Tchg-Spec Ar E-Chhd-Adolesc | 001 | 4.00 - 18.00 | ARR | Bustos, Pamela B | 29 of 30 | ||||||||
| 3015 | T ED 443 | St Tchg-Spec Ar E-Chhd-Adolesc | 002 | 4.00 - 18.00 | ARR | Guderian, Lois V | 30 of 30 | ||||||||
| 2634 | T ED 443 | St Tchg-Spec Ar E-Chhd-Adolesc | E1 | 4.00 - 18.00 | Online | Masterson, Susan A | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2839 | T ED 444 | Student Teaching in Pre-School | 001 | 2.00 - 4.00 | ARR | Masterson, Susan A | 30 of 30 | ||||||||
| 2842 | T ED 445 | Supvd Pract for InserviceTchrs | 001 | 3.00 - 9.00 | ARR | Assigned, Staff | 30 of 30 | ||||||||
| 2662 | T ED 445 | Supvd Pract for InserviceTchrs | E1 | 3.00 - 9.00 | Online | Masterson, Susan A | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2843 | T ED 446 | Student Teaching Kindergarten | 001 | 4.00 - 6.00 | ARR | Kropid, Wendy M | 30 of 30 | ||||||||
| 2635 | T ED 446 | Student Teaching Kindergarten | E1 | 4.00 - 6.00 | Online | Carpenter, Amy M | 15 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| Online | Kropid, Wendy M | ||||||||||||||
| 2844 | T ED 448 | Internship-Elem/Middle Sch Tch | 001 | 6.00 - 12.00 | ARR | Carpenter, Amy M | 27 of 30 | ||||||||
| 3016 | T ED 448 | Internship-Elem/Middle Sch Tch | 002 | 6.00 - 12.00 | ARR | Masterson, Susan A | 29 of 30 | ||||||||
| 3017 | T ED 448 | Internship-Elem/Middle Sch Tch | 003 | 6.00 - 12.00 | ARR | Lee-Nichols, Mary E | 29 of 30 | ||||||||
| 2663 | T ED 448 | Internship-Elem/Middle Sch Tch | E1 | 6.00 - 12.00 | Online | Masterson, Susan A | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2845 | T ED 449 | Internshp-Middle/Secondary Tch | 001 | 6.00 - 12.00 | ARR | Carpenter, Amy M | 30 of 30 | ||||||||
| 3018 | T ED 449 | Internshp-Middle/Secondary Tch | 002 | 6.00 - 12.00 | ARR | Churchill, Mary K | 29 of 30 | ||||||||
| 3019 | T ED 449 | Internshp-Middle/Secondary Tch | 003 | 6.00 - 12.00 | ARR | Lee-Nichols, Mary E | 29 of 30 | ||||||||
| 2664 | T ED 449 | Internshp-Middle/Secondary Tch | E1 | 6.00 - 12.00 | Online | Masterson, Susan A | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2846 | T ED 450 | Intern-Spec AreasTeaching K-12 | 001 | 6.00 - 12.00 | ARR | Assigned, Staff | 30 of 30 | ||||||||
| 2665 | T ED 450 | Intern-Spec AreasTeaching K-12 | E1 | 6.00 - 12.00 | Online | Masterson, Susan A | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2697 | T ED 494 | Principl Pract Inclusive Teach | 001 | 3.00 | SWEN | 2035 | MWF | 10:00AM- 10:50AM | Churchill, Mary K | 13 of 24 | |||||
| 2580 | T ED 494 | Principl Pract Inclusive Teach | E1 | 3.00 | Online | Churchill, Mary K | 11 of 20 | ||||||||
Prerequisite: Admission to TED Programs and completion of TED 339 or TED 370 or two methods courses.Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2853 | T ED 741 | Using Edu'l Assmt/Inform Pract | WO1 | 3.00 | Online | Assigned, Staff | 19 of 20 | ||||||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||||||
| 2854 | T ED 750 | Research Foundations of Educ | W01 | 3.00 | Online | Griffith, Suzanne C | 16 of 20 | ||||||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||||||
| 2698 | T ED 752 | Educational Research Project | 001 | 3.00 | ARR | Christensen, Jennifer E | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2699 | T ED 752 | Educational Research Project | 002 | 3.00 | ARR | Hulce, Carol L | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2700 | T ED 752 | Educational Research Project | 003 | 3.00 | ARR | Paul, John B | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2701 | T ED 752 | Educational Research Project | 004 | 3.00 | ARR | Geidner, James M | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2702 | T ED 752 | Educational Research Project | 005 | 3.00 | ARR | Griffith, Suzanne C | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3026 | T ED 781 | Independent Study | 001 | 1.00 - 4.00 | ARR | Griffith, Suzanne C | 30 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
Note: Class Schedule information reflects data as of 5/21/12 1:30 AM.


