Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Educational Leadership Department
University of Wisconsin-Superior
Swenson Hall 2024
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8009
hours:
7:45am - 4:30pm

Educational Leadership Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 5/25/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T ED - Teacher Education | ![]() | |||||||||||
| 2580 | T ED 441 | Student Tchng-Elem/Middle Schl | 001 | 4.00 - 12.00 | ARR | 24 of 30 | ||||||
| 2694 | T ED 441 | Student Tchng-Elem/Middle Schl | E1 | 4.00 - 12.00 | 4 of 14 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2581 | T ED 442 | Student Tchg-Middle/Secondary | 001 | 4.00 - 12.00 | ARR | 28 of 30 | ||||||
| 2695 | T ED 442 | Student Tchg-Middle/Secondary | E1 | 4.00 - 12.00 | 14 of 14 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2582 | T ED 443 | St Tchg-Spec Ar E-Chhd-Adolesc | 001 | 4.00 - 18.00 | ARR | 29 of 30 | ||||||
| 2696 | T ED 443 | St Tchg-Spec Ar E-Chhd-Adolesc | E1 | 4.00 - 18.00 | 14 of 14 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2583 | T ED 444 | Student Teaching in Pre-School | 001 | 2.00 - 4.00 | ARR | 30 of 30 | ||||||
| 2584 | T ED 445 | Supvd Pract for InserviceTchrs | 001 | 3.00 - 9.00 | ARR | 29 of 30 | ||||||
| 2585 | T ED 446 | Student Teaching Kindergarten | 001 | 4.00 - 6.00 | ARR | 27 of 30 | ||||||
| 2697 | T ED 446 | Student Teaching Kindergarten | E1 | 4.00 - 6.00 | 8 of 14 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2586 | T ED 448 | Internship-Elem/Middle Sch Tch | 001 | 6.00 - 12.00 | ARR | 29 of 30 | ||||||
| 2698 | T ED 448 | Internship-Elem/Middle Sch Tch | E1 | 6.00 - 12.00 | 14 of 14 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2587 | T ED 449 | Internshp-Middle/Secondary Tch | 001 | 6.00 - 12.00 | ARR | 29 of 30 | ||||||
| 2699 | T ED 449 | Internshp-Middle/Secondary Tch | E1 | 6.00 - 12.00 | 14 of 14 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 5/25/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/25/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/25/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T ED - Teacher Education | ![]() | |||||||||||
| 1481 | T ED 300 | Theories of Student Learning | E1 | 3.00 | 7 of 20 | |||||||
| 2636 | T ED 441 | Student Tchng-Elem/Middle Schl | 001 | 4.00 - 12.00 | ARR | 24 of 30 | ||||||
| 2550 | T ED 441 | Student Tchng-Elem/Middle Schl | E1 | 4.00 - 12.00 | 8 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2642 | T ED 442 | Student Tchg-Middle/Secondary | 001 | 4.00 - 12.00 | ARR | 25 of 30 | ||||||
| 2553 | T ED 442 | Student Tchg-Middle/Secondary | E1 | 4.00 - 12.00 | 19 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2648 | T ED 443 | St Tchg-Spec Ar E-Chhd-Adolesc | 001 | 4.00 - 18.00 | ARR | 29 of 30 | ||||||
| 2765 | T ED 443 | St Tchg-Spec Ar E-Chhd-Adolesc | E1 | 4.00 - 18.00 | 19 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2650 | T ED 446 | Student Teaching Kindergarten | 001 | 4.00 - 6.00 | ARR | 29 of 30 | ||||||
| 2558 | T ED 446 | Student Teaching Kindergarten | E1 | 4.00 - 6.00 | 15 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2652 | T ED 448 | Internship-Elem/Middle Sch Tch | 001 | 6.00 - 12.00 | ARR | 21 of 30 | ||||||
| 2658 | T ED 449 | Internshp-Middle/Secondary Tch | 001 | 6.00 - 12.00 | ARR | 27 of 30 | ||||||
Note: Class Schedule information reflects data as of 5/25/13 1:30 AM.