Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Educational Leadership Department
University of Wisconsin-Superior
Swenson Hall 2024
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8009
hours:
7:45am - 4:30pm



Note: Class Schedule information reflects data as of 5/21/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T ED - Teacher Education | ![]() | |||||||||||
| 2595 | T ED 300 | Theories of Student Learning | E1 | 3.00 | 10 of 20 | |||||||
Prerequisite: Admission to TED Programs. 15 Hours of early field experience be arranged. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2710 | T ED 441 | Student Tchng-Elem/Middle Schl | 008 | 4.00 - 12.00 | ARR | 28 of 30 | ||||||
| 2633 | T ED 441 | Student Tchng-Elem/Middle Schl | E1 | 4.00 - 12.00 | 17 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2661 | T ED 442 | Student Tchg-Middle/Secondary | E1 | 4.00 - 12.00 | 20 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2635 | T ED 446 | Student Teaching Kindergarten | E1 | 4.00 - 6.00 | 15 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2844 | T ED 448 | Internship-Elem/Middle Sch Tch | 001 | 6.00 - 12.00 | ARR | 27 of 30 | ||||||
| 2845 | T ED 449 | Internshp-Middle/Secondary Tch | 001 | 6.00 - 12.00 | ARR | 30 of 30 | ||||||
Note: Class Schedule information reflects data as of 5/21/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/21/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/21/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T ED - Teacher Education | ![]() | |||||||||||
| 2646 | T ED 300 | Principles of Learning | E1 | 3.00 | 5 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 3154 | T ED 441 | Student Tchng-Elem/Middle Schl | 008 | 4.00 - 12.00 | ARR | 25 of 30 | ||||||
| 3158 | T ED 442 | Student Tchg-Middle/Secondary | 004 | 4.00 - 12.00 | ARR | 29 of 30 | ||||||
| 3160 | T ED 443 | St Tchg-Spec Ar E-Chhd-Adolesc | 002 | 4.00 - 18.00 | ARR | 29 of 30 | ||||||
| 3162 | T ED 446 | Student Teaching Kindergarten | 002 | 4.00 - 6.00 | ARR | 25 of 30 | ||||||
| 3163 | T ED 446 | Student Teaching Kindergarten | 003 | 4.00 - 6.00 | ARR | 26 of 30 | ||||||
Note: Class Schedule information reflects data as of 5/21/12 1:30 AM.


