Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Educational Leadership Department
University of Wisconsin-Superior
Swenson Hall 2024
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8009
hours:
7:45am - 4:30pm

Educational Leadership Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 6/20/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T ED - Teacher Education | ![]() | |||||||||||
| 2485 | T ED 253 | Human Development | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 7 of 24 | |||||
| 2287 | T ED 253 | Human Development | E1 | 3.00 | 2 of 14 | |||||||
| 2486 | T ED 270 | Multicultural Education | 001 | 3.00 | TTh | 8:00AM- 9:15AM | 1 of 24 | |||||
| 2310 | T ED 270 | Multicultural Education | E1 | 3.00 | 1 of 14 | |||||||
Note: Class Schedule information reflects data as of 6/20/13 1:30 AM.
Note: Class Schedule information reflects data as of 6/20/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDAD - Educational Administration | ![]() | |||||||||||
| 1040 | EDAD 728 | Diversity in Schools | X33 | 3.00 | 20 of 30 | |||||||
Continuing Education Course. $60 technology fee | ||||||||||||
Note: Class Schedule information reflects data as of 6/20/13 1:30 AM.
Note: Class Schedule information reflects data as of 6/20/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T ED - Teacher Education | ![]() | |||||||||||
| 2578 | T ED 253 | Human Development | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 0 of 24 | |||||
| 1536 | T ED 253 | Human Development | E1 | 3.00 | 3 of 20 | |||||||
| 2613 | T ED 270 | Multicultural Education | 001 | 3.00 | TTh | 1:00PM- 2:15PM | 0 of 24 | |||||
| 1506 | T ED 270 | Multicultural Education | E1 | 3.00 | 0 of 20 | |||||||
| 2789 | T ED 270 | Multicultural Education | E1A | 3.00 | 5 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 6/20/13 1:30 AM.