Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Human Behavior, Justice and Diversity Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8385



Educational Background (baccalaureate through post-doc):
ABD University of Minnesota
ME UW-Superior
BS UW-Eau Claire
Teaching Interests:
Native Studies
Education
Research Interests:
Integration of Native Culture into public school curriculum
Tribal Mediation and conflict resolution
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNS - First Nation Studies | ![]() | |||||||||||
| 2747 | FNS 151 | Intro to Tribal Administration | 001 | 3.00 | MWF | 10:00AM- 10:50AM | 0 of 18 | |||||
| 2851 | FNS 151 | Intro to Tribal Administration | E1 | 3.00 | 15 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2748 | FNS 304 | First Nations Literature | 001 | 3.00 | MWF | 1:00PM- 1:50PM | 0 of 10 | |||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNS - First Nation Studies | ![]() | |||||||||||
| 1142 | FNS 151 | Intro to Tribal Administration | E1 | 3.00 | 20 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1024 | FNS 486 | Special Topics | K001 | 1.00 - 4.00 | MTWThF | 1:00PM- 3:15PM | 25 of 25 | |||||
6/17/13 - 7/12/13 Course cannot be taken Pass/Fail | ||||||||||||
| 1020 | FNS 686 | Special Topics | K001 | 1.00 - 4.00 | MTWThF | 1:00PM- 3:15PM | 25 of 25 | |||||
6/17/13 - 7/12/13 Course cannot be taken Pass/Fail | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNS - First Nation Studies | ![]() | |||||||||||
| 2357 | FNS 230 | First Nations Myths & Legends | 001 | 3.00 | MWF | 12:00PM- 12:50PM | 0 of 26 | |||||
| 2358 | FNS 242 | First Nation Val/Spirit Belief | 001 | 3.00 | MWF | 10:00AM- 10:50AM | 3 of 25 | |||||
| 2371 | FNS 486 | Special Topics | 001 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 2369 | FNS 490 | Independent Study | 001 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
Instructor Consent Required | ||||||||||||
| 2373 | FNS 686 | Special Topics | 001 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


