Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Human Behavior, Justice and Diversity Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8385



Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO W - Social Work | ![]() | |||||||||||
| 2559 | SO W 121 | Introduction To Social Wk | E1 | 3.00 | 18 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 3022 | SO W 298 | Investigation of a SO W Field | 002 | 2.00 | ARR | 2 of 2 | ||||||
Instructor Consent Required | ||||||||||||
| 2299 | SO W 326 | Social Welfare Policy Practice | 001 | 3.00 | W | 9:00AM- 10:50AM | 7 of 30 | |||||
| 2300 | SO W 422 | S W Field Instruction I | 001 | 5.00 | ARR | 5 of 8 | ||||||
All Field courses with section 001 are to be taken together | ||||||||||||
| 2301 | SO W 423 | Soc.Wk Field Seminar I | 001 | 1.00 | ARR | 5 of 8 | ||||||
All Field courses with section 001 are to be taken together | ||||||||||||
| 2302 | SO W 427 | So.Wk.Field Instruction II | 001 | 5.00 | ARR | 6 of 8 | ||||||
All Field courses with section 001 are to be taken together | ||||||||||||
| 2303 | SO W 428 | Social Work Field Seminar II | 001 | 1.00 | ARR | 6 of 8 | ||||||
All Field courses with section 001 are to be taken together | ||||||||||||
| 2309 | SO W 480 | Research Projects | 001 | 3.00 | W | 12:00PM- 1:50PM | 8 of 30 | |||||
| 2744 | SO W 498 | Independent Projects | 003 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO W - Social Work | ![]() | |||||||||||
| 1147 | SO W 422 | S W Field Instruction I | K001 | 5.00 | ARR | 1 of 8 | ||||||
Course must be taken Pass/Fail All Field courses with section K001 are to be taken together | ||||||||||||
| 1148 | SO W 423 | Soc.Wk Field Seminar I | K001 | 1.00 | ARR | 1 of 8 | ||||||
Course cannot be taken Pass/Fail All Field courses with section K001 are to be taken together | ||||||||||||
| 1149 | SO W 427 | So.Wk.Field Instruction II | K001 | 5.00 | ARR | 1 of 8 | ||||||
Course must be taken Pass/Fail All Field courses with section K001 are to be taken together | ||||||||||||
| 1150 | SO W 428 | Social Work Field Seminar II | K001 | 1.00 | ARR | 1 of 8 | ||||||
Course cannot be taken Pass/Fail All Field courses with section K001 are to be taken together | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO W - Social Work | ![]() | |||||||||||
| 2599 | SO W 121 | Introduction To Social Wk | E1 | 3.00 | 10 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1980 | SO W 325 | Ecology of Soc Welfare Policy | 001 | 3.00 | T | 8:30AM- 9:45AM | 6 of 35 | |||||
| 1981 | SO W 380 | Social Work Research Methods | 001 | 3.00 | Th | 8:30AM- 9:45AM | 2 of 30 | |||||
| 1988 | SO W 422 | S W Field Instruction I | 001 | 5.00 | W | 8:30AM- 10:00AM | 1 of 8 | |||||
All of the Field courses with section 001 are to be taken together. | ||||||||||||
| 1989 | SO W 423 | Soc.Wk Field Seminar I | 001 | 1.00 | ARR | 1 of 8 | ||||||
All of the Field courses with section 001 are to be taken together. | ||||||||||||
| 1990 | SO W 427 | So.Wk.Field Instruction II | 001 | 5.00 | ARR | 1 of 8 | ||||||
All of the Field courses with section 001 are to be taken together. | ||||||||||||
| 1991 | SO W 428 | Social Work Field Seminar II | 001 | 1.00 | ARR | 1 of 8 | ||||||
All of the Field courses with section 001 are to be taken together. | ||||||||||||
| 1998 | SO W 498 | Independent Projects | 004 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.


