Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COAC - Coaching | ![]() | ||||||||||||||
| 3216 | COAC 244 | Coach Spec Sport-Track&Fld/CC | 906 | 2.00 | W | ARR | Assigned, Staff | 18 of 25 | |||||||
Continuing Education Course | |||||||||||||||
| 1415 | COAC 250 | Coaching Fieldwork | 001 | 1.00 - 5.00 | ARR | Kroll, David F | 26 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1422 | COAC 341 | Principles & Theory Of Coach | 001 | 2.00 | MWC | 2430 | TTh | 11:00AM- 11:50AM | Mulhern, Donald G | 10 of 30 | |||||
| ECED - Early Childhood Education | ![]() | ||||||||||||||
| 1384 | ECED 353 | Except Ed Needs Young Children | 001 | 3.00 | MWC | 1701 | MWF | 10:00AM- 10:50AM | Geidner, James M | 18 of 30 | |||||
| 1385 | ECED 357 | Early Childhood Curriculum II | 001 | 3.00 | MWC | 1701 | T | 5:30PM- 8:20PM | Brown, Lisa C | 22 of 30 | |||||
| 2604 | ECED 357 | Early Childhood Curriculum II | E1 | 3.00 | Online | Geidner, James M | 0 of 20 | ||||||||
Prerequisite: Admission to TED Program and completion of ECED 352 and ECED 355 (or permission of instructor). 15 Hours of field experience to be arranged. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1386 | ECED 479 | Family and Culture | 001 | 3.00 | MWC | 1701 | MWF | 12:00PM- 12:50PM | Geidner, James M | 16 of 30 | |||||
| 2647 | ECED 479 | Family and Culture | E1 | 3.00 | Online | Geidner, James M | 0 of 12 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3209 | ECED 479 | Family and Culture | E1A | 3.00 | Online | Geidner, James M | 0 of 12 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1388 | ECED 481 | Seminars in Early Childhood | 919 | 1.00 | ARR | Geidner, James M | 1 of 15 | ||||||||
| 1387 | ECED 486 | Admin of Pre-School Programs | 001 | 3.00 | MWC | 1701 | MWF | 11:00AM- 11:50AM | Geidner, James M | 24 of 30 | |||||
| HHP - Health and Human Performance | ![]() | ||||||||||||||
| 2195 | HHP 101 | Sports Conditioning II | 001 | 1.00 | ARR | Deadrick, Lynne M | 44 of 50 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2196 | HHP 101 | Sports Conditioning II | 002 | 1.00 | ARR | Nelmark, Melissa S | 40 of 50 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2197 | HHP 101 | Sports Conditioning II | 003 | 1.00 | ARR | Mooney, Joseph E | 32 of 50 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 1391 | HHP 102 | Health and Wellness | 101 | 3.00 | SWEN | 1004 | TTh | 9:00AM- 9:50AM | Reinertsen, Raymond R | 5 of 100 | |||||
| 1392 | HHP 102 | Health and Wellness | 102 | 3.00 | SWEN | 1004 | TTh | 1:00PM- 1:50PM | Reinertsen, Raymond R | 1 of 100 | |||||
| 1393 | HHP 102 | Health and Wellness Lab | 501 | 0.00 | MWC | 1301 | MWF | 9:00AM- 9:50AM | Carlson, Glenn R | 29 of 100 | |||||
| 1394 | HHP 102 | Health and Wellness Lab | 502 | 0.00 | MWC | 1301 | MWF | 1:00PM- 1:50PM | Carlson, Glenn R | 30 of 100 | |||||
| 1395 | HHP 102 | Health and Wellness Lab | 503 | 0.00 | MWC | 1501 | MWF | 12:00PM- 12:50PM | Carlson, Glenn R | 1 of 36 | |||||
Lab fee $12.00
Basketball lab offered at noon only. | |||||||||||||||
| 1396 | HHP 102 | Health and Wellness Lab | 504 | 0.00 | MWC | 1511 | MWF | 12:00PM- 12:50PM | Carlson, Glenn R | 2 of 20 | |||||
Lab fee $12.00
Swimming lab offered at noon only. | |||||||||||||||
| 2576 | HHP 102 | Health and Wellness | E1 | 3.00 | Online | Reinertsen, Raymond R | 1 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2642 | HHP 102 | Health and Wellness | E1A | 3.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2654 | HHP 102 | Health and Wellness | E1B | 3.00 | Online | Reinertsen, Raymond R | 8 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2577 | HHP 102 | Health and Wellness Lab | E1L | 0.00 | Online | Reinertsen, Raymond R | 1 of 20 | ||||||||
| 2643 | HHP 102 | Health and Wellness Lab | E1LA | 0.00 | Online | Reinertsen, Raymond R | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2655 | HHP 102 | Health and Wellness Lab | E1LB | 0.00 | Online | Reinertsen, Raymond R | 8 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3071 | HHP 110 | Intro to HHP Major/Minors | 001 | 1.00 | MWC | 2440 | F | 12:00PM- 12:50PM | Carlson, Glenn R | 12 of 50 | |||||
| 2563 | HHP 128 | Softball | 201 | 0.50 | MW | 9:00AM- 9:50AM | Nelmark, Melissa S | 17 of 30 | |||||||
Course cannot be taken Pass/Fail Course will meet in MWC 1501 for the 1st week then move to MWC 1301. | |||||||||||||||
| 3085 | HHP 136 | Social Dance | 910 | 1.00 | MWC | 2721 | MW | 6:00PM- 7:30PM | Carlson, Glenn R | 0 of 30 | |||||
Course cannot be taken Pass/Fail Continuing Education/Extension Course | |||||||||||||||
| 3086 | HHP 141 | Outdoor Education Climbing | 923 | 1.00 | Th | 5:30PM- 8:30PM | Johnson, Jared M | 1 of 15 | |||||||
Course cannot be taken Pass/Fail Continuing Education/Extension | |||||||||||||||
| 1401 | HHP 160 | Introduction to Health Science | 001 | 2.00 | MWC | 2440 | TTh | 9:00AM- 9:50AM | Engstrom, Jeffrey W | 0 of 36 | |||||
| 2578 | HHP 160 | Introduction to Health Science | E1 | 2.00 | Online | Kroll, David F | 11 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1450 | HHP 181 | Self Defense | 901 | 1.00 | MWC | 2721 | T | 4:00PM- 5:30PM | Ritchie, Drake A | 20 of 35 | |||||
Continuing Education/Extension Class. Special Course Fee: $46.50 | |||||||||||||||
| 2804 | HHP 185 | Racquetball | 903 | 1.00 | MWC | 1107 | W | 4:00PM- 5:30PM | Stengl, Matt G | 19 of 30 | |||||
Course cannot be taken Pass/Fail Continuing Education/Extension Course | |||||||||||||||
| 1447 | HHP 187 | Shooting Sports: Pistols | 915 | 1.00 | ERL | 0201 | Th | 4:00PM- 5:30PM | Danielson, Chad R | 0 of 15 | |||||
Continuing Education/Extension Course
Special Course Fee $16.00 | |||||||||||||||
| 1432 | HHP 203 | Group Fitness | 001 | 1.00 | MWC | 2721 | MW | 10:00AM- 10:50AM | Lebard-Rankila, Kim M | 0 of 30 | |||||
| 2564 | HHP 218 | Cross Country Ski-Snowshoe | 201 | 0.50 | MWC | 1701 | TTh | 2:00PM- 3:15PM | Nelmark, Melissa S | 21 of 30 | |||||
Course cannot be taken Pass/Fail Students pay trail fee. | |||||||||||||||
| 1433 | HHP 234 | Ele Sch HPER Act-Child Tumblng | 001 | 1.00 | MWC | 2721 | MW | 3:00PM- 3:50PM | Lebard-Rankila, Kim M | 17 of 24 | |||||
| 1397 | HHP 235 | Ele Schl HPER Act-Child Rhythm | 001 | 2.00 | MWC | 2721 | TTh | 9:00AM- 9:50AM | Carlson, Glenn R | 15 of 24 | |||||
| 1416 | HHP 252 | Care/Prevention Athl Training | 001 | 2.00 | MWC | 1608 | MWF | 10:00AM- 10:50AM | Kroll, David F | 2 of 25 | |||||
Lab fee $24.00 | |||||||||||||||
| 2579 | HHP 267 | Intro Mental Hlth-Stress Mgmt | E1 | 3.00 | Online | Reinertsen, Raymond R | 3 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2566 | HHP 277 | Badminton and Rec Net Games | 201 | 0.50 | MWC | 1501 | TTh | 8:00AM- 8:50AM | Carlson, Glenn R | 14 of 30 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 2565 | HHP 278 | Golf | 201 | 0.50 | MWC | 1301 | TTh | 9:00AM- 9:50AM | Assigned, Staff | 14 of 30 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 1436 | HHP 280 | Track and 'Field | 001 | 1.00 | MWC | 1301 | TTh | 10:00AM- 10:50AM | Reinertsen, Raymond R | 9 of 25 | |||||
| 1437 | HHP 282 | Intro to Physical Assessment | 001 | 1.00 | MWC | 1725 | TTh | 11:00AM- 11:50AM | Lebard-Rankila, Kim M | 0 of 18 | |||||
| 1452 | HHP 282 | Intro to Physical Assessment | 002 | 1.00 | MWC | 1725 | TTh | 2:00PM- 2:50PM | Lebard-Rankila, Kim M | 3 of 18 | |||||
| 2206 | HHP 301 | Varsity Sports II | 001 | 1.00 | ARR | Siverling, Matthew R | 19 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2211 | HHP 301 | Varsity Sports II | 002 | 1.00 | ARR | Morgan, Edmund J | 11 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2212 | HHP 301 | Varsity Sports II | 003 | 1.00 | ARR | Mulhern, Donald G | 23 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2213 | HHP 301 | Varsity Sports II | 004 | 1.00 | ARR | Laughlin, Daniel L | 16 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2214 | HHP 301 | Varsity Sports II | 005 | 1.00 | ARR | Drexler, Glen Paul | 4 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2215 | HHP 301 | Varsity Sports II | 006 | 1.00 | ARR | Drexler, Glen Paul | 5 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2216 | HHP 301 | Varsity Sports II | 007 | 1.00 | ARR | Plachta, Roger F | 30 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2217 | HHP 301 | Varsity Sports II | 008 | 1.00 | ARR | Magdzas, Megan | 22 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2218 | HHP 301 | Varsity Sports II | 009 | 1.00 | ARR | Magdzas, Megan | 29 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2219 | HHP 301 | Varsity Sports II | 010 | 1.00 | ARR | Stauber, Daniel D | 6 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 1434 | HHP 303 | Personal Trainer | 001 | 2.00 | MWC | 2430 | MWF | 2:00PM- 2:50PM | Lebard-Rankila, Kim M | 1 of 20 | |||||
| 2764 | HHP 314 | Scuba | 915 | 2.00 | MWC | 1608 | T | 7:00PM- 9:50PM | Saillard, Yan Y | 7 of 15 | |||||
Continuing Education/Extension Course Special Course Fee: $27.00 | |||||||||||||||
| 1398 | HHP 332 | Motor Learning | 001 | 3.00 | MWC | 2440 | MWF | 8:00AM- 8:50AM | Carlson, Glenn R | 0 of 43 | |||||
| 1399 | HHP 337 | Practicum in HHP 102 Lab | 001 | 1.00 - 2.00 | ARR | Carlson, Glenn R | 0 of 10 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1421 | HHP 339 | Mth & Curr In Sec Phy Educ | 001 | 3.00 | MWC | 2440 | TTh | 1:00PM- 2:15PM | Mulhern, Donald G | 25 of 32 | |||||
| 1449 | HHP 340 | Org & Adm PE, Hlth & Athletics | 001 | 3.00 | MWC | 2430 | MWF | 11:00AM- 11:50AM | Johnson, Jay R | 0 of 24 | |||||
Laptop recommended for this course. | |||||||||||||||
| 2667 | HHP 340 | Org & Adm PE, Hlth & Athletics | E1 | 3.00 | Online | Johnson, Jay R | 18 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1435 | HHP 362 | Kinesiology | 001 | 2.00 | MWC | 2430 | TTh | 9:00AM- 9:50AM | Lebard-Rankila, Kim M | 0 of 25 | |||||
| 1438 | HHP 363 | Exercise Physiology | 101 | 3.00 | MWC | 2430 | MWF | 10:00AM- 10:50AM | Simpson, William F | 18 of 30 | |||||
| 1439 | HHP 363 | Exercise Physiology Lab | 501 | 0.00 | MWC | 1725 | T | 8:45AM- 10:00AM | Simpson, William F | 3 of 15 | |||||
| 1440 | HHP 363 | Exercise Physiology Lab | 502 | 0.00 | MWC | 1725 | Th | 8:45AM- 10:00AM | Simpson, William F | 15 of 15 | |||||
| 2580 | HHP 363 | Exercise Physiology | E1 | 3.00 | Online | Bell, Christopher Bruce | 17 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2644 | HHP 363 | Exercise Physiology Lab | E1L | 0.00 | Online | Bell, Christopher Bruce | 17 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1404 | HHP 372 | Consumer Health | 001 | 2.00 | MWC | 2430 | MW | 1:00PM- 1:50PM | Engstrom, Jeffrey W | 13 of 30 | |||||
| 1428 | HHP 413 | Water Safety Instructor (WSI) | 001 | 2.00 | MWC | 1608 | T | 2:30PM- 4:30PM | Otterson, David | 4 of 30 | |||||
Lab Fee $40.00. | |||||||||||||||
| 1448 | HHP 414 | Scuba-Open Water Cert. | 917 | 2.00 | ARR | Saillard, Yan Y | 4 of 15 | ||||||||
Continuing Education/Extension Class. Special Course Fee $37.00 | |||||||||||||||
| 1423 | HHP 421 | Assess Of Except Chld & Pe | 001 | 2.00 | MWC | 2440 | TTh | 10:00AM- 10:50AM | Mulhern, Donald G | 25 of 32 | |||||
| 1424 | HHP 422 | Fieldwork-Adaptive PE | 001 | 1.00 - 8.00 | ARR | Mulhern, Donald G | 18 of 24 | ||||||||
| 1441 | HHP 438 | Measure-Eval for Human Perf | 001 | 2.00 | MWC | 1725 | TTh | 1:00PM- 1:50PM | Simpson, William F | 12 of 24 | |||||
| 1408 | HHP 458 | Certification of Health Areas | 001 | 1.00 - 12.00 | ARR | Johnson, Jay R | 28 of 30 | ||||||||
Course cannot be taken Pass/Fail Department Consent Required | |||||||||||||||
| 1409 | HHP 490 | Independent Study | 001 | 1.00 - 6.00 | ARR | Johnson, Jay R | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1455 | HHP 490 | Independent Study | 002 | 1.00 - 6.00 | ARR | Geidner, James M | 0 of 2 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 1456 | HHP 490 | Independent Study | 003 | 1.00 - 6.00 | ARR | Engstrom, Jeffrey W | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 3203 | HHP 490 | Independent Study | 007 | 1.00 - 6.00 | ARR | Christensen, Jennifer E | 2 of 5 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2614 | HHP 490 | Independent Study | E1 | 1.00 - 6.00 | Online | Johnson, Jay R | 19 of 20 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3204 | HHP 490 | Independent Study | E1A | 1.00 - 6.00 | Online | Lebard-Rankila, Kim M | 4 of 5 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3218 | HHP 490 | Independent Study | E1B | 1.00 - 6.00 | Online | Engstrom, Jeffrey W | 4 of 5 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1410 | HHP 491 | Fieldwork | 001 | 1.00 - 12.00 | ARR | Johnson, Jay R | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1411 | HHP 492 | Experiential Learning | 001 | 1.00 - 12.00 | ARR | Johnson, Jay R | 26 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1412 | HHP 494 | Workshop | 001 | 1.00 - 8.00 | ARR | Johnson, Jay R | 22 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1445 | HHP 495 | Current Topics Seminar | 001 | 3.00 | MWC | 2430 | MWF | 9:00AM- 9:50AM | Simpson, William F | 14 of 20 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 3139 | HHP 495 | Current Topics Seminar | 002 | 1.00 - 12.00 | ARR | Lebard-Rankila, Kim M | 3 of 5 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 1413 | HHP 496 | Internship | 001 | 10.00 - 20.00 | ARR | Johnson, Jay R | 23 of 30 | ||||||||
Department Consent Required | |||||||||||||||
| 3173 | HHP 496 | Internship | 002 | 10.00 - 20.00 | ARR | Carlson, Glenn R | 0 of 1 | ||||||||
Department Consent Required | |||||||||||||||
| HHPED - Health and Human Perf. Educ. | ![]() | ||||||||||||||
| 1463 | HHPED 343 | HP Cont, Meth,Cur,Elem,Mdl Sch | 001 | 3.00 | MWC | 2430 | TTh | 10:00AM- 10:50AM | Carlson, Glenn R | 11 of 30 | |||||
| HLTH - Health | ![]() | ||||||||||||||
| 1414 | HLTH 158 | Respond to Emergencies | 001 | 2.00 | MWC | 1608 | MWF | 9:00AM- 9:50AM | Kroll, David F | 0 of 22 | |||||
Lab Fee $40.00. | |||||||||||||||
| 2985 | HLTH 264 | Human Structure & Function | E1 | 3.00 | Online | Engstrom, Jeffrey W | 8 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3075 | HLTH 264 | Human Structure & Function Lab | E1L | 0.00 | Online | Engstrom, Jeffrey W | 8 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1402 | HLTH 265 | Human Structure & Function | 101 | 3.00 | MWC | 2440 | MWF | 11:00AM- 11:50AM | Engstrom, Jeffrey W | 12 of 60 | |||||
| 1444 | HLTH 265 | Human Structure & Function Lab | 501 | 0.00 | MWC | 2440 | TTh | 11:15AM- 12:05PM | Engstrom, Jeffrey W | 12 of 60 | |||||
| 2962 | HLTH 265 | Human Structure & Function | E1 | 3.00 | Online | Engstrom, Jeffrey W | 18 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2963 | HLTH 265 | Human Structure & Function Lab | E1L | 0.00 | Online | Engstrom, Jeffrey W | 18 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2964 | HLTH 366 | Principles Of Nutrition | E1 | 3.00 | Online | Engstrom, Jeffrey W | 3 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1407 | HLTH 367 | Human Sexuality | 001 | 3.00 | MWC | 2440 | MWF | 9:00AM- 9:50AM | Johnson, Jay R | 2 of 30 | |||||
| 2965 | HLTH 367 | Human Sexuality | E1 | 3.00 | Online | Johnson, Jay R | 9 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1403 | HLTH 368 | Drugs, Health-Human Behavior | 001 | 3.00 | MWC | 2430 | W | 4:00PM- 6:30PM | Engstrom, Jeffrey W | 0 of 30 | |||||
| 1442 | HLTH 469 | Pathophysiology of Disease | 001 | 3.00 | MWC | 1701 | TTh | 10:00AM- 11:15AM | Simpson, William F | 25 of 35 | |||||
| 2986 | HLTH 469 | Pathophysiology of Disease | E1 | 3.00 | Online | Simpson, William F | 5 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2988 | HLTH 470 | Community & Environ Health | E1 | 3.00 | Online | Lebard-Rankila, Kim M | 4 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| HWM - Health & Wellness Management | ![]() | ||||||||||||||
| 2856 | HWM 300 | Introduction to Human Health | M50 | 3.00 | Online | Simpson, William F | 27 of 30 | ||||||||
Department Consent Required Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $375 per credit. Tuition is not part of the plateau.
Instructor: UW-River Falls | |||||||||||||||
| 2813 | HWM 310 | Changes Across the Life Span | M51 | 3.00 | Online | Simpson, William F | 29 of 30 | ||||||||
Department Consent Required Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $375. per credit. Tuition is not part of the plateau.
Instructor: UW-River Falls | |||||||||||||||
| 2857 | HWM 320 | Health and Medical Terminology | M52 | 3.00 | Online | Simpson, William F | 28 of 30 | ||||||||
Department Consent Required Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $375. per credit. Tuition is not part of the plateau.
Instructor: | |||||||||||||||
| 2858 | HWM 330 | Survey Infor Tech Health Care | M53 | 3.00 | Online | Simpson, William F | 28 of 30 | ||||||||
Department Consent Required Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $375. per credit. Tuition is not part of the plateau.
Instructor: UW-La Crosse | |||||||||||||||
| 2859 | HWM 340 | The Wellness Profession | M54 | 3.00 | Online | Simpson, William F | 29 of 30 | ||||||||
Department Consent Required Online course. Admission to Health & Wellness Management program or permission of HWM program director required. Special tuition rate of $375. per credit. Tuition is not part of the plateau.
Instructor: UW-Stevens Point | |||||||||||||||
| SPED - Special Education | ![]() | ||||||||||||||
| 1467 | SPED 388 | Charact Learn-Exceptionalities | 001 | 3.00 | MWC | 2430 | Th | 5:00PM- 7:50PM | Christensen, Jennifer E | 9 of 20 | |||||
Meets in MWC 2430. | |||||||||||||||
| 1468 | SPED 493 | Classrm Behavior Mgmt Strategy | 001 | 3.00 | MWC | 2430 | T | 5:00PM- 7:50PM | Christensen, Jennifer E | 7 of 20 | |||||
Meets in MWC 2430. | |||||||||||||||
| 1464 | SPED 496 | Practicum in Special Education | 001 | 3.00 | TTh | 2:30PM- 3:45PM | Pernu, Sally K | 19 of 30 | |||||||
| 1469 | SPED 760 | Behavior Modification | 001 | 3.00 | SWEN | 2004 | W | 5:00PM- 7:50PM | Christensen, Jennifer E | 14 of 20 | |||||
Meets in SWEN ITV room. | |||||||||||||||
| 1472 | SPED 760 | Behavior Modification | 801 | 3.00 | W | 5:00PM- 7:50PM | Christensen, Jennifer E | 28 of 30 | |||||||
ITV Lab fee of $60. ITV class meets at distance receiving sites tentatively scheduled in Ashland & Hayward; Additional ITV site locations may be viewed at ww.uwex.edu/disted/waden/resources/bcnmap.pdf Prior to first class meeting check updated class schedule or contact Distance Learning at ph: 715-394-8487 to confirm class locations. | |||||||||||||||
| 1470 | SPED 764 | Math Assessment and Strategies | 001 | 2.00 | SWEN | 2004 | M | 5:00PM- 7:50PM | Larson Kidd, Susan M | 8 of 20 | |||||
Meets in SWEN ITV Room. | |||||||||||||||
| 1474 | SPED 764 | Math Assessment and Strategies | 801 | 2.00 | M | 5:00PM- 7:50PM | Larson Kidd, Susan M | 19 of 20 | |||||||
ITV Lab fee of $60. ITV class meets at distance receiving sites tentatively scheduled in Ashland & Hayward; Additional ITV site locations may be viewed at ww.uwex.edu/disted/waden/resources/bcnmap.pdf Prior to first class meeting check updated class schedule or contact Distance Learning at ph: 715-394-8487 to confirm class locations. | |||||||||||||||
| 1471 | SPED 772 | Managing Learning Environment | W01 | 3.00 | Online | Christensen, Jennifer E | 24 of 30 | ||||||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar. | |||||||||||||||
| 1465 | SPED 775 | Special Educ Internship: MC-EA | 001 | 0.50 - 3.00 | MWC | 2440 | T | 5:00PM- 7:50PM | Robinson, Rhoda D | 16 of 30 | |||||
Meets concurrently with SPED 776. | |||||||||||||||
| 1466 | SPED 776 | Special Educ internship: EA-A | 001 | 0.50 - 3.00 | T | ARR | Robinson, Rhoda D | 16 of 30 | |||||||
Meets from 5:00-7:50pm on Tuesday nights (concurrently with SPED 775) in MWC 2440. | |||||||||||||||
| 1473 | SPED 781 | Independent Study | 001 | 1.00 - 4.00 | ARR | Christensen, Jennifer E | 4 of 5 | ||||||||
Instructor Consent Required | |||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


