Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Health and Human Performance Department
University of Wisconsin-Superior
Marcovich Wellness Center 1402
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-395-4673
fax. 715-395-4636



Mr. Carlson, HHP Department Chair, teaches the following courses regularly:
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHP - Health and Human Performance | ![]() | |||||||||||
| 2005 | HHP 102 | Health and Wellness Lab | 501 | 0.00 | MWF | 9:00AM- 9:50AM | 82 of 100 | |||||
| 2006 | HHP 102 | Health and Wellness Lab | 502 | 0.00 | MWF | 1:00PM- 1:50PM | 44 of 70 | |||||
| 2007 | HHP 102 | Health and Wellness Lab | 503 | 0.00 | MWF | 12:00PM- 12:50PM | 15 of 20 | |||||
Swim Lab offered only at noon. | ||||||||||||
| 2008 | HHP 102 | Health and Wellness Lab | 504 | 0.00 | MWF | 12:00PM- 12:50PM | 29 of 36 | |||||
Basketball Lab offered only at noon. | ||||||||||||
| 2010 | HHP 133 | Folk-square Dance | 001 | 2.00 | TTh | 11:00AM- 11:50AM | 0 of 45 | |||||
| 2011 | HHP 136 | Social Dance | 001 | 1.00 | MW | 2:00PM- 2:50PM | 18 of 40 | |||||
| 2521 | HHP 217 | Curling-Broomball | 201 | 0.50 | TTh | 1:00PM- 1:50PM | 20 of 30 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
| 2522 | HHP 276 | Archery | 201 | 0.50 | TTh | 1:00PM- 1:50PM | 0 of 20 | |||||
Course cannot be taken Pass/Fail Lab Fee $16 | ||||||||||||
| 2012 | HHP 330 | Teach High School PE Activity | 001 | 1.00 | F | 12:00PM- 12:50PM | 8 of 20 | |||||
| 2013 | HHP 337 | Practicum in HHP 102 Lab | 001 | 1.00 - 2.00 | ARR | 0 of 15 | ||||||
Instructor Consent Required | ||||||||||||
| 2014 | HHP 435 | Theory Human Perf Elem School | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 15 of 20 | |||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHP - Health and Human Performance | ![]() | |||||||||||
| 1345 | HHP 332 | Motor Learning | E1 | 3.00 | 16 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1094 | HHP 491 | Fieldwork | K001 | 1.00 - 12.00 | ARR | 1 of 1 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 1096 | HHP 496 | Internship | K001 | 10.00 - 20.00 | ARR | 3 of 5 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| HHPED - Health and Human Perf. Educ. | ![]() | |||||||||||
| 1116 | HHPED 343 | HP Cont, Meth,Cur,Elem,Mdl Sch | K201 | 3.00 | MTWThF | 8:30AM- 11:30AM | 1 of 20 | |||||
Course cannot be taken Pass/Fail Materials supply list will be e-mailed prior to start of class. Approximate purchase price of materials is $25. | ||||||||||||
| 1117 | HHPED 343 | HP Cont, Meth,Cur,Elem,Mdl Sch | K202 | 3.00 | MTWThF | 12:00PM- 3:00PM | 2 of 20 | |||||
Course cannot be taken Pass/Fail Materials supply list will be e-mailed prior to start of class. Approximate purchase price of materials is $25. | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHP - Health and Human Performance | ![]() | |||||||||||
| 1393 | HHP 102 | Health and Wellness Lab | 501 | 0.00 | MWF | 9:00AM- 9:50AM | 29 of 100 | |||||
| 1394 | HHP 102 | Health and Wellness Lab | 502 | 0.00 | MWF | 1:00PM- 1:50PM | 30 of 100 | |||||
| 1395 | HHP 102 | Health and Wellness Lab | 503 | 0.00 | MWF | 12:00PM- 12:50PM | 1 of 36 | |||||
Lab fee $12.00
Basketball lab offered at noon only. | ||||||||||||
| 1396 | HHP 102 | Health and Wellness Lab | 504 | 0.00 | MWF | 12:00PM- 12:50PM | 2 of 20 | |||||
Lab fee $12.00
Swimming lab offered at noon only. | ||||||||||||
| 3071 | HHP 110 | Intro to HHP Major/Minors | 001 | 1.00 | F | 12:00PM- 12:50PM | 12 of 50 | |||||
| 3085 | HHP 136 | Social Dance | 910 | 1.00 | MW | 6:00PM- 7:30PM | 0 of 30 | |||||
Course cannot be taken Pass/Fail Continuing Education/Extension Course | ||||||||||||
| 1397 | HHP 235 | Ele Schl HPER Act-Child Rhythm | 001 | 2.00 | TTh | 9:00AM- 9:50AM | 16 of 24 | |||||
| 2566 | HHP 277 | Badminton and Rec Net Games | 201 | 0.50 | TTh | 8:00AM- 8:50AM | 15 of 30 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
| 1457 | HHP 312 | Lifeguard Training | 001 | 1.00 | ARR | 0 of 2 | ||||||
Instructor Consent Required Lab fee $40.00. | ||||||||||||
| 1398 | HHP 332 | Motor Learning | 001 | 3.00 | MWF | 8:00AM- 8:50AM | 0 of 43 | |||||
| 1399 | HHP 337 | Practicum in HHP 102 Lab | 001 | 1.00 - 2.00 | ARR | 0 of 10 | ||||||
Instructor Consent Required | ||||||||||||
| 3232 | HHP 458 | Certification of Health Areas | 002 | 1.00 - 12.00 | ARR | 0 of 1 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| 1460 | HHP 494 | Workshop | 002 | 1.00 - 8.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required | ||||||||||||
| 3173 | HHP 496 | Internship | 002 | 10.00 - 20.00 | ARR | 0 of 1 | ||||||
Department Consent Required | ||||||||||||
| HHPED - Health and Human Perf. Educ. | ![]() | |||||||||||
| 1463 | HHPED 343 | HP Cont, Meth,Cur,Elem,Mdl Sch | 001 | 3.00 | TTh | 10:00AM- 10:50AM | 11 of 30 | |||||
| IDS - Interdisciplinary Studies | ![]() | |||||||||||
| 2588 | IDS 495 | Senior Experience | E2D | 2.00 - 3.00 | 1 of 2 | |||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.


