Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Health and Human Performance Department
University of Wisconsin-Superior
Marcovich Wellness Center 1402
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-395-4673
fax. 715-395-4636



Mr. Engstrom teaches the following courses:
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COAC - Coaching | ![]() | |||||||||||||
| 2078 | COAC 250 | Coaching Fieldwork | 001 | 1.00 - 5.00 | ARR | 24 of 30 | ||||||||
Instructor Consent Required | ||||||||||||||
| HHP - Health and Human Performance | ![]() | |||||||||||||
| 2077 | HHP 160 | Introduction to Health Science | 001 | 2.00 | MWC | 2440 | TTh | 2:00PM- 2:50PM | 0 of 36 | |||||
| 2127 | HHP 490 | Independent Study | 002 | 1.00 - 6.00 | ARR | 1 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| HLTH - Health | ![]() | |||||||||||||
| 2079 | HLTH 264 | Human Structure & Function | 101 | 3.00 | MWC | 2440 | MWF | 11:00AM- 11:50AM | 16 of 60 | |||||
| 2121 | HLTH 264 | Human Structure & Function Lab | 501 | 0.00 | SWEN | 2020 | TTh | 11:00AM- 11:50AM | 16 of 60 | |||||
| 2099 | HLTH 366 | Principles Of Nutrition | 001 | 3.00 | MWC | 2430 | TTh | 8:30AM- 9:45AM | 0 of 36 | |||||
| 1937 | HLTH 368 | Drugs, Health-Human Behavior | E1 | 3.00 | Online | 3 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHP - Health and Human Performance | ![]() | |||||||||||||
| 1401 | HHP 160 | Introduction to Health Science | 001 | 2.00 | MWC | 2440 | TTh | 9:00AM- 9:50AM | 0 of 36 | |||||
| 1404 | HHP 372 | Consumer Health | 001 | 2.00 | MWC | 2430 | MW | 1:00PM- 1:50PM | 13 of 30 | |||||
| 1456 | HHP 490 | Independent Study | 003 | 1.00 - 6.00 | ARR | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| 3218 | HHP 490 | Independent Study | E1B | 1.00 - 6.00 | Online | 4 of 5 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| HLTH - Health | ![]() | |||||||||||||
| 2985 | HLTH 264 | Human Structure & Function | E1 | 3.00 | Online | 8 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 3075 | HLTH 264 | Human Structure & Function Lab | E1L | 0.00 | Online | 8 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 1402 | HLTH 265 | Human Structure & Function | 101 | 3.00 | MWC | 2440 | MWF | 11:00AM- 11:50AM | 12 of 60 | |||||
| 1444 | HLTH 265 | Human Structure & Function Lab | 501 | 0.00 | MWC | 2440 | TTh | 11:15AM- 12:05PM | 12 of 60 | |||||
| 2962 | HLTH 265 | Human Structure & Function | E1 | 3.00 | Online | 18 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 2963 | HLTH 265 | Human Structure & Function Lab | E1L | 0.00 | Online | 18 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 2964 | HLTH 366 | Principles Of Nutrition | E1 | 3.00 | Online | 3 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 1403 | HLTH 368 | Drugs, Health-Human Behavior | 001 | 3.00 | MWC | 2430 | W | 4:00PM- 6:30PM | 0 of 30 | |||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHP - Health and Human Performance | ![]() | |||||||||||||
| 5220 | HHP 264 | Human Structure & Function | E1 | 3.00 | Online | 16 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5328 | HHP 264 | Human Structure & Function Lab | E1L | 0.00 | Online | 16 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5264 | HHP 264 | Human Structure & Function | K201 | 3.00 | MWC | 2430 | MTWThF | 10:45AM- 12:55PM | 26 of 30 | |||||
Course cannot be taken Pass/Fail Arranged. | ||||||||||||||
| 5327 | HHP 264 | Human Structure & Function Lab | K501 | 0.00 | ARR | 26 of 30 | ||||||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 5203 | HHP 265 | Human Structure & Function | E1 | 3.00 | Online | 14 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5329 | HHP 265 | Human Structure & Function Lab | E1L | 0.00 | Online | 14 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5183 | HHP 366 | Principles Of Nutrition | E1 | 3.00 | Online | 9 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5185 | HHP 368 | Drugs, Health-Human Behavior | E1 | 3.00 | Online | 9 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5261 | HHP 460 | Cardiovascular Diagnostics | K201 | 3.00 | MWC | 2430 | MTWThF | 8:15AM- 10:25AM | 12 of 25 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| IDS - Interdisciplinary Studies | ![]() | |||||||||||||
| 5208 | IDS 495 | Senior Experience | E2C | 2.00 - 3.00 | Online | 9 of 10 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


