Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Mathematics and Computer Science Department
Fall Semester Class Schedule
Note: Class Schedule information reflects data as of 5/23/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | ||||||||||||||
| 2596 | CSCI 101 | Intro to Computer Science | 001 | 3.00 | SWEN | 3011 | MWF | 9:00AM- 9:50AM | Glesener, Kristopher K | 0 of 24 | |||||
| 2597 | CSCI 201 | Introduction to Programming | 101 | 3.00 | SWEN | 3011 | MWF | 10:00AM- 10:50AM | Glesener, Kristopher K | 7 of 24 | |||||
| 2599 | CSCI 201 | Introduction to Programming | 102 | 3.00 | SWEN | 3011 | MWF | 12:00PM- 12:50PM | Glesener, Kristopher K | 17 of 24 | |||||
| 2598 | CSCI 201 | Introduction to Programming Lab | 501 | 0.00 | SWEN | 3011 | T | 10:00AM- 10:50AM | Glesener, Kristopher K | 7 of 24 | |||||
| 2600 | CSCI 201 | Introduction to Programming Lab | 502 | 0.00 | SWEN | 3011 | T | 12:00PM- 12:50PM | Glesener, Kristopher K | 17 of 24 | |||||
| 2601 | CSCI 224 | Assembly Language Program | 001 | 4.00 | SWEN | 1017 | MWF | 8:40AM- 9:50AM | Bezroukov, Serguei | 3 of 24 | |||||
| 2602 | CSCI 303 | Algorithms and Data Structures | 001 | 4.00 | SWEN | 1017 | MTWF | 12:00PM- 12:50PM | Rosenberg, Steven J | 11 of 24 | |||||
| 2603 | CSCI 351 | Internet Programming | 001 | 3.00 | SWEN | 1017 | MWF | 11:00AM- 11:50AM | Bezroukov, Serguei | 20 of 24 | |||||
| 2669 | CSCI 381 | Special Projects | 001 | 1.00 - 4.00 | SWEN | 3008 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 30 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| 2685 | CSCI 381 | Special Projects | 002 | 1.00 - 4.00 | MWF | ARR | Assigned, Staff | 30 of 30 | |||||||
Instructor Consent Required | |||||||||||||||
| 2605 | CSCI 470 | Net-Centric Computing | 001 | 4.00 | SWEN | 1017 | MTWF | 1:00PM- 1:50PM | Bezroukov, Serguei | 21 of 24 | |||||
| 2606 | CSCI 499 | Group Capstone Project | 001 | 3.00 | SWEN | 1017 | MWF | 2:00PM- 2:50PM | Rosenberg, Steven J | 20 of 24 | |||||
| ITS - IT systems | ![]() | ||||||||||||||
| 1002 | ITS 108 | Business Computer Application | 001 | 3.00 | ERL | 0101 | MWF | 9:00AM- 9:50AM | Krawza, Robin A | 7 of 24 | |||||
| 1003 | ITS 108 | Business Computer Application | 002 | 3.00 | ERL | 0101 | MWF | 10:00AM- 10:50AM | Krawza, Robin A | 6 of 24 | |||||
| 1004 | ITS 108 | Business Computer Application | 003 | 3.00 | ERL | 0101 | TTh | 10:00AM- 11:15AM | Lynch, Shaun M | 8 of 24 | |||||
| 2607 | ITS 148 | Computer Appl for Productivity | 001 | 3.00 | SWEN | 3011 | TTh | 1:00PM- 2:15PM | Lynch, Shaun M | 18 of 24 | |||||
| 2608 | ITS 230 | Information Technology/Systems | 001 | 3.00 | SWEN | 3011 | MWF | 11:00AM- 11:50AM | Assigned, Staff | 15 of 24 | |||||
| 2609 | ITS 335 | Web Page Authoring | 001 | 3.00 | SWEN | 3011 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 15 of 24 | |||||
| 2610 | ITS 350 | Networking and Communications | 001 | 3.00 | SWEN | 3011 | TTh | 8:30AM- 9:45AM | Lynch, Shaun M | 20 of 24 | |||||
| 2611 | ITS 370 | Information Assurance/Security | 001 | 3.00 | SWEN | 3011 | TTh | 2:30PM- 3:45PM | Lynch, Shaun M | 18 of 24 | |||||
| 1005 | ITS 381 | Special Projects | 001 | 1.00 - 4.00 | ARR | Assigned, Staff | 30 of 30 | ||||||||
| 2869 | ITS 499 | Capstone Project | 001 | 1.00 | ARR | Tucker, Shin-Ping Liu | 29 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| MATH - Mathematics | ![]() | ||||||||||||||
| 2662 | MATH 090 | Fundamentals of Mathematics | 001 | 3.00 | SWEN | 1016 | MWF | 9:00AM- 9:50AM | Riesgraf, Kristin L | 25 of 25 | |||||
| 2663 | MATH 090 | Fundamentals of Mathematics | 002 | 3.00 | SWEN | 2020 | MWF | 10:00AM- 10:50AM | Riesgraf, Kristin L | 20 of 25 | |||||
This class is an independent study format using ALEKS computer program. Contact instructor with questions. | |||||||||||||||
| 2665 | MATH 090 | Fundamentals of Mathematics | 003 | 3.00 | SWEN | 1016 | MWF | 12:00PM- 12:50PM | Riesgraf, Kristin L | 16 of 25 | |||||
| 2666 | MATH 090 | Fundamentals of Mathematics | 004 | 3.00 | SWEN | 1016 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 0 of 0 | |||||
| 2674 | MATH 090 | Fundamentals of Mathematics | 005 | 3.00 | SWEN | 1016 | MWF | 2:00PM- 2:50PM | Assigned, Staff | 0 of 0 | |||||
| 2612 | MATH 095 | Fundamentals of Algebra | 001 | 3.00 | SWEN | 3009 | MWF | 10:00AM- 10:50AM | Khoroosi, Hossain | 14 of 30 | |||||
| 2613 | MATH 095 | Fundamentals of Algebra | 002 | 3.00 | SWEN | 3009 | MWF | 2:00PM- 2:50PM | Khoroosi, Hossain | 22 of 30 | |||||
| 2723 | MATH 095 | Fundamentals of Algebra | E1 | 3.00 | Online | Leck, Uwe | 15 of 20 | ||||||||
| 2614 | MATH 102 | Intermediate Algebra | 001 | 2.00 | SWEN | 3009 | TTh | 8:30AM- 9:45AM | Khoroosi, Hossain | 10 of 30 | |||||
| 2615 | MATH 102 | Intermediate Algebra | 002 | 2.00 | SWEN | 3009 | TTh | 2:30PM- 3:45PM | Glesener, Kristopher K | 2 of 30 | |||||
| 2255 | MATH 102 | Intermediate Algebra | E1 | 2.00 | Online | Assigned, Staff | 12 of 20 | ||||||||
| 2616 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | SWEN | 3008 | TTh | 10:00AM- 11:15AM | Khoroosi, Hossain | 6 of 30 | |||||
| 2617 | MATH 112 | Intro To Contemporary Math | 002 | 3.00 | SWEN | 3008 | TTh | 1:00PM- 2:15PM | Khoroosi, Hossain | 15 of 30 | |||||
| 2619 | MATH 115 | Precalculus | 001 | 5.00 | SWEN | 3008 | MTWThF | 12:00PM- 12:50PM | Toscano, Marilyn Jo | 10 of 30 | |||||
| 2620 | MATH 130 | Elementary Statistics | 101 | 4.00 | SWEN | 3003 | MWF | 10:00AM- 10:50AM | Assigned, Staff | 13 of 24 | |||||
| 2625 | MATH 130 | Elementary Statistics | 102 | 4.00 | SWEN | 3003 | MWF | 12:00PM- 12:50PM | Kahler, Heather | 1 of 24 | |||||
| 2621 | MATH 130 | Elementary Statistics Lab | 501 | 0.00 | SWEN | 1017 | Th | 10:00AM- 10:50AM | Assigned, Staff | 13 of 24 | |||||
| 2626 | MATH 130 | Elementary Statistics Lab | 502 | 0.00 | SWEN | 3011 | Th | ARR | Kahler, Heather | 1 of 24 | |||||
| 2711 | MATH 130 | Elementary Statistics | E1 | 4.00 | Online | Leck, Uwe | 13 of 20 | ||||||||
| 2792 | MATH 130 | Elementary Statistics Lab | E1L | 0.00 | Online | Leck, Uwe | 13 of 20 | ||||||||
| 2627 | MATH 151 | Calc for Bus, Life, Soc Scienc | 001 | 3.00 | SWEN | 3008 | MWF | 10:00AM- 10:50AM | Scott, Chad H | 5 of 30 | |||||
| 2628 | MATH 151 | Calc for Bus, Life, Soc Scienc | 002 | 3.00 | SWEN | 3008 | MWF | 2:00PM- 2:50PM | Kahler, Heather | 24 of 30 | |||||
| 2344 | MATH 151 | Calc for Bus, Life, Soc Scienc | E1 | 3.00 | Online | Leck, Uwe | 18 of 20 | ||||||||
| 2629 | MATH 240 | Calculus and Analytic Geom I | 001 | 4.00 | SWEN | 3009 | MTWF | 12:00PM- 12:50PM | Assigned, Staff | 21 of 30 | |||||
| 2630 | MATH 241 | Calculus & Analytic Geom II | 001 | 4.00 | SWEN | 1056 | MTWF | 12:00PM- 12:50PM | Leck, Uwe | 12 of 30 | |||||
| 2631 | MATH 310 | Intro To Abstract Mathematics | 001 | 3.00 | SWEN | 3008 | MWF | 11:00AM- 11:50AM | Scott, Chad H | 22 of 30 | |||||
| 2632 | MATH 320 | Discrete Structures | 001 | 4.00 | SWEN | 3009 | MTWF | 1:00PM- 1:50PM | Leck, Uwe | 15 of 30 | |||||
| 2633 | MATH 344 | Differential Equations | 001 | 4.00 | SWEN | 3008 | MWF | 8:40AM- 9:50AM | Leck, Uwe | 11 of 30 | |||||
| 2634 | MATH 362 | Topics In Geometry | 001 | 3.00 | SWEN | 3003 | MWF | 2:00PM- 2:50PM | Toscano, Marilyn Jo | 13 of 24 | |||||
| 2635 | MATH 370 | Probability | 001 | 3.00 | SWEN | 3008 | TTh | 8:30AM- 9:45AM | Assigned, Staff | 17 of 30 | |||||
| 2636 | MATH 391 | Putnam Math Competition | 001 | 0.00 - 2.00 | SWEN | 3003 | T | 2:30PM- 3:45PM | Rosenberg, Steven J | 24 of 24 | |||||
Instructor Consent Required | |||||||||||||||
| 2637 | MATH 437 | Cryptography | 001 | 4.00 | SWEN | 3003 | TTh | 10:00AM- 11:40AM | Rosenberg, Steven J | 14 of 24 | |||||
| 2671 | MATH 481 | Special Topics | 001 | 1.00 - 4.00 | SWEN | 3009 | MWF | 11:00AM- 11:50AM | Assigned, Staff | 30 of 30 | |||||
| 2672 | MATH 481 | Special Topics | 002 | 1.00 - 4.00 | SWEN | 3009 | TTh | 10:00AM- 11:50AM | Assigned, Staff | 30 of 30 | |||||
| 2673 | MATH 481 | Special Topics | 003 | 1.00 - 4.00 | SWEN | 3003 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 30 of 30 | |||||
| 2860 | MATH 498 | Mathematics Capstone | 001 | 1.00 | ARR | Rosenberg, Steven J | 28 of 30 | ||||||||
| MTHED - Math Education | ![]() | ||||||||||||||
| 2639 | MTHED 230 | Foundation-Math for Elem Ed | 001 | 3.00 | SWEN | 3003 | MWF | 9:00AM- 9:50AM | Toscano, Marilyn Jo | 12 of 24 | |||||
| 2302 | MTHED 230 | Foundation-Math for Elem Ed![]() This is the "new" MTHED 230. It should be followed by MTHED 322, Using Math Learning Processes in Elementary/Middle School, which will be offered online for the first time in Spring 2013. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | E1 | 3.00 | Online | Anway, Dorothy W | 6 of 20 | ||||||||
| 2668 | MTHED 305 | Tutoring Practicum | 001 | 1.00 - 3.00 | ARR | Riesgraf, Kristin L | 30 of 30 | ||||||||
| 2640 | MTHED 322 | Using Math in Content Areas | 001 | 3.00 | SWEN | 3003 | MWF | 11:00AM- 11:50AM | Assigned, Staff | 23 of 24 | |||||
| 2722 | MTHED 322 | Using Math in Content Areas | E1 | 3.00 | Online | Anway, Dorothy W | 14 of 20 | ||||||||
| 2641 | MTHED 323 | Teach Elem/Middle School Math | 101 | 3.00 | SWEN | 3003 | TTh | 1:00PM- 2:15PM | Assigned, Staff | 17 of 24 | |||||
| 2642 | MTHED 323 | Teach Elem/Middle School Math Lab | 501 | 0.00 | SWEN | 3003 | Th | 2:30PM- 3:45PM | Assigned, Staff | 17 of 24 | |||||
| 2720 | MTHED 323 | Teach Elem/Middle School Math | E1 | 3.00 | Online | Assigned, Staff | 12 of 20 | ||||||||
| 2721 | MTHED 323 | Teach Elem/Middle School Math Lab | E1L | 0.00 | Online | Assigned, Staff | 12 of 20 | ||||||||
Note: Class Schedule information reflects data as of 5/23/13 11:45 AM.