Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | ||||||||||||||
| 2265 | CSCI 101 | Intro to Computer Science | 001 | 3.00 | SWEN | 3011 | MWF | 9:00AM- 9:50AM | Assigned, Staff | 2 of 24 | |||||
| 2259 | CSCI 201 | Introduction to Programming | 101 | 3.00 | SWEN | 1017 | MWF | 10:00AM- 10:50AM | Bezroukov, Serguei | 11 of 24 | |||||
| 2260 | CSCI 201 | Introduction to Programming Lab | 501 | 0.00 | SWEN | 1017 | T | 10:00AM- 10:50AM | Bezroukov, Serguei | 11 of 24 | |||||
| 2262 | CSCI 303 | Algorithms and Data Structures | 001 | 4.00 | SWEN | 1017 | MTWF | 12:00PM- 12:50PM | Rosenberg, Steven J | 15 of 24 | |||||
| 2914 | CSCI 331 | Computer Graphics and 3D Model | 001 | 3.00 | SWEN | 1017 | MWF | 9:00AM- 9:50AM | Rosenberg, Steven J | 19 of 24 | |||||
| 2792 | CSCI 381 | Special Projects | 001 | 1.00 - 4.00 | SWEN | 3003 | TTh | 9:00AM- 11:15AM | Assigned, Staff | 30 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| SWEN | 3003 | MWF | 11:00AM-11:50AM | Assigned, Staff | |||||||||||
| 2793 | CSCI 381 | Special Projects | 002 | 1.00 - 4.00 | SWEN | 3003 | M | 3:00PM- 4:15PM | Assigned, Staff | 30 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| 2915 | CSCI 461 | Computer Architecture and Org | 001 | 4.00 | SWEN | 1017 | MTWF | 1:00PM- 1:50PM | Bezroukov, Serguei | 14 of 24 | |||||
| 2789 | CSCI 481 | Special Topics | 001 | 1.00 - 4.00 | SWEN | 3008 | MWF | 8:00AM- 8:50AM | Assigned, Staff | 30 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| SWEN | 3008 | MWF | 10:00AM-10:50AM | Assigned, Staff | |||||||||||
| 2790 | CSCI 481 | Special Topics | 002 | 1.00 - 4.00 | SWEN | 3008 | TTh | 8:00AM- 9:50AM | Assigned, Staff | 30 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| 2791 | CSCI 481 | Special Topics | 003 | 1.00 - 4.00 | SWEN | 3008 | M | 3:00PM- 4:50PM | Assigned, Staff | 30 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| ITS - IT systems | ![]() | ||||||||||||||
| 2716 | ITS 108 | Business Computer Application | 001 | 3.00 | ERL | 0101 | MWF | 9:00AM- 9:50AM | Tucker, Shin-Ping Liu | 8 of 24 | |||||
| 2717 | ITS 108 | Business Computer Application | 002 | 3.00 | ERL | 0101 | MWF | 1:00PM- 1:50PM | Tucker, Shin-Ping Liu | 3 of 24 | |||||
| 2718 | ITS 108 | Business Computer Application | 003 | 3.00 | ERL | 0101 | TTh | 8:30AM- 9:45AM | Lynch, Shaun M | 10 of 24 | |||||
| 2659 | ITS 108 | Business Computer Application | E1 | 3.00 | Online | Tucker, Shin-Ping Liu | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2268 | ITS 148 | Computer Appl for Productivity | 001 | 3.00 | SWEN | 3011 | TTh | 1:00PM- 2:15PM | Lynch, Shaun M | 16 of 24 | |||||
| 2270 | ITS 230 | Information Technology/Systems | 001 | 3.00 | SWEN | 3011 | MWF | 10:00AM- 10:50AM | Tucker, Shin-Ping Liu | 18 of 24 | |||||
| 2269 | ITS 335 | Web Page Authoring | 001 | 3.00 | SWEN | 3011 | MWF | 11:00AM- 11:50AM | Tucker, Shin-Ping Liu | 13 of 24 | |||||
| 2271 | ITS 350 | Networking and Communications | 001 | 3.00 | SWEN | 3011 | TTh | 10:00AM- 11:15AM | Lynch, Shaun M | 18 of 24 | |||||
| 2272 | ITS 360 | Computer Law,Ethics,Property | 001 | 3.00 | SWEN | 3003 | MWF | 12:00PM- 12:50PM | Assigned, Staff | 17 of 24 | |||||
| MATH - Mathematics | ![]() | ||||||||||||||
| 1758 | MATH 090 | Fundamentals of Mathematics | 001 | 3.00 | SWEN | 1016 | MWF | 9:00AM- 9:50AM | Kahler, Heather | 19 of 25 | |||||
| 1759 | MATH 090 | Fundamentals of Mathematics | 002 | 3.00 | SWEN | 2020 | MWF | 10:00AM- 10:50AM | Kahler, Heather | 21 of 25 | |||||
| 1760 | MATH 090 | Fundamentals of Mathematics | 003 | 3.00 | SWEN | 1016 | MWF | 12:00PM- 12:50PM | Riesgraf, Kristin L | 21 of 25 | |||||
| 1761 | MATH 090 | Fundamentals of Mathematics | 004 | 3.00 | SWEN | 1016 | MWF | 1:00PM- 1:50PM | Riesgraf, Kristin L | 25 of 25 | |||||
| 1762 | MATH 090 | Fundamentals of Mathematics | 005 | 3.00 | SWEN | 1016 | MWF | 2:00PM- 2:50PM | Riesgraf, Kristin L | 25 of 25 | |||||
| 2290 | MATH 095 | Fundamentals of Algebra | 001 | 3.00 | SWEN | 3009 | MWF | 11:00AM- 11:50AM | Khoroosi, Hossain | 8 of 30 | |||||
| 2291 | MATH 095 | Fundamentals of Algebra | 002 | 3.00 | SWEN | 3009 | MWF | 2:00PM- 2:50PM | Khoroosi, Hossain | 25 of 30 | |||||
| 3025 | MATH 095 | Fundamentals of Algebra | E1 | 3.00 | Online | Leck, Uwe | 20 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2288 | MATH 102 | Intermediate Algebra | 001 | 2.00 | SWEN | 3009 | TTh | 10:00AM- 11:15AM | Assigned, Staff | 28 of 40 | |||||
| 2289 | MATH 102 | Intermediate Algebra | 002 | 2.00 | SWEN | 3009 | TTh | 2:30PM- 3:45PM | Assigned, Staff | 28 of 40 | |||||
| 2550 | MATH 102 | Intermediate Algebra | E1 | 2.00 | Online | Anway, Dorothy W | 16 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2279 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | SWEN | 3008 | MWF | 9:00AM- 9:50AM | Khoroosi, Hossain | 0 of 30 | |||||
| 2280 | MATH 112 | Intro To Contemporary Math | 002 | 3.00 | SWEN | 3008 | MWF | 2:00PM- 2:50PM | Scott, Chad H | 0 of 30 | |||||
| 2284 | MATH 115 | Precalculus | 001 | 5.00 | SWEN | 3008 | MTWThF | 12:00PM- 12:50PM | Toscano, Marilyn Jo | 11 of 30 | |||||
| 2273 | MATH 130 | Elementary Statistics | 101 | 4.00 | SWEN | 3003 | MWF | 10:00AM- 10:50AM | Assigned, Staff | 1 of 24 | |||||
| 2275 | MATH 130 | Elementary Statistics | 102 | 4.00 | SWEN | 3003 | MWF | 1:00PM- 1:50PM | Assigned, Staff | 1 of 24 | |||||
| 2274 | MATH 130 | Elementary Statistics Lab | 501 | 0.00 | SWEN | 1017 | Th | 10:00AM- 10:50AM | Assigned, Staff | 1 of 24 | |||||
| 2276 | MATH 130 | Elementary Statistics Lab | 502 | 0.00 | SWEN | 1017 | Th | 1:00PM- 1:50PM | Assigned, Staff | 1 of 24 | |||||
| 2285 | MATH 151 | Calc for Bus, Life, Soc Scienc | 001 | 3.00 | SWEN | 3008 | TTh | 10:00AM- 11:15AM | Khoroosi, Hossain | 14 of 30 | |||||
| 2286 | MATH 151 | Calc for Bus, Life, Soc Scienc | 002 | 3.00 | SWEN | 3008 | TTh | 2:30PM- 3:45PM | Khoroosi, Hossain | 13 of 30 | |||||
| 2281 | MATH 240 | Calculus & Analytic Geom I | 001 | 4.00 | SWEN | 3009 | MTWF | 12:00PM- 12:50PM | Scott, Chad H | 18 of 30 | |||||
| 2282 | MATH 241 | Calculus & Analytical Geom II | 001 | 4.00 | SWEN | 1056 | MTWF | 12:00PM- 12:50PM | Leck, Uwe | 12 of 30 | |||||
| 2283 | MATH 310 | Intro To Abstract Mathematics | 001 | 3.00 | SWEN | 3008 | MWF | 11:00AM- 11:50AM | Leck, Uwe | 15 of 30 | |||||
| 2293 | MATH 320 | Discrete Structures | 001 | 4.00 | SWEN | 3009 | MWF | 8:30AM- 9:50AM | Leck, Uwe | 21 of 30 | |||||
| 2292 | MATH 371 | Statistics | 001 | 4.00 | SWEN | 3009 | MTWF | 1:00PM- 1:50PM | Rosenberg, Steven J | 16 of 30 | |||||
| 2916 | MATH 391 | Putnam Math Competition | 001 | 0.00 - 2.00 | ARR | Assigned, Staff | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2287 | MATH 471 | Intro To Complex Variables | 001 | 4.00 | SWEN | 3008 | WF | 3:00PM- 4:40PM | Scott, Chad H | 25 of 30 | |||||
| 2917 | MATH 475 | Numerical Analysis | 001 | 4.00 | SWEN | 3003 | WF | 3:00PM- 4:40PM | Bezroukov, Serguei | 21 of 24 | |||||
| 2786 | MATH 481 | Special Topics | 001 | 1.00 - 4.00 | SWEN | 3009 | TTh | 8:00AM- 9:50AM | Assigned, Staff | 30 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| SWEN | 3009 | WF | 3:00PM-4:50PM | Assigned, Staff | |||||||||||
| 2787 | MATH 481 | Special Topics | 002 | 1.00 - 4.00 | SWEN | 3009 | MWF | 10:00AM- 10:50AM | Assigned, Staff | 30 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| 2788 | MATH 481 | Special Topics | 003 | 1.00 - 4.00 | ARR | Assigned, Staff | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| MTHED - Math Education | ![]() | ||||||||||||||
| 2968 | MTHED 170 | Prog & Tech for Tching of Math | 101 | 3.00 | ARR | Toscano, Marilyn Jo | 27 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2972 | MTHED 170 | Prog & Tech for Tching of Math Lab | 501 | 0.00 | ARR | Toscano, Marilyn Jo | 27 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2294 | MTHED 230 | Foundation-Math for Elem Ed I | 001 | 3.00 | SWEN | 3003 | MWF | 9:00AM- 9:50AM | Toscano, Marilyn Jo | 4 of 24 | |||||
| 2627 | MTHED 230 | Foundation-Math for Elem Ed I | E1 | 3.00 | Online | Anway, Dorothy W | 11 of 20 | ||||||||
This is the "new" MTHED 230. It should be followed by MTHED 322, Using Math Learning Processes in Elementary/Middle School, which will be offered online for the first time in Spring 2013. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2611 | MTHED 231 | Foundation-Math for Elem Ed II | E1 | 3.00 | Online | Anway, Dorothy W | 6 of 20 | ||||||||
This is the LAST-EVER OFFERING of MTHED 231. Everyone who has taken the "old" MTHED 230, and not MTHED 231, should take this course NOW! This is your last chance to complete the former 230/231 sequence before MATHED 231 goes away forever! Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2993 | MTHED 305 | Tutoring Practicum | 001 | 1.00 - 3.00 | ARR | Kahler, Heather | 30 of 30 | ||||||||
| 2783 | MTHED 322 | Math Learn Proc Content Area | 001 | 3.00 | SWEN | 3003 | MWF | 2:00PM- 2:50PM | Toscano, Marilyn Jo | 16 of 24 | |||||
| 2784 | MTHED 323 | Teach Elem/Middle School Math | 101 | 3.00 | SWEN | 3003 | TTh | 1:00PM- 2:15PM | Toscano, Marilyn Jo | 15 of 24 | |||||
| 2785 | MTHED 323 | Teach Elem/Middle School Math Lab | 501 | 0.00 | SWEN | 3003 | Th | 2:30PM- 3:45PM | Toscano, Marilyn Jo | 15 of 24 | |||||
| SWEN | 2020 | Th | 2:30PM-3:45PM | Toscano, Marilyn Jo | |||||||||||
| Th | 2:30PM-3:45PM | Toscano, Marilyn Jo | |||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.


