Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Mathematics and Computer Science Department
Spring Semester Class Schedule
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | ||||||||||||||
| 2151 | CSCI 101 | Intro to Computer Science | 001 | 3.00 | SWEN | 3011 | MWF | 9:00AM- 9:50AM | Glesener, Kristopher K | 1 of 24 | |||||
| 2152 | CSCI 201 | Introduction to Programming | 101 | 3.00 | SWEN | 1017 | MWF | 10:00AM- 10:50AM | Glesener, Kristopher K | 0 of 24 | |||||
| 2153 | CSCI 201 | Introduction to Programming Lab | 501 | 0.00 | SWEN | 1017 | T | 10:00AM- 10:50AM | Glesener, Kristopher K | 0 of 24 | |||||
| 2154 | CSCI 202 | Object-Oriented Programming | 101 | 3.00 | SWEN | 3011 | MWF | 10:00AM- 10:50AM | Rosenberg, Steven J | 6 of 24 | |||||
| 2155 | CSCI 202 | Object-Oriented Programming Lab | 501 | 0.00 | SWEN | 3011 | T | 8:30AM- 9:45AM | Rosenberg, Steven J | 6 of 24 | |||||
| 2156 | CSCI 340 | Software Developmt/Prof Pract | 001 | 4.00 | SWEN | 1017 | MTWF | 12:00PM- 12:50PM | Rosenberg, Steven J | 18 of 24 | |||||
| 2157 | CSCI 371 | Programming Language Princpls | 001 | 3.00 | SWEN | 1017 | MWF | 11:00AM- 11:50AM | Bezroukov, Serguei | 20 of 24 | |||||
| 2629 | CSCI 381 | Special Projects | 001 | 1.00 - 4.00 | MWF | ARR | Bezroukov, Serguei | 29 of 30 | |||||||
Instructor Consent Required | |||||||||||||||
| 2158 | CSCI 451 | Operating Systems | 001 | 4.00 | SWEN | 1017 | MTWF | 1:00PM- 1:50PM | Bezroukov, Serguei | 15 of 24 | |||||
| 2790 | CSCI 499 | Group Capstone Project | 001 | 3.00 | ARR | Bezroukov, Serguei | 28 of 30 | ||||||||
| ITS - IT systems | ![]() | ||||||||||||||
| 2159 | ITS 108 | Business Computer Application | 001 | 3.00 | ERL | 0101 | MWF | 9:00AM- 9:50AM | Tucker, Shin-Ping Liu | 0 of 24 | |||||
| 2160 | ITS 108 | Business Computer Application | 002 | 3.00 | ERL | 0101 | MWF | 10:00AM- 10:50AM | Tucker, Shin-Ping Liu | 3 of 24 | |||||
| 2161 | ITS 108 | Business Computer Application | 003 | 3.00 | ERL | 0101 | TTh | 8:30AM- 9:45AM | Lynch, Shaun M | 2 of 24 | |||||
| 1498 | ITS 108 | Business Computer Application | E1 | 3.00 | Online | Tucker, Shin-Ping Liu | 19 of 20 | ||||||||
| 2162 | ITS 148 | Computer Appl for Productivity | 001 | 3.00 | SWEN | 3011 | TTh | 10:00AM- 11:15AM | Lynch, Shaun M | 17 of 24 | |||||
| 2163 | ITS 211 | Visual Programming Fundamental | 001 | 3.00 | SWEN | 3011 | TTh | 1:00PM- 2:15PM | Glesener, Kristopher K | 10 of 24 | |||||
| 2164 | ITS 342 | Managment Infomations Systems | 001 | 3.00 | ERL | 0101 | TTh | 1:00PM- 2:15PM | Lynch, Shaun M | 14 of 24 | |||||
| 2165 | ITS 346 | Database Management | 001 | 3.00 | SWEN | 3011 | MWF | 11:00AM- 11:50AM | Tucker, Shin-Ping Liu | 12 of 24 | |||||
| 2166 | ITS 380 | Enterprise and E-Business Syst | 001 | 3.00 | SWEN | 3011 | MWF | 1:00PM- 1:50PM | Tucker, Shin-Ping Liu | 17 of 24 | |||||
| 2606 | ITS 381 | Special Projects | 001 | 1.00 - 4.00 | MWF | ARR | Tucker, Shin-Ping Liu | 23 of 24 | |||||||
| 2819 | ITS 381 | Special Projects | 002 | 1.00 - 4.00 | ARR | Tucker, Shin-Ping Liu | 29 of 30 | ||||||||
| 2804 | ITS 499 | Capstone Project | 001 | 1.00 | ARR | Tucker, Shin-Ping Liu | 29 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| MATH - Mathematics | ![]() | ||||||||||||||
| 2400 | MATH 090 | Fundamentals of Mathematics | 001 | 3.00 | SWEN | 1016 | MWF | 9:00AM- 9:50AM | Riesgraf, Kristin L | 7 of 25 | |||||
| 2401 | MATH 090 | Fundamentals of Mathematics | 002 | 3.00 | SWEN | 2020 | MWF | 10:00AM- 10:50AM | Riesgraf, Kristin L | 9 of 25 | |||||
| 2402 | MATH 090 | Fundamentals of Mathematics | 003 | 3.00 | SWEN | 1016 | MWF | 12:00PM- 12:50PM | Riesgraf, Kristin L | 3 of 25 | |||||
| 2167 | MATH 095 | Fundamentals of Algebra | 001 | 3.00 | SWEN | 3008 | TTh | 8:30AM- 9:45AM | Khoroosi, Hossain | 1 of 30 | |||||
| 2168 | MATH 095 | Fundamentals of Algebra | 002 | 3.00 | SWEN | 3009 | MWF | 10:00AM- 10:50AM | Khoroosi, Hossain | 5 of 30 | |||||
| 2169 | MATH 095 | Fundamentals of Algebra | 003 | 3.00 | SWEN | 3008 | TTh | 1:00PM- 2:15PM | Khoroosi, Hossain | 2 of 30 | |||||
| 2608 | MATH 095 | Fundamentals of Algebra | E1 | 3.00 | Online | Leck, Uwe | 11 of 20 | ||||||||
| 2171 | MATH 102 | Intermediate Algebra | 001 | 2.00 | SWEN | 3008 | MWF | 1:00PM- 1:50PM | Glesener, Kristopher K | 1 of 30 | |||||
| 2172 | MATH 102 | Intermediate Algebra | 002 | 2.00 | SWEN | 3008 | MWF | 10:00AM- 10:50AM | Moen, Karen L | 1 of 30 | |||||
| 1437 | MATH 102 | Intermediate Algebra | E1 | 2.00 | Online | Anway, Dorothy W | 5 of 20 | ||||||||
| 2783 | MATH 102 | Intermediate Algebra | E1A | 2.00 | Online | Anway, Dorothy W | 9 of 20 | ||||||||
| 2173 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | SWEN | 3008 | MWF | 2:00PM- 2:50PM | Rosenberg, Steven J | 0 of 30 | |||||
| 2174 | MATH 112 | Intro To Contemporary Math | 002 | 3.00 | SWEN | 3009 | TTh | 10:00AM- 11:15AM | Moen, Karen L | 6 of 30 | |||||
| 2614 | MATH 112 | Intro To Contemporary Math | 003 | 3.00 | SWEN | 3009 | TTh | 2:30PM- 3:45PM | Moen, Karen L | 0 of 30 | |||||
| 2175 | MATH 115 | Precalculus | 001 | 5.00 | SWEN | 3008 | MTWThF | 12:00PM- 12:50PM | Scott, Chad H | 0 of 30 | |||||
| 2176 | MATH 130 | Elementary Statistics | 101 | 4.00 | SWEN | 3003 | MWF | 10:00AM- 10:50AM | Kahler, Heather | 3 of 24 | |||||
| 2177 | MATH 130 | Elementary Statistics | 102 | 4.00 | SWEN | 3003 | MWF | 1:00PM- 1:50PM | Kahler, Heather | 0 of 24 | |||||
| 2615 | MATH 130 | Elementary Statistics | 103 | 4.00 | SWEN | 3003 | MWF | 12:00PM- 12:50PM | Moen, Karen L | 0 of 24 | |||||
| 2178 | MATH 130 | Elementary Statistics Lab | 501 | 0.00 | SWEN | 1017 | Th | 10:00AM- 10:50AM | Kahler, Heather | 3 of 24 | |||||
| 2179 | MATH 130 | Elementary Statistics Lab | 502 | 0.00 | SWEN | 1017 | Th | 1:00PM- 1:50PM | Kahler, Heather | 0 of 24 | |||||
| 2616 | MATH 130 | Elementary Statistics Lab | 503 | 0.00 | SWEN | 3011 | T | 12:00PM- 12:50PM | Moen, Karen L | 0 of 24 | |||||
| 2180 | MATH 151 | Calc for Bus, Life, Soc Scienc | 001 | 3.00 | SWEN | 3009 | MWF | 11:00AM- 11:50AM | Khoroosi, Hossain | 2 of 30 | |||||
| 2181 | MATH 151 | Calc for Bus, Life, Soc Scienc | 002 | 3.00 | SWEN | 3009 | MWF | 2:00PM- 2:50PM | Khoroosi, Hossain | 8 of 30 | |||||
| 2609 | MATH 151 | Calc for Bus, Life, Soc Scienc | E1 | 3.00 | Online | Leck, Uwe | 12 of 20 | ||||||||
| 2182 | MATH 240 | Calculus and Analytic Geom I | 001 | 4.00 | SWEN | 3009 | MTWF | 12:00PM- 12:50PM | Kahler, Heather | 5 of 30 | |||||
| 2183 | MATH 241 | Calculus & Analytic Geom II | 001 | 4.00 | SWEN | 1056 | MTWF | 12:00PM- 12:50PM | Leck, Uwe | 0 of 30 | |||||
| 2184 | MATH 242 | Calculus & Analytic Geom III | 001 | 4.00 | SWEN | 3009 | MTWF | 1:00PM- 1:50PM | Leck, Uwe | 18 of 30 | |||||
| 2185 | MATH 310 | Intro To Abstract Mathematics | 001 | 3.00 | SWEN | 3008 | MWF | 11:00AM- 11:50AM | Scott, Chad H | 11 of 30 | |||||
| 2186 | MATH 315 | Linear Algebra | 001 | 3.00 | SWEN | 3009 | MWF | 9:00AM- 9:50AM | Bezroukov, Serguei | 15 of 30 | |||||
| 2187 | MATH 380 | Intro to Mathematical Modeling | 001 | 4.00 | SWEN | 3008 | MWF | 8:30AM- 9:50AM | Leck, Uwe | 20 of 24 | |||||
| 2188 | MATH 425 | Algorithm Design and Analysis | 001 | 4.00 | SWEN | 3003 | TTh | 10:00AM- 11:40AM | Bezroukov, Serguei | 11 of 24 | |||||
| 2189 | MATH 450 | Topology | 001 | 4.00 | SWEN | 3008 | TTh | 10:00AM- 11:40AM | Scott, Chad H | 20 of 24 | |||||
| 2626 | MATH 481 | Special Topics | 001 | 1.00 - 4.00 | SWEN | 1017 | MWF | 9:00AM- 9:50AM | Rosenberg, Steven J | 27 of 30 | |||||
| SWEN | 1017 | T | 2:00PM-2:50PM | Rosenberg, Steven J | |||||||||||
| 2628 | MATH 481 | Special Topics | 002 | 1.00 - 4.00 | ARR | Rosenberg, Steven J | 29 of 30 | ||||||||
| 2751 | MATH 498 | Mathematics Capstone | 001 | 1.00 | ARR | Leck, Uwe | 27 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2793 | MATH 498 | Mathematics Capstone | 002 | 1.00 | ARR | Rosenberg, Steven J | 29 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| MTHED - Math Education | ![]() | ||||||||||||||
| 2190 | MTHED 230 | Foundation-Math for Elem Ed | 001 | 3.00 | SWEN | 3003 | MWF | 9:00AM- 9:50AM | Toscano, Marilyn Jo | 8 of 24 | |||||
| 1500 | MTHED 230 | Foundation-Math for Elem Ed | E1 | 3.00 | Online | Anway, Dorothy W | 2 of 20 | ||||||||
| 2771 | MTHED 231 | Foundation-Math for Elem Ed II | E1 | 3.00 | Online | Anway, Dorothy W | 0 of 2 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2406 | MTHED 305 | Tutoring Practicum | 001 | 1.00 - 3.00 | ARR | Riesgraf, Kristin L | 22 of 24 | ||||||||
| 2191 | MTHED 322 | Using Math in Content Areas | 001 | 3.00 | SWEN | 3003 | MWF | 2:00PM- 2:50PM | Toscano, Marilyn Jo | 14 of 24 | |||||
| 2462 | MTHED 322 | Using Math in Content Areas | E1 | 3.00 | Online | Anway, Dorothy W | 12 of 20 | ||||||||
| 2192 | MTHED 323 | Teach Elem/Middle School Math | 101 | 3.00 | SWEN | 3003 | TTh | 1:00PM- 2:15PM | Toscano, Marilyn Jo | 10 of 24 | |||||
| 2617 | MTHED 323 | Teach Elem/Middle School Math Lab | 501 | 0.00 | SWEN | 3003 | Th | 2:30PM- 3:45PM | Toscano, Marilyn Jo | 10 of 24 | |||||
| SWEN | 2002 | Th | 12:00PM-2:45PM | Toscano, Marilyn Jo | |||||||||||
| SWEN | 3048 | Th | 12:00PM-3:45PM | Toscano, Marilyn Jo | |||||||||||
| Th | 12:00PM-3:45PM | Toscano, Marilyn Jo | |||||||||||||
| 2463 | MTHED 323 | Teach Elem/Middle School Math | E1 | 3.00 | Online | Toscano, Marilyn Jo | 12 of 20 | ||||||||
| 2686 | MTHED 323 | Teach Elem/Middle School Math Lab | E1L | 0.00 | Online | Toscano, Marilyn Jo | 12 of 20 | ||||||||
| 2193 | MTHED 339 | Teach Math/CSCI In Sec School | 001 | 3.00 | SWEN | 3003 | MWF | 11:00AM- 11:50AM | Toscano, Marilyn Jo | 21 of 24 | |||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.