Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Mathematics and Computer Science Department
Summer Session Class Schedule
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | ||||||||||||||
| 1194 | CSCI 101 | Intro to Computer Science | W01 | 3.00 | Online | Bezroukov, Serguei | 1 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1326 | CSCI 101 | Intro to Computer Science | W02 | 3.00 | Online | Bezroukov, Serguei | 16 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1195 | CSCI 351 | Internet Programming | W01 | 3.00 | Online | Bezroukov, Serguei | 19 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| ITS - IT systems | ![]() | ||||||||||||||
| 1196 | ITS 108 | Business Computer Application | E1 | 3.00 | Online | Tucker, Shin-Ping Liu | 6 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1285 | ITS 335 | Web Page Authoring | E1 | 3.00 | Online | Tucker, Shin-Ping Liu | 19 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1197 | ITS 346 | Database Management | E1 | 3.00 | Online | Tucker, Shin-Ping Liu | 16 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| MATH - Mathematics | ![]() | ||||||||||||||
| 1192 | MATH 095 | Fundamentals of Algebra | 001 | 3.00 | SWEN | 3008 | MTWThF | 8:00AM- 11:05AM | Toscano, Marilyn Jo | 29 of 30 | |||||
| 1198 | MATH 095 | Fundamentals of Algebra | W01 | 3.00 | Online | Leck, Uwe | 15 of 20 | ||||||||
On line course. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1199 | MATH 102 | Intermediate Algebra | E1 | 2.00 | Online | Anway, Dorothy W | 12 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1193 | MATH 102 | Intermediate Algebra | K001 | 2.00 | SWEN | 3008 | MWF | 8:00AM- 11:55AM | Toscano, Marilyn Jo | 26 of 30 | |||||
| 1248 | MATH 130 | Elementary Statistics | W01 | 4.00 | Online | Leck, Uwe | 1 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1314 | MATH 130 | Elementary Statistics | W02 | 4.00 | Online | Leck, Uwe | 18 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1288 | MATH 130 | Elementary Statistics Lab | W05L | 0.00 | Online | Leck, Uwe | 1 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1315 | MATH 130 | Elementary Statistics Lab | W06L | 0.00 | Online | Leck, Uwe | 18 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1227 | MATH 151 | Calc for Bus, Life, Soc Scienc | K001 | 3.00 | SWEN | 3009 | MTWTh | 8:00AM- 11:55AM | Khoroosi, Hossain | 23 of 30 | |||||
| 1200 | MATH 151 | Calc for Bus, Life, Soc Scienc | W01 | 3.00 | Online | Leck, Uwe | 10 of 20 | ||||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1228 | MATH 240 | Calculus and Analytic Geom I | K001 | 4.00 | SWEN | 3009 | MTWThF | 1:00PM- 5:05PM | Khoroosi, Hossain | 27 of 30 | |||||
| MTHED - Math Education | ![]() | ||||||||||||||
| 1201 | MTHED 230 | Foundation-Math for Elem Ed | E1 | 3.00 | Online | Anway, Dorothy W | 7 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1202 | MTHED 323 | Teach Elem/Middle School Math | E1 | 3.00 | Online | Toscano, Marilyn Jo | 10 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1232 | MTHED 323 | Teach Elem/Middle School Math Lab | E1L | 0.00 | Online | Toscano, Marilyn Jo | 10 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 11:45 AM.