Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Mathematics and Computer Science Department
University of Wisconsin-Superior
Swenson Hall 3030
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8028



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||||
| 2197 | CSCI 303 | Algorithms and Data Structures | 001 | 4.00 | SWEN | 1017 | TTh | 10:00AM- 11:45AM | 16 of 24 | |||||
| MATH - Mathematics | ![]() | |||||||||||||
| 2213 | MATH 370 | Probability | 001 | 3.00 | SWEN | 3003 | MWF | 1:00PM- 1:50PM | 12 of 25 | |||||
| 2215 | MATH 391 | Putnam Math Competition | 001 | 1.00 | SWEN | 3002 | M | 3:00PM- 3:50PM | 27 of 30 | |||||
Instructor Consent Required | ||||||||||||||
| SWEN | 3009 | M | 9:00AM-9:50AM | |||||||||||
| 2707 | MATH 399 | Mathematical Sciences Seminar | 001 | 1.00 | F | 9:00AM- 9:50AM | 29 of 30 | |||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||||
| 2816 | CSCI 201 | Introduction to Programming | 101 | 3.00 | SWEN | 3011 | MWF | 10:00AM- 10:50AM | 3 of 24 | |||||
| 2817 | CSCI 201 | Introduction to Programming Lab | 501 | 0.00 | SWEN | 3011 | T | 10:00AM- 10:50AM | 3 of 24 | |||||
| 2822 | CSCI 356 | Information Mgmt and Security | 101 | 3.00 | SWEN | 1017 | MWF | 8:00AM- 8:50AM | 10 of 24 | |||||
| 2823 | CSCI 356 | Information Mgmt and Security Lab | 501 | 0.00 | SWEN | 1017 | T | 8:30AM- 9:45AM | 10 of 24 | |||||
| MATH - Mathematics | ![]() | |||||||||||||
| 2836 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | SWEN | 3008 | MWF | 9:00AM- 9:50AM | 0 of 30 | |||||
| 3093 | MATH 399 | Mathematical Sciences Seminar | 001 | 1.00 | ARR | 29 of 30 | ||||||||
Instructor Consent Required | ||||||||||||||
| 2862 | MATH 481 | Special Topics | 001 | 1.00 - 4.00 | ARR | 29 of 30 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||||
| 5344 | CSCI 201 | Introduction to Programming | K201 | 3.00 | ARR | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| 5345 | CSCI 201 | Introduction to Programming Lab | K501 | 0.00 | ARR | 29 of 30 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| MATH - Mathematics | ![]() | |||||||||||||
| 5375 | MATH 399 | Mathematical Sciences Seminar | K201 | 1.00 | ARR | 29 of 30 | ||||||||
Course must be taken Pass/Fail Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


