Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Mathematics and Computer Science Department
University of Wisconsin-Superior
Swenson Hall 3030
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8028



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | |||||||||||
| 2290 | MATH 095 | Fundamentals of Algebra | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 0 of 30 | |||||
| 2291 | MATH 095 | Fundamentals of Algebra | 002 | 3.00 | MWF | 2:00PM- 2:50PM | 4 of 30 | |||||
| 2279 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 1 of 30 | |||||
| 2285 | MATH 151 | Calc for Bus, Life, Soc Scienc | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 0 of 30 | |||||
| 2286 | MATH 151 | Calc for Bus, Life, Soc Scienc | 002 | 3.00 | TTh | 2:30PM- 3:45PM | 0 of 30 | |||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | |||||||||||
| 1227 | MATH 151 | Calc for Bus, Life, Soc Scienc | K001 | 3.00 | MTWTh | 8:00AM- 11:55AM | 30 of 30 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
| 1228 | MATH 240 | Calculus and Analytic Geom I | K001 | 4.00 | MTWThF | 1:00PM- 5:05PM | 30 of 30 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH - Mathematics | ![]() | |||||||||||
| 2167 | MATH 095 | Fundamentals of Algebra | 001 | 3.00 | TTh | 8:30AM- 9:45AM | 0 of 30 | |||||
| 2168 | MATH 095 | Fundamentals of Algebra | 002 | 3.00 | MWF | 10:00AM- 10:50AM | 7 of 30 | |||||
| 2169 | MATH 095 | Fundamentals of Algebra | 003 | 3.00 | TTh | 1:00PM- 2:15PM | 1 of 30 | |||||
| 2180 | MATH 151 | Calc for Bus, Life, Soc Scienc | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 1 of 30 | |||||
| 2181 | MATH 151 | Calc for Bus, Life, Soc Scienc | 002 | 3.00 | MWF | 2:00PM- 2:50PM | 10 of 30 | |||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


