Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Mathematics and Computer Science Department
University of Wisconsin-Superior
Swenson Hall 3030
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8028

Mathematics and Computer Science Department
Faculty and Staff Details
Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2602 | CSCI 303 | Algorithms and Data Structures | 001 | 4.00 | MTWF | 12:00PM- 12:50PM | 11 of 24 | |||||
| 2606 | CSCI 499 | Group Capstone Project | 001 | 3.00 | MWF | 2:00PM- 2:50PM | 20 of 24 | |||||
| MATH - Mathematics | ![]() | |||||||||||
| 2636 | MATH 391 | Putnam Math Competition | 001 | 0.00 - 2.00 | T | 2:30PM- 3:45PM | 24 of 24 | |||||
Instructor Consent Required | ||||||||||||
| 2637 | MATH 437 | Cryptography | 001 | 4.00 | TTh | 10:00AM- 11:40AM | 13 of 24 | |||||
| 2860 | MATH 498 | Mathematics Capstone | 001 | 1.00 | ARR | 28 of 30 | ||||||
Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.
Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.
Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2154 | CSCI 202 | Object-Oriented Programming | 101 | 3.00 | MWF | 10:00AM- 10:50AM | 6 of 24 | |||||
| 2155 | CSCI 202 | Object-Oriented Programming Lab | 501 | 0.00 | T | 8:30AM- 9:45AM | 6 of 24 | |||||
| 2156 | CSCI 340 | Software Developmt/Prof Pract | 001 | 4.00 | MTWF | 12:00PM- 12:50PM | 18 of 24 | |||||
| MATH - Mathematics | ![]() | |||||||||||
| 2173 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | MWF | 2:00PM- 2:50PM | 0 of 30 | |||||
| 2626 | MATH 481 | Special Topics | 001 | 1.00 - 4.00 | MWF | 9:00AM- 9:50AM | 27 of 30 | |||||
| T | 2:00PM-2:50PM | |||||||||||
| 2628 | MATH 481 | Special Topics | 002 | 1.00 - 4.00 | ARR | 29 of 30 | ||||||
| 2793 | MATH 498 | Mathematics Capstone | 002 | 1.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 6/19/13 1:30 AM.