Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Mathematics and Computer Science Department
University of Wisconsin-Superior
Swenson Hall 3030
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8028



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2262 | CSCI 303 | Algorithms and Data Structures | 001 | 4.00 | MTWF | 12:00PM- 12:50PM | 15 of 24 | |||||
| 2914 | CSCI 331 | Computer Graphics and 3D Model | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 16 of 24 | |||||
| 3101 | CSCI 498 | Individual Capstone Project | 001 | 1.00 | ARR | 29 of 30 | ||||||
| MATH - Mathematics | ![]() | |||||||||||
| 2292 | MATH 371 | Statistics | 001 | 4.00 | MTWF | 1:00PM- 1:50PM | 18 of 30 | |||||
| 2916 | MATH 391 | Putnam Math Competition | 001 | 0.00 - 2.00 | ARR | 27 of 30 | ||||||
Instructor Consent Required | ||||||||||||
| 3029 | MATH 455 | Abstract Algebra | 001 | 4.00 | MWF | 11:00AM- 11:50AM | 8 of 15 | |||||
| T | 2:00PM-2:50PM | |||||||||||
| 3123 | MATH 498 | Mathematics Capstone | 001 | 1.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2154 | CSCI 202 | Object-Oriented Programming | 101 | 3.00 | MWF | 10:00AM- 10:50AM | 6 of 24 | |||||
| 2155 | CSCI 202 | Object-Oriented Programming Lab | 501 | 0.00 | T | 8:30AM- 9:45AM | 6 of 24 | |||||
| 2156 | CSCI 340 | Software Developmt/Prof Pract | 001 | 4.00 | MTWF | 12:00PM- 12:50PM | 18 of 24 | |||||
| MATH - Mathematics | ![]() | |||||||||||
| 2173 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | MWF | 2:00PM- 2:50PM | 3 of 30 | |||||
| 2626 | MATH 481 | Special Topics | 001 | 1.00 - 4.00 | MWF | ARR | 29 of 30 | |||||
Instructor Consent Required | ||||||||||||
| 2793 | MATH 498 | Mathematics Capstone | 002 | 1.00 | ARR | 30 of 30 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


