Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Mathematics and Computer Science Department
University of Wisconsin-Superior
Swenson Hall 3030
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8028



Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2259 | CSCI 201 | Introduction to Programming | 101 | 3.00 | MWF | 10:00AM- 10:50AM | 11 of 24 | |||||
| 2260 | CSCI 201 | Introduction to Programming Lab | 501 | 0.00 | T | 10:00AM- 10:50AM | 11 of 24 | |||||
| 2915 | CSCI 461 | Computer Architecture and Org | 001 | 4.00 | MTWF | 1:00PM- 1:50PM | 14 of 24 | |||||
| MATH - Mathematics | ![]() | |||||||||||
| 2917 | MATH 475 | Numerical Analysis | 001 | 4.00 | WF | 3:00PM- 4:40PM | 21 of 24 | |||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 1270 | CSCI 101 | Intro to Computer Science | W01 | 3.00 | 6 of 30 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau; online fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1273 | CSCI 250 | Internet Programming | W01 | 3.00 | 15 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau; online fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1347 | CSCI 250 | Internet Programming Lab | W01L | 0.00 | 15 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2819 | CSCI 202 | Object-Oriented Programming | 101 | 3.00 | MWF | 10:00AM- 10:50AM | 8 of 24 | |||||
| 2820 | CSCI 202 | Object-Oriented Programming Lab | 501 | 0.00 | T | 10:00AM- 10:50AM | 8 of 24 | |||||
| 2821 | CSCI 324 | Assembly Language Program | 001 | 4.00 | MTWF | 12:00PM- 12:50PM | 11 of 24 | |||||
| 3201 | CSCI 451 | Operating System/Syst Security | 001 | 4.00 | ARR | 0 of 1 | ||||||
| MATH - Mathematics | ![]() | |||||||||||
| 2846 | MATH 241 | Calculus & Analytical Geom II | 001 | 4.00 | MTWF | 1:00PM- 1:50PM | 8 of 30 | |||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.


