Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Mathematics and Computer Science Department
University of Wisconsin-Superior
Swenson Hall 3030
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8028



Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2262 | CSCI 303 | Algorithms and Data Structures | 001 | 4.00 | MTWF | 12:00PM- 12:50PM | 15 of 24 | |||||
| 2914 | CSCI 331 | Computer Graphics and 3D Model | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 19 of 24 | |||||
| MATH - Mathematics | ![]() | |||||||||||
| 2292 | MATH 371 | Statistics | 001 | 4.00 | MTWF | 1:00PM- 1:50PM | 16 of 30 | |||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 1367 | CSCI 281 | Special Projects | K001 | 1.00 - 4.00 | ARR | 29 of 30 | ||||||
Course must be taken Pass/Fail Instructor Consent Required | ||||||||||||
| MATH - Mathematics | ![]() | |||||||||||
| 1363 | MATH 115 | Precalculus | K001 | 5.00 | ARR | 0 of 1 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCI - Computer Science | ![]() | |||||||||||
| 2816 | CSCI 201 | Introduction to Programming | 101 | 3.00 | MWF | 10:00AM- 10:50AM | 3 of 24 | |||||
| 2817 | CSCI 201 | Introduction to Programming Lab | 501 | 0.00 | T | 10:00AM- 10:50AM | 3 of 24 | |||||
| 2822 | CSCI 356 | Information Mgmt and Security | 101 | 3.00 | MWF | 8:00AM- 8:50AM | 10 of 24 | |||||
| 2823 | CSCI 356 | Information Mgmt and Security Lab | 501 | 0.00 | T | 8:30AM- 9:45AM | 10 of 24 | |||||
| MATH - Mathematics | ![]() | |||||||||||
| 2836 | MATH 112 | Intro To Contemporary Math | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 0 of 30 | |||||
| 3093 | MATH 399 | Mathematical Sciences Seminar | 001 | 1.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required | ||||||||||||
| 2862 | MATH 481 | Special Topics | 001 | 1.00 - 4.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.


