


Note: Class Schedule information reflects data as of 3/16/10 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music | ![]() | ||||||||||||||
| 1839 | MUSI 102 | Elementary Class Piano | 001 | 1.00 | FA | 1221 | TTh | 10:00AM- 10:50AM | Sandor, Alexander E | 8 of 20 | |||||
Music Majors and Minors only | |||||||||||||||
| 1841 | MUSI 104 | Brass Ensemble | 001 | 0.00 - 1.00 | ARR | Bustos, Pamela B | 12 of 12 | ||||||||
| 1843 | MUSI 105 | Woodwind Ensemble | 001 | 0.00 - 1.00 | ARR | Bustos, Pamela B | 8 of 10 | ||||||||
| 1845 | MUSI 106 | String Ensemble | 001 | 0.00 - 1.00 | ARR | Aldridge, Erin R | 10 of 10 | ||||||||
Admission By Audition | |||||||||||||||
| 2199 | MUSI 106 | String Ensemble | 002 | 0.00 - 1.00 | ARR | Kaiser, Tyler W | 5 of 6 | ||||||||
| 1847 | MUSI 107 | Chamber Choir | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 1:00PM- 2:15PM | Faerber, Matthew | 9 of 25 | |||||
Admission By Audition | |||||||||||||||
| 2161 | MUSI 108 | Percussion Ensemble | 001 | 0.00 - 1.00 | MWF | 2:00PM- 2:50PM | Jones, Brett | 8 of 22 | |||||||
| 1849 | MUSI 109 | Jazz Combo | 001 | 0.00 - 1.00 | ARR | Moore, Gregory K | 46 of 50 | ||||||||
| 1851 | MUSI 110 | A Cappella Choir | 001 | 0.00 - 1.00 | FA | 2133 | MTWF | 12:00PM- 12:50PM | Faerber, Matthew | 0 of 80 | |||||
Admission By Audition | |||||||||||||||
| FA | 1174 | MTWF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| FA | 1181 | MTWF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| FA | 1215 | MTWF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| 1853 | MUSI 111 | Jazz Band | 001 | 0.00 - 1.00 | FA | 2133 | MWF | 4:00PM- 4:50PM | Moore, Gregory K | 4 of 20 | |||||
Admission By Audition | |||||||||||||||
| 1855 | MUSI 112 | Symphonic Band | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 3:00PM- 4:50PM | Bustos, Pamela B | 40 of 79 | |||||
Admission By Audition | |||||||||||||||
| FA | 1174 | TTh | 3:00PM-4:50PM | Bustos, Pamela B | |||||||||||
| FA | 1181 | TTh | 3:00PM-4:50PM | Bustos, Pamela B | |||||||||||
| FA | 1215 | TTh | 3:00PM-4:50PM | Bustos, Pamela B | |||||||||||
| 1857 | MUSI 113 | Piano Ensemble | 001 | 0.00 - 1.00 | ARR | Gilbert, E Beth | 3 of 6 | ||||||||
Admission By Audition | |||||||||||||||
| 1859 | MUSI 114 | University Orchestra | 001 | 0.00 - 1.00 | FA | 2133 | M | 5:00PM- 6:50PM | Aldridge, Erin R | 38 of 60 | |||||
Admission By Audition | |||||||||||||||
| FA | 2133 | W | 5:00PM-6:30PM | Aldridge, Erin R | |||||||||||
| 1861 | MUSI 115 | Mixed Ensemble | 001 | 0.00 - 1.00 | ARR | Gilbert, E Beth | 10 of 10 | ||||||||
Instructor Consent Required Admission By Audition | |||||||||||||||
| 2063 | MUSI 116 | Men's Choir | 001 | 0.00 - 1.00 | ARR | Faerber, Matthew | 39 of 40 | ||||||||
Admission By Audition | |||||||||||||||
| 2163 | MUSI 120 | Applied Music-Flute/Piccolo | 001 | 1.00 - 2.00 | ARR | Sandor, Kathryn E | 4 of 10 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2165 | MUSI 121 | Appl Music-Oboe/English Hrn | 001 | 1.00 - 2.00 | ARR | VanBrunt, Laurie | 5 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2167 | MUSI 122 | Applied Music-Clarinet | 001 | 1.00 - 2.00 | ARR | Bustos, Pamela B | 3 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2169 | MUSI 123 | Applied Music-Saxophone | 001 | 1.00 - 2.00 | ARR | Moore, Gregory K | 0 of 8 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2171 | MUSI 124 | Applied Music-Bassoon | 001 | 1.00 - 2.00 | ARR | Tackling, Sebastian M | 4 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2173 | MUSI 125 | Applied Music-French Horn | 001 | 1.00 - 2.00 | ARR | Pospisil, Jill Barbara | 4 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2175 | MUSI 126 | Applied Music-Trumpet | 001 | 1.00 - 2.00 | ARR | Salemink, Earl | 3 of 6 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2177 | MUSI 127 | Appl-Mu-Trombone/Euphonium | 001 | 1.00 - 2.00 | ARR | Gibbens, Tracey B | 1 of 5 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2245 | MUSI 127 | Appl-Mu-Trombone/Euphonium | 002 | 1.00 - 2.00 | ARR | Gibbens, Tracey B | 4 of 5 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1863 | MUSI 128 | Applied Music-Tuba | 001 | 1.00 - 2.00 | ARR | Gibbens, Tracey B | 10 of 10 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1865 | MUSI 129 | Applied Music-Percussion | 001 | 1.00 - 2.00 | ARR | Jones, Brett | 1 of 10 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1867 | MUSI 130 | Applied Music-Guitar | 001 | 1.00 - 2.00 | ARR | Kaiser, Tyler W | 12 of 20 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1869 | MUSI 131 | Applied Music-Harp | 001 | 1.00 - 2.00 | ARR | Kokkonen-Lemire, Janell | 5 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1871 | MUSI 132 | Applied Music-Violin | 001 | 1.00 - 2.00 | ARR | Aldridge, Erin R | 0 of 10 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1873 | MUSI 133 | Applied Music-Viola | 001 | 1.00 - 2.00 | ARR | Hoeschen, Kevin F | 2 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1875 | MUSI 134 | Applied Music-Cello | 002 | 1.00 - 2.00 | ARR | Peterson, Rebecca | 2 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1877 | MUSI 135 | Applied Music-String Bass | 001 | 1.00 - 2.00 | ARR | Bustos, Nixon | 4 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1879 | MUSI 136 | Applied Music-Piano | 001 | 1.00 - 2.00 | ARR | Gilbert, E Beth | 11 of 15 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1881 | MUSI 136 | Applied Music-Piano | 002 | 1.00 - 2.00 | ARR | Sandor, Alexander E | 5 of 17 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1883 | MUSI 137 | Applied Music-Organ | 001 | 1.00 - 2.00 | ARR | Stevlingson, Norma J | 9 of 10 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1885 | MUSI 138 | Applied Music-Harpsichord | 001 | 1.00 - 2.00 | ARR | Stevlingson, Norma J | 5 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1887 | MUSI 139 | Applied Music-Voice | 001 | 1.00 - 2.00 | ARR | Madison, Vicki S | 3 of 10 | ||||||||
Instructor Consent Required Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm-3:50pm
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 1889 | MUSI 139 | Applied Music-Voice | 002 | 1.00 - 2.00 | ARR | Madison, Jeffrey W | 0 of 18 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 3810 | MUSI 139 | Applied Music-Voice | 003 | 1.00 - 2.00 | FA | 1112 | ARR | Brandsoy, Anna L | 6 of 10 | ||||||
Instructor Consent Required Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm-3:50pm
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2579 | MUSI 140 | Class Voice | 001 | 1.00 | FA | 1215 | TTh | 11:00AM- 11:50AM | Madison, Vicki S | 22 of 30 | |||||
| 1891 | MUSI 150 | Concert/Recital Class | 001 | 0.00 | FA | 2141 | F | 11:00AM- 11:50AM | Aldridge, Erin R | 2 of 70 | |||||
Required of All Music Majors and Minors | |||||||||||||||
| 2217 | MUSI 151 | Brass Repertory/Pedagogy | 001 | 1.00 | ARR | Assigned, Staff | 12 of 12 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2219 | MUSI 152 | Woodwind Repertory/Pedagogy | 001 | 1.00 | ARR | Bustos, Pamela B | 10 of 10 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1893 | MUSI 153 | Piano Repertory | 001 | 1.00 | FA | 1174 | T | 2:00PM- 2:50PM | Gilbert, E Beth | 16 of 20 | |||||
| 1895 | MUSI 154 | Organ Repertory/Pedagogy | 001 | 1.00 | ARR | Stevlingson, Norma J | 20 of 20 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2221 | MUSI 155 | String Repertory/Pedagogy | 001 | 1.00 | ARR | Aldridge, Erin R | 10 of 10 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2223 | MUSI 156 | Vocal Repertory | 001 | 1.00 | FA | 1181 | MW | 1:00PM- 1:50PM | Madison, Vicki S | 7 of 10 | |||||
Instructor Consent Required | |||||||||||||||
| 2225 | MUSI 157 | Percussion Repertory/Pedagogy | 001 | 1.00 | ARR | Jones, Brett | 10 of 10 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1897 | MUSI 160 | Music Appreciation | 001 | 3.00 | FA | 2125 | MWF | 2:00PM- 2:50PM | Guderian, Lois V | 7 of 55 | |||||
Open to All Students Except Music Majors | |||||||||||||||
| 3441 | MUSI 160 | Music Appreciation | 002 | 3.00 | FA | 2125 | MWF | 12:00PM- 12:50PM | Guderian, Lois V | 5 of 55 | |||||
| 3556 | MUSI 160 | Music Appreciation | E1 | 3.00 | ARR | Faerber, Matthew | 12 of 25 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1899 | MUSI 161 | Music And World Culture | 001 | 3.00 | FA | 2125 | MWF | 1:00PM- 1:50PM | Jones, Brett | 6 of 55 | |||||
| FA | 2125 | MWF | 1:00PM-1:50PM | Jones, Brett | |||||||||||
| FA | 2125 | MWF | 1:00PM-1:50PM | Jones, Brett | |||||||||||
| 2207 | MUSI 161 | Music And World Culture | 002 | 3.00 | FA | 2125 | TTh | 8:30AM- 9:45AM | Hoeschen, Kevin F | 2 of 55 | |||||
| FA | 2125 | TTh | 8:30AM-9:45AM | Hoeschen, Kevin F | |||||||||||
| FA | 2125 | TTh | 8:30AM-9:45AM | Hoeschen, Kevin F | |||||||||||
| 1901 | MUSI 170 | Introduction To Music | 001 | 3.00 | FA | 1215 | MWF | 1:00PM- 1:50PM | Guderian, Lois V | 7 of 25 | |||||
Required of all Elem Ed Majors | |||||||||||||||
| 1903 | MUSI 170 | Introduction To Music | 002 | 3.00 | FA | 1215 | MWF | 10:00AM- 10:50AM | Guderian, Lois V | 2 of 25 | |||||
Required of All Elem Ed Majors | |||||||||||||||
| 3558 | MUSI 170 | Introduction To Music | E1 | 3.00 | ARR | Guderian, Lois V | 4 of 25 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 1905 | MUSI 171 | Elementary Ear Training | 001 | 1.00 | TTh | 9:00AM- 9:50AM | Moore, Gregory K | 24 of 42 | |||||||
| 3811 | MUSI 171 | Elementary Ear Training | 002 | 1.00 | FA | 1215 | TTh | 9:00AM- 9:50AM | Sandor, Alexander E | 14 of 30 | |||||
| 1907 | MUSI 173 | Elementary Theory | 001 | 3.00 | FA | 1174 | MWF | 1:00PM- 1:50PM | Stevlingson, Norma J | 6 of 35 | |||||
| 1909 | MUSI 191 | Practicum-Keybd Accompanying | 001 | 1.00 - 2.00 | ARR | Gilbert, E Beth | 7 of 8 | ||||||||
| 1911 | MUSI 192 | Practicum-Jazz Improv | 001 | 1.00 - 2.00 | ARR | Moore, Gregory K | 20 of 25 | ||||||||
| 1913 | MUSI 193 | Practicum-Jazz Arr & Comp | 001 | 1.00 - 2.00 | ARR | Moore, Gregory K | 15 of 16 | ||||||||
| 1915 | MUSI 202 | Intermediate Class Piano | 001 | 1.00 | FA | 1221 | MW | 11:00AM- 11:50AM | Sandor, Alexander E | 1 of 12 | |||||
Prerequisite MUSI 103 (Majors Only) | |||||||||||||||
| 2071 | MUSI 220 | Applied Music-Flute/Piccolo | 001 | 4.00 | ARR | Sandor, Kathryn E | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2073 | MUSI 221 | Applied Music-Oboe-Engl Horn | 001 | 4.00 | ARR | VanBrunt, Laurie | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2075 | MUSI 222 | Applied Music-Clarinet | 001 | 4.00 | ARR | Bustos, Pamela B | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2077 | MUSI 223 | Applied Music-Saxophone | 001 | 4.00 | ARR | Moore, Gregory K | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2079 | MUSI 224 | Applied Music-Bassoon | 001 | 4.00 | ARR | Tackling, Sebastian M | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2081 | MUSI 225 | Applied Music-French Horn | 001 | 4.00 | ARR | Pospisil, Jill Barbara | 29 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2083 | MUSI 226 | Applied Music-Trumpet | 001 | 4.00 | ARR | Salemink, Earl | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2085 | MUSI 227 | Applied Music-Trombone/Euphoni | 001 | 4.00 | ARR | Gibbens, Tracey B | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2087 | MUSI 228 | Applied Music-Tuba | 001 | 4.00 | ARR | Gibbens, Tracey B | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2089 | MUSI 229 | Applied Music-Percussion | 001 | 4.00 | ARR | Jones, Brett | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2091 | MUSI 230 | Applied Music-Guitar | 001 | 4.00 | ARR | Kaiser, Tyler W | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2093 | MUSI 231 | Applied Music-Harp | 001 | 4.00 | ARR | Kokkonen-Lemire, Janell | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2095 | MUSI 232 | Applied Music-Violin | 001 | 4.00 | ARR | Aldridge, Erin R | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2097 | MUSI 233 | Applied Music-Viola | 001 | 4.00 | ARR | Hoeschen, Kevin F | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2099 | MUSI 234 | Applied Music-Cello | 002 | 4.00 | ARR | Peterson, Rebecca | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2101 | MUSI 235 | Applied Music-String Bass | 001 | 4.00 | ARR | Bustos, Nixon | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2103 | MUSI 236 | Applied Music-Piano | 001 | 4.00 | ARR | Gilbert, E Beth | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2105 | MUSI 237 | Applied Music-Organ | 001 | 4.00 | ARR | Stevlingson, Norma J | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2107 | MUSI 238 | Applied Music-Harpsichord | 001 | 4.00 | ARR | Stevlingson, Norma J | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2109 | MUSI 239 | Applied Music-Voice | 001 | 4.00 | ARR | Madison, Vicki S | 29 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 3707 | MUSI 239 | Applied Music-Voice | 02 | 4.00 | ARR | Madison, Jeffrey W | 29 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$50 per credit; Music Minors-$50 per credit; Non Music-$150 per credit; Non Music participating in a major ensemble-$50 per credit. | |||||||||||||||
| 2580 | MUSI 243 | String Techniques | 001 | 1.00 | FA | 1181 | TTh | 5:00PM- 5:50PM | Eichers, Amy M | 3 of 10 | |||||
Instructor Consent Required | |||||||||||||||
| 1917 | MUSI 271 | Advanced Ear Training | 001 | 1.00 | FA | 1181 | TTh | 10:00AM- 10:50AM | Aldridge, Erin R | 17 of 30 | |||||
Prerequisite MUSI 172 | |||||||||||||||
| 1919 | MUSI 273 | Advanced Theory | 001 | 3.00 | FA | 1181 | MWF | 10:00AM- 10:50AM | Gilbert, E Beth | 15 of 30 | |||||
Prerequisite MUSI 174 | |||||||||||||||
| 2179 | MUSI 275 | Composition | 001 | 1.00 - 2.00 | ARR | Moore, Gregory K | 29 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 1921 | MUSI 304 | Brass Ensemble | 001 | 0.00 - 1.00 | ARR | Assigned, Staff | 12 of 12 | ||||||||
| 2197 | MUSI 305 | Woodwind Ensemble | 001 | 0.00 - 1.00 | ARR | Bustos, Pamela B | 10 of 10 | ||||||||
| 1925 | MUSI 306 | String Ensemble | 001 | 0.00 - 1.00 | ARR | Aldridge, Erin R | 7 of 10 | ||||||||
Admission By Audition | |||||||||||||||
| 1927 | MUSI 306 | String Ensemble | 002 | 0.00 - 1.00 | ARR | Kaiser, Tyler W | 100 of 100 | ||||||||
Admission By Audition | |||||||||||||||
| 1933 | MUSI 307 | Chamber Choir | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 1:00PM- 2:15PM | Faerber, Matthew | 10 of 18 | |||||
Admission By Audition Admission By Audition | |||||||||||||||
| 2181 | MUSI 308 | Percussion Ensemble | 001 | 0.00 - 1.00 | FA | 2133 | MWF | 2:00PM- 2:50PM | Jones, Brett | 20 of 22 | |||||
| 1937 | MUSI 309 | Jazz Combo | 001 | 0.00 - 1.00 | ARR | Moore, Gregory K | 47 of 50 | ||||||||
| 1941 | MUSI 310 | A Cappella Choir | 001 | 0.00 - 1.00 | FA | 2133 | MTWF | 12:00PM- 12:50PM | Faerber, Matthew | 67 of 80 | |||||
Admission By Audition | |||||||||||||||
| FA | 1174 | MTWF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| FA | 1181 | MTWF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| FA | 1215 | MTWF | 12:00PM-12:50PM | Faerber, Matthew | |||||||||||
| 1945 | MUSI 311 | Jazz Ensemble I | 001 | 0.00 - 1.00 | FA | 2133 | MWF | 4:00PM- 4:50PM | Moore, Gregory K | 9 of 12 | |||||
Admission By Audition | |||||||||||||||
| 1947 | MUSI 312 | Symphonic Band | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 3:00PM- 4:50PM | Bustos, Pamela B | 73 of 80 | |||||
Admission By Audition | |||||||||||||||
| FA | 1174 | TTh | 3:00PM-4:50PM | Bustos, Pamela B | |||||||||||
| FA | 1181 | TTh | 3:00PM-4:50PM | Bustos, Pamela B | |||||||||||
| FA | 1215 | TTh | 3:00PM-4:50PM | Bustos, Pamela B | |||||||||||
| 1951 | MUSI 313 | Piano Ensemble | 001 | 0.00 - 1.00 | ARR | Gilbert, E Beth | 5 of 6 | ||||||||
Admission By Audition | |||||||||||||||
| 1955 | MUSI 314 | University Orchestra | 001 | 0.00 - 1.00 | FA | 2133 | M | 5:00PM- 6:50PM | Aldridge, Erin R | 45 of 50 | |||||
Admission By Audition | |||||||||||||||
| FA | 2133 | W | 5:00PM-6:30PM | Aldridge, Erin R | |||||||||||
| 1959 | MUSI 315 | Mixed Ensemble | 001 | 0.00 - 1.00 | ARR | Gilbert, E Beth | 10 of 10 | ||||||||
Admission By Audition | |||||||||||||||
| 2065 | MUSI 316 | Men's Choir | 001 | 0.00 - 1.00 | ARR | Faerber, Matthew | 38 of 40 | ||||||||
Admission By Audition | |||||||||||||||
