Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Music Department
University of Wisconsin-Superior
Holden Fine Arts Center 1100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8115



Alexander Sandor received his Master's degree in piano performance from the University of Arizona and his Bachelor's degree in piano performance from the University of Wisconsin-Superior. A veteran of ragtime festivals across the country, Mr. Sandor recently presented a lecture recital in New York City entitled Ragtime Sings the Jews with fellow UWS graduate Daniel Singer and ragtime scholar Ed Berlin. Mr. Sandor's recordings, Fingerbuster and Cascades, have made their way to every colonized continent on the planet. The Rag Times writes, "his is a prodigious talent, and every piece is arranged so that he is all over the keyboard before the ending". Mr. Sandor has worked at the Interlochen Arts Academy as an accompanist, both improvising music for dance classes and playing for student recitals. He has performed as a soloist with the Duluth Superior Symphony Orchestra, Itasca Symphony Orchestra, Red Cedar Symphony, UWS Chamber Orchestra and Long Prairie Chamber Orchestra. He is the organist at the United Presbyterian Church in Superior, WI.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||||
| 1002 | MUSI 102 | Elementary Class Piano | 001 | 1.00 | FA | 1221 | TTh | 10:00AM- 10:50AM | 5 of 13 | |||||
Music Majors and Minors only | ||||||||||||||
| 1177 | MUSI 102 | Elementary Class Piano | 002 | 1.00 | FA | 1221 | MW | 9:00AM- 9:50AM | 6 of 12 | |||||
Open to music majors and minors only. | ||||||||||||||
| 1025 | MUSI 136 | Applied Music-Piano | 002 | 1.00 - 2.00 | FA | 1112 | ARR | 5 of 17 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
| 1042 | MUSI 202 | Intermediate Class Piano | 001 | 1.00 | FA | 1221 | MW | 11:00AM- 11:50AM | 2 of 12 | |||||
Prerequisite MUSI 103, 172, 174 (Majors Only) | ||||||||||||||
| 2703 | MUSI 336 | Applied Music-Piano | 002 | 1.00 - 2.00 | ARR | 2 of 3 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||||
| 2412 | MUSI 103 | Elementary Class Piano | 002 | 1.00 | MW | 9:00AM- 9:50AM | 10 of 12 | |||||||
Pre-req: MUSI 102
(Major/Minor Only) | ||||||||||||||
| 2249 | MUSI 136 | Applied Music-Piano | 002 | 1.00 - 2.00 | FA | 1112 | ARR | 8 of 15 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
| 2266 | MUSI 203 | Intermediate Class Piano | 001 | 1.00 | FA | 1221 | MW | 11:00AM- 11:50AM | 6 of 12 | |||||
Pre-Req - MUSI 202, Majors Only | ||||||||||||||
| 3186 | MUSI 336 | Applied Music-Piano | 002 | 1.00 - 2.00 | FA | 1112 | ARR | 2 of 3 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


