Music Department
University of Wisconsin-Superior
Hold Fine Arts Center 1100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8115



Erin Aldridge has won numerous awards as both soloist and chamber musician and has been featured throughout Europe, South America, and the United States. She was a featured soloist at the John Downey Festival in London, performing the world premiere of his Irish Violin Sonata. In Solonsa, Spain she was a guest soloist and chamber musician at the AIMS festival. She has also performed numerous concerts throughout Uruguay as well as throughout the United States with the Dorothea Trio. She is a well sought after performer and pedagogue, and has been published in Strings Magazine.
Dr. Aldridge maintains an active performance schedule as a soloist and chamber musician. She has been a soloist with the Duluth Superior Symphony Orchestra, the Lake Superior Chamber Orchestra, and the Itasca Symphony Orchestra. She has been a guest artist at Arizona State University, DePaul University Contemporary Concert Series, Madeline Island Music Camp, Ashland Chamber Music Series with Trillium Piano Trio, National String Workshop, "Live at the Chazen" Concert Series, and has been broadcast on the BBC and Wisconsin Public Radio.
In the Twin Ports area, Dr. Aldridge has received recognition as a prominent artist. In the spring of 2005, she was named concertmaster of the Duluth Superior Symphony Orchestra. She was also selected for the "20 under 40" award by the Duluth News Tribune in the fall of 2007, an honor given to 20 professionals who are successful in their chosen fields and role models in the community.
As a conductor, she has directed many ensembles around the state and has been the guest clinician for the UW-Milwaukee High School Honors Orchestra in 2007 and 2008. Under her direction, the University of Wisconsin-Superior Chamber Orchestra has developed a reputation for innovative programming specializing in performance of both traditional and new compositions. The Chamber Orchestra was featured in concert at the 2007 Wisconsin State Music Educators State Conference. In 2005 they presented a concert tour in Brazil and in the spring of 2008 they embarked on a concert tour of China.
Dr. Aldridge attended Indiana University where she received her Bachelor's degree in Violin Performance. She received her Master's degree and Performer's Certificate in Chamber Music Performance from the University of Wisconsin-Milwaukee and was a member of the Leonard Sorkin Institute of Chamber Music under the direction of the Fine Arts Quartet. She continued her studies at the University of Wisconsin-Madison where she received her Doctor of Musical Arts degree in Violin Performance. Her primary teachers included Mimi Zweig, Josef Gingold, Nellie Shkolnikova, Rostaslav Dubinsky, Efim Boico, and Vartan Manoogian. Her conducting instructors included Margery Deutsch and David Becker.
In 2003, Dr. Aldridge joined the music faculty at the University of Wisconsin-Superior. She serves as Assistant Professor of Violin, Director of Orchestras, and is a member of the faculty piano trio Trillium.
This past summer Dr. Aldridge directed the Lake Superior Chamber Orchestra with UW-Superior Quartet Project, and performed Ysaÿe's Six Sonatas for Unaccompanied Violin at the Indiana University Summer Music Festival. She also was a guest teacher and lecturer for the acclaimed String Academy directed by Mimi Zweig also Indiana University.
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interdisplinary Studies | ![]() | |||||||||||||
| 2737 | IDS 108 | First-Yr Sem.FA/Crit Appreciat | 001 | 3.00 | FA | 1124 | MWF | 2:00PM- 2:50PM | 1 of 15 | |||||
Instructor Consent Required | ||||||||||||||
| Music | ![]() | |||||||||||||
| 2072 | MUSI 106 | String Ensemble | 001 | 0.00 - 1.00 | ARR | 10 of 10 | ||||||||
Admission By Audition | ||||||||||||||
| 2084 | MUSI 114 | University Orchestra | 001 | 0.00 - 1.00 | MW | 4:00PM- 5:50PM | 32 of 45 | |||||||
Admission By Audition. Ensemble will meet in Thorpe Langley Auditorium. | ||||||||||||||
| 2094 | MUSI 132 | Applied Music-Violin | 001 | 1.00 - 2.00 | ARR | 6 of 10 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
| 2114 | MUSI 150 | Concert/Recital Class | 001 | 0.00 | FA | 2141 | F | 11:00AM- 11:50AM | 10 of 70 | |||||
Required of All Music Majors and Minors | ||||||||||||||
| 2422 | MUSI 155 | String Repertory/Pedagogy | 001 | 1.00 | ARR | 10 of 10 | ||||||||
Instructor Consent Required | ||||||||||||||
| 2308 | MUSI 232 | Applied Music-Violin | 001 | 4.00 | ARR | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Open to performance majors only. | ||||||||||||||
| 2148 | MUSI 306 | String Ensemble | 001 | 0.00 - 1.00 | ARR | 10 of 10 | ||||||||
Admission By Audition | ||||||||||||||
| 2178 | MUSI 314 | University Orchestra | 001 | 0.00 - 1.00 | MW | 4:00PM- 5:50PM | 24 of 25 | |||||||
Admission By Audition | ||||||||||||||
| 2218 | MUSI 332 | Applied Music-Violin | 001 | 1.00 - 2.00 | ARR | 5 of 5 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
| 2432 | MUSI 355 | String Repertory/Pedagogy | 001 | 1.00 | ARR | 10 of 10 | ||||||||
Instructor Consent Required | ||||||||||||||
| 2394 | MUSI 395 | Half Recital | 002 | 1.00 | ARR | 15 of 15 | ||||||||
Instructor Consent Required | ||||||||||||||
| 2348 | MUSI 432 | Applied Music-Violin | 001 | 4.00 | ARR | 30 of 30 | ||||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Open to performance majors only. | ||||||||||||||
| 3082 | MUSI 482 | Conducting Practicum | 003 | 1.00 | ARR | 4 of 5 | ||||||||
Prerequisite: MUSI 381. | ||||||||||||||
| 2450 | MUSI 495 | Full Recital | 005 | 2.00 | ARR | 8 of 8 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music | ![]() | |||||||||||||
| 6747 | MUSI 106 | String Ensemble | 001 | 0.00 - 1.00 | ARR | 10 of 10 | ||||||||
| 6765 | MUSI 114 | University Orchestra | 001 | 0.00 - 1.00 | FA | 2133 | M | 5:00PM- 6:50PM | 12 of 35 | |||||
| FA | 2133 | W | 5:00PM-6:30PM | |||||||||||
| 6777 | MUSI 132 | Applied Music-Violin | 001 | 1.00 - 2.00 | ARR | 2 of 10 | ||||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
| 6795 | MUSI 150 | Concert/Recital Class | 001 | 0.00 | FA | 2141 | F | 11:00AM- 11:50AM | 11 of 75 | |||||
Required/All Music Majors & Minors | ||||||||||||||
| 6801 | MUSI 155 | String Repertory/Pedagogy | 001 | 1.00 | ARR | 10 of 10 | ||||||||
| 7007 | MUSI 232 | Applied Music-Violin | 001 | 4.00 | ARR | 30 of 30 | ||||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
| 6827 | MUSI 272 | Advanced Ear Training | 001 | 1.00 | FA | 1181 | TTh | 10:00AM- 10:50AM | 17 of 30 | |||||
| 6833 | MUSI 306 | String Ensemble | 001 | 0.00 - 1.00 | ARR | 8 of 10 | ||||||||
| 6867 | MUSI 314 | University Orchestra | 001 | 0.00 - 1.00 | FA | 2133 | M | 5:00PM- 6:50PM | 23 of 30 | |||||
| FA | 2133 | W | 5:00PM-6:30PM | |||||||||||
| 6907 | MUSI 332 | Applied Music-Violin | 001 | 1.00 - 2.00 | ARR | 8 of 10 | ||||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
| 6943 | MUSI 355 | String Repertory/Pedagogy | 001 | 1.00 | ARR | 10 of 10 | ||||||||
| 7087 | MUSI 395 | Half Recital | 002 | 1.00 | ARR | 15 of 15 | ||||||||
| 7047 | MUSI 432 | Applied Music-Violin | 001 | 4.00 | ARR | 30 of 30 | ||||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. | ||||||||||||||
| 7099 | MUSI 495 | Full Recital | 002 | 2.00 | ARR | 7 of 8 | ||||||||
Note: Class Schedule information reflects data as of 7/29/10 11:45 AM.


