Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Music Department
University of Wisconsin-Superior
Holden Fine Arts Center 1100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8115



Acclaimed for her "luscious sound and comedic sensibility", as well as her "soaring soprano" and "powerful voice," Dr. Vicki Fingalson is an active performer of opera, operetta and musical theatre.
She has performed with the Colorado Opera Festival, The Minnesota Opera, Colorado Lyric Theatre, Fargo-Moorhead Opera, Skylark Opera, Lyric Opera of the North, Twin Cities Lyric Theatre and Western Plains Opera. Favorite roles performed include Susanna (Le nozze di Figaro), Musetta (La Bohème), Pamina (The Magic Flute), Hanna (The Merry Widow), Yum Yum (The Mikado) and Maria (The Sound of Music).
On the concert stage, Vicki has been a guest artist with the Minnesota Orchestra, West Virginia Symphony Orchestra, Colorado Music Festival Orchestra, Buffalo Orchestra, Fargo-Moorhead Symphony, Linden Hills Chamber Orchestra, and numerous recital series across the Midwest.
A two-time district winner/regional finalist in the Metropolitan Opera National Council Auditions, she was also a winner at the Denver Allied Arts Art Song competition and a top-twenty semi-finalist in the CCO International Opera Singer competition.
Dr. Fingalson received degrees in voice performance from the University of Minnesota - Twin Cities (DMA), University of Colorado - Boulder (MM), and Concordia College, Moorhead, MN (BM).
Vicki has served as Minnesota Opera's Teaching Artist, Opera Workshop Instructor at University of Minnesota - Twin Cities, and Instructor of Voice at Concordia College, Moorhead. Currently, Dr. Fingalson is the head of voice and opera at UWS where she teaches Studio Voice, Vocal Pedagogy, Vocal Repertoire, Diction, and directs Opera Workshop. She is the 2010 recipient of the Distinguished Creativity Faculty Award at UWS.
Fall 2011 performances include a return to the Minnesota Orchestra to perform the roles of Sandman and Dew Fairy in Hansel and Gretel, and the role of Santuzza in Cavalleria Rusticana for Lyric Opera of the North.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||
| 1819 | MUSI 139 | Applied Music-Voice | 001 | 1.00 - 2.00 | ARR | 9 of 10 | ||||||
Instructor Consent Required Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm-3:50pm
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | ||||||||||||
| 2086 | MUSI 145 | English and Italian Diction | 001 | 1.00 | TTh | 2:00PM- 2:50PM | 12 of 15 | |||||
| 1912 | MUSI 239 | Applied Music-Voice | 001 | 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Open to Performance Majors only. (Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm - 3:50pm). | ||||||||||||
| 1952 | MUSI 317 | Opera Workshop | 001 | 0.00 - 1.00 | TTh | 5:15PM- 6:45PM | 17 of 20 | |||||
Instructor Consent Required Opera Workshop will meet in Thorpe Langley Auditorium | ||||||||||||
| 1874 | MUSI 339 | Applied Music-Voice | 001 | 1.00 - 2.00 | ARR | 2 of 5 | ||||||
Instructor Consent Required Prerequisite: passing of Advanced Standing Exam in Applied Music. Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | ||||||||||||
| 1951 | MUSI 395 | Half Recital | 006 | 1.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Prerequisite: consent of music faculty in area of applied study. | ||||||||||||
| 1932 | MUSI 439 | Applied Music-Voice | 001 | 4.00 | ARR | 4 of 5 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Open to Performance Majors only. (Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm - 3:50pm). | ||||||||||||
| 1935 | MUSI 495 | Full Recital | 004 | 2.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required Prerequisite: MUSI 395 and permission of faculty in area of applied study. | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||
| 2252 | MUSI 139 | Applied Music-Voice | 001 | 1.00 - 2.00 | ARR | 4 of 10 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. (Weekly voice seminar attendance is required for all music majors: Wed 3:00pm-3:50pm.) | ||||||||||||
| 3018 | MUSI 156 | Vocal Repertory | 001 | 1.00 | TTh | 2:00PM- 2:50PM | 7 of 10 | |||||
| 2360 | MUSI 239 | Applied Music-Voice | 001 | 4.00 | ARR | 9 of 10 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Open to Performance Majors only. (Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm - 3:50pm). | ||||||||||||
| 2402 | MUSI 317 | Opera Workshop | 001 | 0.00 - 1.00 | TTh | 5:15PM- 6:45PM | 3 of 15 | |||||
Instructor Consent Required Course cannot be taken Pass/Fail
Instructor consent Required
Opera Workshop will meet in Thorpe Langley Auditorium | ||||||||||||
| 2321 | MUSI 339 | Applied Music-Voice | 001 | 1.00 - 2.00 | ARR | 8 of 10 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$100 per credit; Music Minors-$100 per credit; Non Music-$200 per credit; Non Music participating in a major ensemble-$100 per credit. (Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm - 3:50pm). | ||||||||||||
| 2394 | MUSI 395 | Half Recital | 005 | 1.00 | ARR | 13 of 15 | ||||||
| 2380 | MUSI 439 | Applied Music-Voice | 001 | 4.00 | ARR | 3 of 5 | ||||||
Instructor Consent Required Music Lab Fees: Music Majors-none. Open to Performance Majors only. (Weekly voice seminar attendance is required for all music majors: Wednesdays 3:00pm - 3:50pm). | ||||||||||||
| 2400 | MUSI 495 | Full Recital | 005 | 2.00 | ARR | 7 of 8 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 1:30 AM.


