Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Music Department
University of Wisconsin-Superior
Holden Fine Arts Center 1100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8115

Dr. Greg Kehl Moore is Associate Professor of Music and Jazz Program Director at UW-Superior. He directs the UW-Superior Jazz Ensemble, teaches all courses in the jazz curriculum, and also teaches applied saxophone and world music.
Dr. Moore is active as a composer, performer and scholar. Two of his compositions, Music for Four Saxophones and Percussion and Sway, were performed at the prestigious World Saxophone Congress in 2003. His jazz compositions are published by Increase Music, Inc. and have been performed and recorded by many artists and ensembles, including Bobby Shew, Gary Foster, the Univ. of Texas Jazz Orchestra, the University of Cincinnati Jazz Ensemble, the Univ. of Memphis Jazz Orchestra, and the Big Time Jazz Orchestra. As a performer Dr. Moore has been a featured soloist with the Duluth-Superior Symphony Orchestra (DSSO), and his solo work is featured on recordings by the Univ. of Texas Jazz Orchestra and the Big Time Jazz Orchestra. He received an Outstanding Improviser Award at the 1995 Louisville Jazz Festival. Moore performs regularly in the Duluth-Superior area with the Big Time Jazz Orchestra and the DSSO. He has presented public lectures on the history of jazz for the Duluth-Superior Symphony Orchestra and the Duluth Public Library. He is co-author of a 1997 Contemporary Music Review article on women jazz composers.
Dr. Moore received his Doctor of Musical Arts degree from the University of Texas at Austin (2000), his Master of Music degree from the University of Cincinnati (1995) and his Bachelor of Music degree from the University of Missouri-Kansas City (1981).
Performances
- In a Sentimental Mood (5.6 MB)
- Tableaux de Provence, mvt. 1 (2.7 MB)
Compositions
- Dawson's Freak (6.5 MB)
- Sway (6.2 MB)
Arrangements
- Tombeau de Couperin (3.2 MB)
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||
| 1450 | MUSI 109 | Jazz Combo | 001 | 0.00 - 1.00 | ARR | 13 of 15 | ||||||
| 1452 | MUSI 111 | Jazz Band | 001 | 0.00 - 1.00 | MWF | 4:00PM- 4:50PM | 16 of 20 | |||||
| 1570 | MUSI 123 | Applied Music-Saxophone | 001 | 1.00 - 2.00 | ARR | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | ||||||||||||
| 1628 | MUSI 161 | Music And World Culture | E1 | 3.00 | 15 of 20 | |||||||
| 1476 | MUSI 171 | Elementary Ear Training | 001 | 1.00 | TTh | 9:00AM- 9:50AM | 10 of 12 | |||||
| 1479 | MUSI 192 | Practicum-Jazz Improvisation | 001 | 1.00 - 2.00 | ARR | 5 of 5 | ||||||
| 1480 | MUSI 193 | Practicum-Jazz Arr & Composing | 001 | 1.00 - 2.00 | ARR | 5 of 5 | ||||||
| 1528 | MUSI 223 | Applied Music-Saxophone | 001 | 4.00 | ARR | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Open to performance majors only. | ||||||||||||
| 1575 | MUSI 275 | Composition | 001 | 1.00 - 2.00 | ARR | 4 of 5 | ||||||
Prerequisite: MUSI 174 or consent of instructor. May be repeated for credit. | ||||||||||||
| 1488 | MUSI 309 | Jazz Combo | 001 | 0.00 - 1.00 | ARR | 9 of 10 | ||||||
| 1490 | MUSI 311 | Jazz Ensemble I | 001 | 0.00 - 1.00 | MWF | 4:00PM- 4:50PM | 8 of 12 | |||||
| 1498 | MUSI 323 | Applied Music-Saxophone | 001 | 1.00 - 2.00 | ARR | 5 of 5 | ||||||
Prerequisite: passing of Advanced Standing Exam in Applied Music. Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | ||||||||||||
| 1618 | MUSI 379 | Jazz Band Techniques | 001 | 1.00 | TTh | 1:00PM- 1:50PM | 15 of 15 | |||||
| 1519 | MUSI 392 | Practicum-Jazz Improvisation | 001 | 1.00 - 2.00 | ARR | 5 of 5 | ||||||
Consent of Instructor and/or audition | ||||||||||||
| 1520 | MUSI 393 | Practicum/Jazz Arr & Composing | 001 | 1.00 - 2.00 | ARR | 5 of 5 | ||||||
Consent of Instructor and/or audition | ||||||||||||
| 1521 | MUSI 395 | Half Recital | 001 | 1.00 | ARR | 5 of 5 | ||||||
Prerequisite: consent of music faculty in area of applied study. | ||||||||||||
| 1547 | MUSI 423 | Applied Music-Saxophone | 001 | 4.00 | ARR | 5 of 5 | ||||||
Music Lab Fees: Music Majors-none. Open to performance majors only. | ||||||||||||
| 1522 | MUSI 495 | Full Recital | 001 | 2.00 | ARR | 5 of 5 | ||||||
Prerequisite: MUSI 395 and permission of faculty in area of applied study. | ||||||||||||
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||
| 1203 | MUSI 161 | Music And World Culture | W01 | 3.00 | 5 of 20 | |||||||
This course is a "W" section, meaning that on campus students may enroll directly without a petition. Tuition is not part of the plateau; online fees apply. In addition this class has a Distance Education fee of $60. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||
| 1793 | MUSI 109 | Jazz Combo | 001 | 0.00 - 1.00 | ARR | 18 of 22 | ||||||
| 1795 | MUSI 111 | Jazz Band | 001 | 0.00 - 1.00 | MWF | 4:00PM- 4:50PM | 9 of 15 | |||||
| 1916 | MUSI 123 | Applied Music-Saxophone | 001 | 1.00 - 2.00 | ARR | 3 of 5 | ||||||
Music Lab Fees: Music Majors-none. Music Majors beyond degree requirements-$200 per credit; Music Minors-$200 per credit; Non Music-$300 per credit; Non Music participating in a major ensemble-$200 per credit. | ||||||||||||
| 1418 | MUSI 161 | Music And World Culture | E1 | 3.00 | 8 of 20 | |||||||
| 1818 | MUSI 172 | Elementary Ear Training | 001 | 1.00 | TTh | 9:00AM- 9:50AM | 3 of 10 | |||||
| 1822 | MUSI 192 | Practicum-Jazz Improvisation | 001 | 1.00 - 2.00 | ARR | 7 of 10 | ||||||
| 1823 | MUSI 193 | Practicum-Jazz Arr & Composing | 001 | 1.00 - 2.00 | ARR | 8 of 10 | ||||||
| 1826 | MUSI 266 | Jazz Appreciation | 001 | 3.00 | MWF | 2:00PM- 2:50PM | 9 of 30 | |||||
| 1921 | MUSI 275 | Composition | 002 | 1.00 - 2.00 | ARR | 4 of 5 | ||||||
Prerequisite: MUSI 174 or consent of instructor. May be repeated for credit. | ||||||||||||
| 1834 | MUSI 309 | Jazz Combo | 001 | 0.00 - 1.00 | ARR | 9 of 10 | ||||||
| 1836 | MUSI 311 | Jazz Ensemble I | 001 | 0.00 - 1.00 | MWF | 4:00PM- 4:50PM | 7 of 12 | |||||
| 1862 | MUSI 352 | Woodwind Repertory/Pedagogy | 001 | 1.00 | ARR | 2 of 3 | ||||||
| 1896 | MUSI 423 | Applied Music-Saxophone | 001 | 4.00 | ARR | 4 of 5 | ||||||
Music Lab Fees: Music Majors-none. Open to Performance Majors only. | ||||||||||||
| 1871 | MUSI 495 | Full Recital | 001 | 2.00 | ARR | 3 of 4 | ||||||
Note: Class Schedule information reflects data as of 5/20/13 11:45 AM.