Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Music Department
University of Wisconsin-Superior
Holden Fine Arts Center 1100
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8115



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||||
| 1010 | MUSI 107 | Chamber Choir | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 1:00PM- 1:50PM | 18 of 25 | |||||
Admission By Audition. Enrollment in this course will require a one-time purchase of a choir uniform (tuxedo for men, concert dress & pearls for women). | ||||||||||||||
| 1012 | MUSI 110 | A Cappella Choir | 001 | 0.00 - 1.00 | FA | 2133 | MTWF | 12:00PM- 12:50PM | 1 of 70 | |||||
Admission By Audition. Enrollment in this course will require a one-time purchase of a choir uniform (tuxedo for men, concert dress & pearls for women). | ||||||||||||||
| FA | 1181 | MTWF | 12:00PM-12:50PM | |||||||||||
| FA | 1215 | MTWF | 12:00PM-12:50PM | |||||||||||
| FA | 1174 | MTWF | 12:00PM-12:50PM | |||||||||||
| 1190 | MUSI 116 | Men's Choir | 001 | 0.00 - 1.00 | ARR | 15 of 20 | ||||||||
Admission By Audition | ||||||||||||||
| 1004 | MUSI 160 | Music Appreciation | E1 | 3.00 | Online | 1 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 1187 | MUSI 171 | Elementary Ear Training | 002 | 1.00 | FA | 1215 | TTh | 9:00AM- 9:50AM | 3 of 14 | |||||
| 1049 | MUSI 307 | Chamber Choir | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 1:00PM- 1:50PM | 11 of 18 | |||||
Admission By Audition. Enrollment in this course will require a one-time purchase of a choir uniform (tuxedo for men, concert dress & pearls for women). | ||||||||||||||
| 1053 | MUSI 310 | A Cappella Choir | 001 | 0.00 - 1.00 | FA | 2133 | MTWF | 12:00PM- 12:50PM | 9 of 30 | |||||
Admission By Audition. Enrollment in this course will require a one-time purchase of a choir uniform (tuxedo for men, concert dress & pearls for women). | ||||||||||||||
| FA | 1181 | MTWF | 12:00PM-12:50PM | |||||||||||
| FA | 1215 | MTWF | 12:00PM-12:50PM | |||||||||||
| FA | 1174 | MTWF | 12:00PM-12:50PM | |||||||||||
| 1099 | MUSI 316 | Men's Choir | 001 | 0.00 - 1.00 | ARR | 20 of 20 | ||||||||
Admission By Audition | ||||||||||||||
| 1090 | MUSI 380 | Beginning Conducting | 001 | 2.00 | FA | 2133 | TTh | 10:00AM- 10:50AM | 16 of 20 | |||||
Prerequisite: MUSI 272 & 274. | ||||||||||||||
| 1176 | MUSI 482 | Conducting Practicum | 001 | 1.00 | ARR | 5 of 5 | ||||||||
Prerequisite: MUSI 381. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||||
| 2228 | MUSI 103 | Elementary Class Piano | 001 | 1.00 | FA | 1221 | TTh | 10:00AM- 10:50AM | 7 of 12 | |||||
Pre-req: MUSI 102
(Major/Minor Only) | ||||||||||||||
| 2233 | MUSI 107 | Chamber Choir | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 1:00PM- 1:50PM | 13 of 18 | |||||
Admission by Audition | ||||||||||||||
| 2236 | MUSI 110 | A Cappella Choir | 001 | 0.00 - 1.00 | FA | 2133 | MTWF | 12:00PM- 12:50PM | 41 of 100 | |||||
Open to all Students by Audition. Enrollment in this course will require a one-time purchase of a choir uniform (tuxedo for men, concert dress for women). | ||||||||||||||
| MTWF | 12:00PM-12:50PM | |||||||||||||
| 2422 | MUSI 116 | Men's Choir | 001 | 0.00 - 1.00 | ARR | 18 of 25 | ||||||||
Admission by Audition. | ||||||||||||||
| 2226 | MUSI 160 | Music Appreciation | E1 | 3.00 | Online | 4 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 2414 | MUSI 172 | Elementary Ear Training | 002 | 1.00 | FA | 1174 | TTh | 9:00AM- 9:50AM | 1 of 10 | |||||
Pre-req: MUSI 171 | ||||||||||||||
| 2275 | MUSI 307 | Chamber Choir | 001 | 0.00 - 1.00 | FA | 2133 | TTh | 1:00PM- 1:50PM | 11 of 18 | |||||
| 2280 | MUSI 310 | A Cappella Choir | 001 | 0.00 - 1.00 | FA | 2133 | MTWF | 12:00PM- 12:50PM | 80 of 100 | |||||
Open to all Students By Audition | ||||||||||||||
| MTWF | 12:00PM-12:50PM | |||||||||||||
| 2339 | MUSI 316 | Men's Choir | 001 | 0.00 - 1.00 | ARR | 20 of 20 | ||||||||
Open to All Students by Audition | ||||||||||||||
| 3020 | MUSI 369 | Choral Pedagogy | 001 | 1.00 | FA | 1181 | MW | 2:00PM- 2:50PM | 9 of 12 | |||||
Prerequisite: MUSI 380 | ||||||||||||||
| 2408 | MUSI 482 | Conducting Practicum | 001 | 1.00 | ARR | 3 of 5 | ||||||||
Prerequisite: MUSI 381 | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSI - Music | ![]() | |||||||||||||
| 5233 | MUSI 160 | Music Appreciation | E1 | 3.00 | Online | 6 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


