Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents

Natural Sciences Department
Spring Semester Class Schedule
Note: Class Schedule information reflects data as of 6/19/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | ||||||||||||||
| 2541 | BIOL 100 | Environmental Science | 001 | 2.00 | SWEN | 1004 | MW | 10:00AM- 10:50AM | Teneyck, Matthew C | 0 of 50 | |||||
| 2547 | BIOL 100 | Environmental Science | 002 | 2.00 | SWEN | 1013 | MW | 1:00PM- 1:50PM | Teneyck, Matthew C | 0 of 50 | |||||
| 1419 | BIOL 100 | Environmental Science | E1 | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
| 2741 | BIOL 100 | Environmental Science | E1A | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
| 2485 | BIOL 111 | Plants and People | 101 | 4.00 | SWEN | 1055 | MWF | 1:00PM- 1:50PM | Danz, Nicholas P | 0 of 25 | |||||
| 2486 | BIOL 111 | Plants and People Lab | 501 | 0.00 | BARS | 0114 | Th | 1:00PM- 2:50PM | Danz, Nicholas P | 0 of 25 | |||||
| 2703 | BIOL 115 | Human Biology Lab | E1L | 0.00 | Online | Arnhold Davies, Michelle M | 5 of 20 | ||||||||
| 2487 | BIOL 130 | Principles of Biology I | 101 | 4.00 | SWEN | 1013 | MWF | 9:00AM- 9:50AM | Burkett, Edward W | 0 of 18 | |||||
| 2488 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | BARS | 0108 | T | 1:00PM- 2:50PM | Burkett, Edward W | 0 of 18 | |||||
| 2489 | BIOL 132 | Principles of Biology II | 101 | 4.00 | SWEN | 1055 | MWF | 11:00AM- 11:50AM | Schuldt, Jeffrey A | 0 of 40 | |||||
| 2490 | BIOL 132 | Principles of Biology II Lab | 501 | 0.00 | BARS | 0108 | Th | 1:00PM- 2:50PM | Schuldt, Jeffrey A | 0 of 20 | |||||
| 2491 | BIOL 132 | Principles of Biology II Lab | 502 | 0.00 | BARS | 0108 | Th | 3:00PM- 4:50PM | Schuldt, Jeffrey A | 0 of 20 | |||||
| 2492 | BIOL 280 | Human Anatomy & Physiology II | 101 | 4.00 | SWEN | 1056 | MWF | 11:00AM- 11:50AM | Arnhold Davies, Michelle M | 0 of 28 | |||||
| 2493 | BIOL 280 | Human Anatomy & Physiology II Lab | 501 | 0.00 | BARS | 0108 | T | 10:00AM- 11:50AM | Arnhold Davies, Michelle M | 0 of 28 | |||||
| 2494 | BIOL 305 | Evolution | 001 | 3.00 | SWEN | 1056 | MWF | 9:00AM- 9:50AM | Schuldt, Jeffrey A | 9 of 20 | |||||
| 2495 | BIOL 312 | Biogeography and Conservation | 001 | 3.00 | SWEN | 1055 | TTh | 10:00AM- 11:15AM | Danz, Nicholas P | 14 of 20 | |||||
| 2496 | BIOL 316 | Medical Terminology | 001 | 2.00 | ERL | 0208 | WF | 9:00AM- 9:50AM | Schmude, Kurt L | 5 of 25 | |||||
| 2497 | BIOL 318 | Immunology | 001 | 3.00 | BARS | 0114 | MWF | 8:00AM- 8:50AM | Seelke, Ralph W | 1 of 20 | |||||
| 2498 | BIOL 325 | Plant Taxonomy | 101 | 4.00 | BARS | 0114 | MWF | 11:00AM- 11:50AM | Danz, Nicholas P | 7 of 15 | |||||
| 2499 | BIOL 325 | Plant Taxonomy Lab | 501 | 0.00 | BARS | 0114 | T | 1:00PM- 2:50PM | Danz, Nicholas P | 7 of 15 | |||||
| 2500 | BIOL 350 | Limnology | 101 | 4.00 | BARS | 0114 | MWF | 2:00PM- 2:50PM | Schuldt, Jeffrey A | 7 of 20 | |||||
| 2501 | BIOL 350 | Limnology Lab | 501 | 0.00 | BARS | 0114 | T | 8:00AM- 9:50AM | Schuldt, Jeffrey A | 7 of 20 | |||||
| 2826 | BIOL 355 | General Microbiology | A04 | 4.00 | ARR | Assigned, Staff | 1 of 2 | ||||||||
Student Cross Registered at University of Minnesota-Duluth. | |||||||||||||||
| 2827 | BIOL 355 | General Microbiology Lab | A04L | 0.00 | ARR | Assigned, Staff | 1 of 2 | ||||||||
Student Cross Registered at University of Minnesota-Duluth | |||||||||||||||
| 2502 | BIOL 360 | Parasitology | 101 | 4.00 | SWEN | 1055 | MWF | 3:00PM- 3:50PM | Schmude, Kurt L | 15 of 20 | |||||
| 2503 | BIOL 360 | Parasitology Lab | 501 | 0.00 | BARS | 0114 | Th | 8:00AM- 9:50AM | Schmude, Kurt L | 15 of 20 | |||||
| 2504 | BIOL 400 | Animal Physiology | 101 | 4.00 | BARS | 0108 | MWF | 10:00AM- 10:50AM | Arnhold Davies, Michelle M | 9 of 20 | |||||
| 2505 | BIOL 400 | Animal Physiology Lab | 501 | 0.00 | BARS | 0102 | T | 1:00PM- 2:50PM | Arnhold Davies, Michelle M | 9 of 20 | |||||
| 2506 | BIOL 431 | Animal Behavior (Ethology) | 001 | 3.00 | BARS | 0108 | MWF | 11:00AM- 11:50AM | Burkett, Edward W | 16 of 25 | |||||
| 2507 | BIOL 432 | Animal Behavior Lab | 001 | 1.00 | BARS | 0108 | M | 3:00PM- 4:50PM | Burkett, Edward W | 0 of 0 | |||||
| 2508 | BIOL 440 | Cell Biology | 101 | 4.00 | SWEN | 1056 | MWF | 1:00PM- 1:50PM | Seelke, Ralph W | 15 of 40 | |||||
| SWEN | 1056 | MWF | 1:00PM-1:50PM | Cogger, Benjamin J | |||||||||||
| 2509 | BIOL 440 | Cell Biology Lab | 501 | 0.00 | BARS | 0102 | Th | 10:00AM- 11:50AM | Cogger, Benjamin J | 8 of 20 | |||||
| BARS | 0102 | Th | 10:00AM-11:50AM | Seelke, Ralph W | |||||||||||
| 2510 | BIOL 440 | Cell Biology Lab | 502 | 0.00 | BARS | 0102 | Th | 1:00PM- 2:50PM | Cogger, Benjamin J | 7 of 20 | |||||
| BARS | 0102 | Th | 1:00PM-2:50PM | Seelke, Ralph W | |||||||||||
| 2512 | BIOL 491 | Research in Biology | 002 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2513 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2517 | BIOL 491 | Research in Biology | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2813 | BIOL 491 | Research in Biology | 008 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 0 of 2 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2518 | BIOL 492 | Biology Seminar | 001 | 1.00 | BARS | 0102 | M | 3:00PM- 3:50PM | Seelke, Ralph W | 13 of 15 | |||||
| 2519 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2523 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2524 | BIOL 496 | Internship | 004 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2526 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | Schmude, Kurt L | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2528 | BIOL 496 | Internship | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2812 | BIOL 496 | Internship | 009 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 0 of 1 | ||||||||
All Natural Science classes will be assesed a program fee of $12 per credit | |||||||||||||||
| CHEM - Chemistry | ![]() | ||||||||||||||
| 2123 | CHEM 100 | Our Chemical Environment | 001 | 2.00 | Online | Nelsen, Melissa J | 1 of 10 | ||||||||
| 2543 | CHEM 100 | Our Chemical Environment | 002 | 2.00 | SWEN | 1013 | MW | 11:00AM- 11:50AM | Waxman, Michael A | 12 of 60 | |||||
| 1470 | CHEM 100 | Our Chemical Environment | E1 | 2.00 | Online | Nelsen, Melissa J | 3 of 10 | ||||||||
| 2124 | CHEM 105 | General Chemistry I | 101 | 5.00 | Online | Nelsen, Melissa J | 9 of 10 | ||||||||
| 2125 | CHEM 105 | General Chemistry I Lab | 501 | 0.00 | Online | Nelsen, Melissa J | 9 of 10 | ||||||||
| 1463 | CHEM 105 | General Chemistry I | E1 | 5.00 | Online | Nelsen, Melissa J | 8 of 10 | ||||||||
| 1464 | CHEM 105 | General Chemistry I Lab | E1L | 0.00 | Online | Nelsen, Melissa J | 8 of 10 | ||||||||
| 2556 | CHEM 106 | General Chemistry II | 101 | 4.00 | SWEN | 1013 | MWF | 10:00AM- 10:50AM | Rios Mendoza, Lorena M | 3 of 40 | |||||
| 2560 | CHEM 106 | General Chemistry II Lab | 501 | 0.00 | BARS | 0310 | T | 9:00AM- 11:50AM | Ladd, Melanie Ann | 3 of 20 | |||||
| 2561 | CHEM 106 | General Chemistry II Lab | 502 | 0.00 | BARS | 0310 | T | 1:00PM- 3:50PM | Rios Mendoza, Lorena M | 0 of 20 | |||||
| 2564 | CHEM 321 | Organic Chem Lecture II | 001 | 3.00 | SWEN | 1055 | MWF | 9:00AM- 9:50AM | Lane, James W | 0 of 24 | |||||
| 2831 | CHEM 321 | Organic Chem Lecture II | A05 | 3.00 | ARR | Assigned, Staff | 1 of 2 | ||||||||
Student is Cross Registered at the College of St. Scholastica in Duluth, MN. | |||||||||||||||
| 2565 | CHEM 323 | Organic Chemistry Lab II | 001 | 2.00 | BARS | 0309 | Th | 1:00PM- 4:50PM | Lane, James W | 10 of 24 | |||||
| 2776 | CHEM 323 | Organic Chemistry Lab II | 002 | 2.00 | BARS | 0309 | T | 1:00PM- 4:50PM | Lane, James W | 3 of 12 | |||||
| 2832 | CHEM 323 | Organic Chemistry Lab II | A05 | 2.00 | ARR | Assigned, Staff | 1 of 2 | ||||||||
Student is Cross Registered at the College of Saint Scholastica in Duluth, MN. | |||||||||||||||
| 2567 | CHEM 346 | Physical Chemistry Lect II | 001 | 3.00 | SWEN | 2015 | MWF | 1:00PM- 1:50PM | Waxman, Michael A | 13 of 20 | |||||
| 2568 | CHEM 348 | Physical Chemistry Lab II | 001 | 2.00 | BARS | 0306 | T | 1:00PM- 4:50PM | Waxman, Michael A | 13 of 20 | |||||
| 2126 | CHEM 365 | Descript Inorganic Chemistry | 001 | 3.00 | Online | Nelsen, Melissa J | 2 of 11 | ||||||||
| 1494 | CHEM 365 | Descript Inorganic Chemistry | E1 | 3.00 | Online | Nelsen, Melissa J | 8 of 9 | ||||||||
| 2569 | CHEM 375 | Instrumental Analysis Lecture | 001 | 3.00 | BARS | 0210 | MWF | 8:00AM- 8:50AM | Rios Mendoza, Lorena M | 8 of 15 | |||||
| 2570 | CHEM 376 | Instrumental Analysis Lab | 001 | 2.00 | BARS | 0314 | Th | 8:00AM- 11:50AM | Rios Mendoza, Lorena M | 8 of 15 | |||||
| 2806 | CHEM 381 | Intermediate Topics | 001 | 1.00 - 3.00 | ARR | Waxman, Michael A | 0 of 1 | ||||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2851 | CHEM 381 | Intermediate Topics | 002 | 1.00 - 3.00 | ARR | Lane, James W | 0 of 1 | ||||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2715 | CHEM 481 | Special Topics | 001 | 1.00 - 6.00 | ARR | Rios Mendoza, Lorena M | 0 of 1 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2749 | CHEM 481 | Special Topics | 002 | 1.00 - 6.00 | ARR | Rios Mendoza, Lorena M | 0 of 1 | ||||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2770 | CHEM 481 | Special Topics | 003 | 1.00 - 6.00 | ARR | Rios Mendoza, Lorena M | 0 of 1 | ||||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2721 | CHEM 491 | Senior Research | 001 | 1.00 - 4.00 | ARR | Lane, James W | 0 of 1 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2720 | CHEM 497 | Senior Seminar In Chemistry | 001 | 1.00 | ARR | Rios Mendoza, Lorena M | 0 of 1 | ||||||||
| 2722 | CHEM 497 | Senior Seminar In Chemistry | 002 | 1.00 | ARR | Lane, James W | 3 of 8 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| GEOG - Geography | ![]() | ||||||||||||||
| 2571 | GEOG 100 | World Regional Geography | 001 | 3.00 | SWEN | 1056 | TTh | 10:00AM- 11:15AM | Chamernick, James | 0 of 30 | |||||
| SWEN | 1056 | TTh | 10:00AM-11:15AM | Gabrys-Alexson, Randy N | |||||||||||
| 1461 | GEOG 100 | World Regional Geography | E1 | 3.00 | Online | Carlson, Kathryn B | 9 of 20 | ||||||||
| Online | Gabrys-Alexson, Randy N | ||||||||||||||
| 2572 | GEOG 102 | Cultural Geography | 001 | 3.00 | SWEN | 1056 | TTh | 1:00PM- 2:15PM | Chamernick, James | 8 of 30 | |||||
| SWEN | 1056 | TTh | 1:00PM-2:15PM | Gabrys-Alexson, Randy N | |||||||||||
| 2573 | GEOG 241 | Fundamentals of GIS I | 101 | 4.00 | SWEN | 2002 | M | 3:00PM- 4:50PM | Bajjali, William | 8 of 20 | |||||
| 2580 | GEOG 241 | Fundamentals of GIS I Lab | 501 | 0.00 | SWEN | 2002 | W | 3:00PM- 5:50PM | Bajjali, William | 8 of 20 | |||||
| 1462 | GEOG 302 | Economic Geography | E1 | 3.00 | Online | Gabrys-Alexson, Randy N | 10 of 20 | ||||||||
| 1466 | GEOG 302 | Economic Geography Lab | E1L | 0.00 | Online | Gabrys-Alexson, Randy N | 10 of 20 | ||||||||
| 2582 | GEOG 343 | Fundamentals of GIS II | 101 | 4.00 | SWEN | 2002 | T | 3:15PM- 5:05PM | Bajjali, William | 13 of 20 | |||||
| 2583 | GEOG 343 | Fundamentals of GIS II Lab | 501 | 0.00 | SWEN | 2002 | Th | 3:15PM- 6:05PM | Bajjali, William | 13 of 20 | |||||
| 2280 | GEOG 402 | Urban Planning & Trans Systems | 001 | 3.00 | ERL | 0203 | M | 3:00PM- 5:50PM | Gabrys-Alexson, Randy N | 4 of 10 | |||||
| 1460 | GEOG 481 | Special Topics | E1 | 4.00 | Online | Gabrys-Alexson, Randy N | 13 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| GEOL - Geology | ![]() | ||||||||||||||
| 2584 | GEOL 110 | The Dynamic Earth | 101 | 4.00 | BARS | 0107 | MWF | 10:00AM- 10:50AM | Breckenridge, Andrew J | 0 of 25 | |||||
| 2585 | GEOL 110 | The Dynamic Earth Lab | 501 | 0.00 | BARS | 0107 | Th | 1:00PM- 2:50PM | Breckenridge, Andrew J | 0 of 25 | |||||
| 2586 | GEOL 130 | Environmental Geology | 101 | 4.00 | SWEN | 2009 | MW | 8:30AM- 9:50AM | Riker-Coleman, Kristin E | 1 of 36 | |||||
| 2587 | GEOL 130 | Environmental Geology Lab | 501 | 0.00 | BARS | 0107 | Th | 8:00AM- 9:50AM | Riker-Coleman, Kristin E | 0 of 18 | |||||
| 2588 | GEOL 130 | Environmental Geology Lab | 502 | 0.00 | BARS | 0107 | Th | 10:00AM- 11:50AM | Riker-Coleman, Kristin E | 1 of 18 | |||||
| 1411 | GEOL 170 | Earth Science | E1 | 3.00 | Online | Gabrys-Alexson, Randy N | 0 of 20 | ||||||||
| 2791 | GEOL 170 | Earth Science | E1A | 3.00 | Online | Gabrys-Alexson, Randy N | 6 of 10 | ||||||||
| 2792 | GEOL 170 | Earth Science Lab | E1AL | 0.00 | Online | Gabrys-Alexson, Randy N | 6 of 10 | ||||||||
| 1473 | GEOL 170 | Earth Science Lab | E1L | 0.00 | Online | Gabrys-Alexson, Randy N | 0 of 20 | ||||||||
| 2395 | GEOL 315 | Climatology | E1 | 3.00 | Online | Riker-Coleman, Kristin E | 11 of 20 | ||||||||
| 2589 | GEOL 360 | Geomorphology | 101 | 4.00 | BARS | 0107 | MWF | 11:00AM- 11:50AM | Breckenridge, Andrew J | 9 of 20 | |||||
| 2590 | GEOL 360 | Geomorphology Lab | 501 | 0.00 | BARS | 0107 | T | 10:00AM- 11:50AM | Breckenridge, Andrew J | 9 of 20 | |||||
| 2796 | GEOL 491 | Undergraduate Research | 001 | 1.00 - 4.00 | ARR | Riker-Coleman, Kristin E | 0 of 1 | ||||||||
| 2814 | GEOL 491 | Undergraduate Research | 002 | 1.00 - 4.00 | ARR | Breckenridge, Andrew J | 0 of 1 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| NSED - Natural Sciences Education | ![]() | ||||||||||||||
| 2591 | NSED 321 | Tch Elem/Middle School Science | 001 | 3.00 | SWEN | 2034 | TTh | 4:00PM- 4:50PM | Prescott, Jill A | 6 of 15 | |||||
| 1501 | NSED 321 | Tch Elem/Middle School Science | E1 | 3.00 | Online | Prescott, Jill A | 10 of 20 | ||||||||
| PHYS - Physics | ![]() | ||||||||||||||
| 1502 | PHYS 100 | Astronomy | E1 | 4.00 | Online | Shepard, Lisa M | 7 of 20 | ||||||||
| Online | Gabrys-Alexson, Randy N | ||||||||||||||
| 1505 | PHYS 100 | Astronomy Lab | E1L | 0.00 | Online | Shepard, Lisa M | 7 of 20 | ||||||||
| Online | Gabrys-Alexson, Randy N | ||||||||||||||
| 2593 | PHYS 108 | Algebra-Based Physics II | 101 | 4.00 | SWEN | 1055 | MWF | 2:00PM- 2:50PM | Shepard, Lisa M | 3 of 20 | |||||
| 2594 | PHYS 108 | Algebra-Based Physics II Lab | 501 | 0.00 | BARS | 0210 | Th | 8:00AM- 9:50AM | Cook, Peter L | 3 of 20 | |||||
| 2595 | PHYS 160 | Physical Science | 101 | 4.00 | BARS | 0210 | MWF | 1:00PM- 1:50PM | Shepard, Lisa M | 2 of 20 | |||||
| 2596 | PHYS 160 | Physical Science Lab | 501 | 0.00 | BARS | 0210 | T | 1:00PM- 2:50PM | Shepard, Lisa M | 2 of 20 | |||||
| 1441 | PHYS 160 | Physical Science | E1 | 4.00 | Online | Shepard, Lisa M | 5 of 20 | ||||||||
| Online | Gabrys-Alexson, Randy N | ||||||||||||||
| 1442 | PHYS 160 | Physical Science Lab | E1L | 0.00 | Online | Shepard, Lisa M | 5 of 20 | ||||||||
| Online | Gabrys-Alexson, Randy N | ||||||||||||||
| 2597 | PHYS 202 | Calculus-Based Physics II | 101 | 5.00 | BARS | 0210 | MTWF | 11:00AM- 11:50AM | Cook, Peter L | 6 of 20 | |||||
| 2598 | PHYS 202 | Calculus-Based Physics II Lab | 501 | 0.00 | BARS | 0210 | T | 9:00AM- 10:50AM | Cook, Peter L | 6 of 20 | |||||
| 2726 | PHYS 205 | Calculus Appl in Intro Phys I | 001 | 1.00 | ARR | Shepard, Lisa M | 9 of 10 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2727 | PHYS 206 | Calculus App in Intro Phys II | 001 | 1.00 | ARR | Shepard, Lisa M | 9 of 10 | ||||||||
All Natural Science classes will be assesed a program fee of $12 per credit | |||||||||||||||
| 1443 | PHYS 300 | Hist. and Phil. Of Science | E1 | 3.00 | Online | Schneiderwent, Myron O | 15 of 20 | ||||||||
| 2599 | PHYS 375 | Physics Laboratory | 001 | 1.00 - 3.00 | BARS | 0210 | MW | 2:00PM- 3:50PM | Cook, Peter L | 8 of 20 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
| 2738 | PHYS 481 | Special Topics | 001 | 1.00 - 6.00 | ARR | Cook, Peter L | 4 of 5 | ||||||||
All Natural Science classes will be assessed a program fee of $12 per credit | |||||||||||||||
Note: Class Schedule information reflects data as of 6/19/13 11:45 AM.