Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRS - Aerospace Studies | ![]() | ||||||||||||||
| 3024 | AIRS 102 | Foundations of US Air Force | 001 | 1.00 | T | 7:00AM- 7:50AM | Assigned, Staff | 23 of 25 | |||||||
Classes held at UMD | |||||||||||||||
| 3025 | AIRS 112 | AFROTC GMC Leadership Lab | 001 | 0.00 - 1.00 | Th | 6:15AM- 7:45AM | Assigned, Staff | 23 of 25 | |||||||
Classes held at UMD | |||||||||||||||
| 3026 | AIRS 202 | Evolution USAF Air-Space Power | 001 | 1.00 | W | 7:00AM- 7:50AM | Assigned, Staff | 24 of 25 | |||||||
Classes held at UMD | |||||||||||||||
| 3027 | AIRS 212 | AFROTC GMC Leadership Lab | 001 | 0.00 - 1.00 | Th | 6:15AM- 7:45AM | Assigned, Staff | 24 of 25 | |||||||
Classes held at UMD | |||||||||||||||
| 3028 | AIRS 302 | AF Leadership Studies | 001 | 3.00 | W | 4:00PM- 6:50PM | Assigned, Staff | 15 of 15 | |||||||
Instructor Consent Required Classes held at UMD | |||||||||||||||
| 3029 | AIRS 312 | AFROTC POC Leadership Lab | 001 | 1.00 - 2.00 | Th | 6:15AM- 7:45AM | Assigned, Staff | 25 of 25 | |||||||
Classes held at UMD | |||||||||||||||
| 3030 | AIRS 402 | Preparation for Active Duty | 001 | 3.00 | M | 5:00PM- 7:50PM | Assigned, Staff | 25 of 25 | |||||||
Classes held at UMD | |||||||||||||||
| 3031 | AIRS 412 | AFROTC POC Leadership Lab | 001 | 1.00 | Th | 6:15AM- 7:45AM | Assigned, Staff | 25 of 25 | |||||||
Classes held at UMD | |||||||||||||||
| 3032 | AIRS 420 | Leadership Practicum | 001 | 1.00 - 4.00 | ARR | Assigned, Staff | 25 of 25 | ||||||||
Instructor Consent Required Classes held at UMD | |||||||||||||||
| 3033 | AIRS 421 | Leadership Practicum | 001 | 1.00 - 4.00 | ARR | Assigned, Staff | 25 of 25 | ||||||||
Instructor Consent Required Classes held at UMD | |||||||||||||||
| BIOL - Biology | ![]() | ||||||||||||||
| 2870 | BIOL 100 | Environmental Science | 001 | 2.00 | SWEN | 1013 | TTh | 2:30PM- 3:20PM | Balcer, Mary D | 0 of 45 | |||||
| 2871 | BIOL 100 | Environmental Science | 002 | 2.00 | SWEN | 1013 | TTh | 4:00PM- 4:50PM | Balcer, Mary D | 0 of 50 | |||||
| 2570 | BIOL 100 | Environmental Science | E1 | 2.00 | Online | Burkett, Edward W | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3144 | BIOL 100 | Environmental Science | E1A | 2.00 | Online | Burkett, Edward W | 2 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2872 | BIOL 111 | Plants and People | 101 | 4.00 | SWEN | 1013 | MWF | 2:00PM- 2:50PM | Danz, Nicholas P | 4 of 50 | |||||
| 2873 | BIOL 111 | Plants and People Lab | 501 | 0.00 | BARS | 0114 | Th | 1:00PM- 2:50PM | Danz, Nicholas P | 1 of 25 | |||||
| 2874 | BIOL 111 | Plants and People Lab | 502 | 0.00 | BARS | 0114 | Th | 3:00PM- 4:50PM | Danz, Nicholas P | 3 of 25 | |||||
| 2875 | BIOL 123 | Concepts In Biology | 101 | 4.00 | SWEN | 1056 | MWF | 11:00AM- 11:50AM | Schuldt, Jeffrey A | 11 of 50 | |||||
| 2877 | BIOL 123 | Concepts In Biology Lab | 501 | 0.00 | BARS | 0108 | T | 8:00AM- 9:50AM | Polkinghorne, Christine N | 7 of 25 | |||||
| BARS | 0108 | T | 8:00AM-9:50AM | Schuldt, Jeffrey A | |||||||||||
| 2878 | BIOL 123 | Concepts In Biology Lab | 502 | 0.00 | BARS | 0108 | T | 10:00AM- 11:50AM | Polkinghorne, Christine N | 4 of 25 | |||||
| BARS | 0108 | T | 10:00AM-11:50AM | Schuldt, Jeffrey A | |||||||||||
| 2880 | BIOL 130 | Principles of Biology I | 101 | 4.00 | SWEN | 1012 | MWF | 9:00AM- 9:50AM | Burkett, Edward W | 0 of 15 | |||||
| 2881 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | BARS | 0108 | T | 1:00PM- 2:50PM | Burkett, Edward W | 0 of 15 | |||||
| 2883 | BIOL 132 | Principles of Biology II | 101 | 4.00 | SWEN | 1013 | MWF | 9:00AM- 9:50AM | Schuldt, Jeffrey A | 0 of 40 | |||||
| 2885 | BIOL 132 | Principles of Biology II Lab | 501 | 0.00 | BARS | 0108 | Th | 1:00PM- 2:50PM | Schuldt, Jeffrey A | 0 of 20 | |||||
| 2888 | BIOL 132 | Principles of Biology II Lab | 502 | 0.00 | BARS | 0108 | Th | 3:00PM- 4:50PM | Schuldt, Jeffrey A | 1 of 20 | |||||
| 2890 | BIOL 280 | Human Anatomy & Physiology II | 101 | 4.00 | SWEN | 1055 | MWF | 11:00AM- 11:50AM | Arnhold Davies, Michelle M | 4 of 25 | |||||
| 2891 | BIOL 280 | Human Anatomy & Physiology II Lab | 501 | 0.00 | BARS | 0102 | T | 10:00AM- 11:50AM | Arnhold Davies, Michelle M | 4 of 25 | |||||
| 3104 | BIOL 281 | Special Topics | 001 | 1.00 | T | 10:00AM- 11:50AM | Arnhold Davies, Michelle M | 2 of 2 | |||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2893 | BIOL 305 | Evolution | 001 | 3.00 | SWEN | 1056 | MWF | 2:00PM- 2:50PM | Schuldt, Jeffrey A | 7 of 30 | |||||
| 2894 | BIOL 315 | Plant Physiology | 101 | 4.00 | BARS | 0108 | MWF | 11:00AM- 11:50AM | Danz, Nicholas P | 4 of 20 | |||||
| 2895 | BIOL 315 | Plant Physiology Lab | 501 | 0.00 | BARS | 0108 | Th | 10:00AM- 11:50AM | Danz, Nicholas P | 4 of 20 | |||||
| 2979 | BIOL 316 | Medical Terminology | 001 | 2.00 | SWEN | 1055 | Th | 11:00AM- 11:50AM | Schmude, Kurt L | 19 of 50 | |||||
| 2898 | BIOL 367 | Ornithology | 101 | 4.00 | BARS | 0114 | TTh | 7:00AM- 8:15AM | Burkett, Edward W | 7 of 15 | |||||
| 2901 | BIOL 367 | Ornithology Lab | 501 | 0.00 | BARS | 0114 | TTh | 8:30AM- 10:00AM | Burkett, Edward W | 7 of 15 | |||||
One all day Saturday field trip required. | |||||||||||||||
| 2904 | BIOL 400 | Animal Physiology | 101 | 4.00 | BARS | 0108 | MWF | 1:00PM- 1:50PM | Arnhold Davies, Michelle M | 6 of 20 | |||||
| 2907 | BIOL 400 | Animal Physiology Lab | 501 | 0.00 | BARS | 0102 | T | 1:00PM- 2:50PM | Arnhold Davies, Michelle M | 6 of 20 | |||||
| 2909 | BIOL 420 | Field Biology | 001 | 1.00 | BARS | 0108 | W | 3:00PM- 4:50PM | Burkett, Edward W | 2 of 15 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 2913 | BIOL 465 | Lab Tech Biochem,Cell/Molecula | 201 | 2.00 | BARS | 0102 | ARR | Seelke, Ralph W | 11 of 15 | ||||||
Course cannot be taken Pass/Fail Course cannot be taken pass-fail. Participation in laboratory session from January 11-20, 2012 is mandatory. Students should contact instructor prior to enrolling | |||||||||||||||
| 2914 | BIOL 465 | Lab Tech Biochem,Cell/Molecula Lab | 501 | 0.00 | TTh | 8:00AM- 11:50AM | Lane, James W | 11 of 15 | |||||||
Course cannot be taken Pass/Fail Course cannot be taken Pass/Fail | |||||||||||||||
| 3102 | BIOL 481 | Special Topics | 001 | 1.00 | BARS | 0102 | ARR | Seelke, Ralph W | 11 of 15 | ||||||
01/11/2012 - 01/20/2012 Course cannot be taken Pass/Fail | |||||||||||||||
| 3124 | BIOL 481 | Special Topics | 002 | 3.00 | SWEN | 1056 | MWF | 10:00AM- 10:50AM | Arnhold Davies, Michelle M | 3 of 40 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 3143 | BIOL 481 | Special Topics | 003 | 3.00 | ARR | Burkett, Edward W | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 2916 | BIOL 491 | Research in Biology | 001 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2917 | BIOL 491 | Research in Biology | 002 | 1.00 - 4.00 | ARR | Balcer, Mary D | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2918 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2919 | BIOL 491 | Research in Biology | 004 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2920 | BIOL 491 | Research in Biology | 005 | 1.00 - 4.00 | ARR | Schmude, Kurt L | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2922 | BIOL 491 | Research in Biology | 006 | 1.00 - 4.00 | ARR | Schuldt, Jeffrey A | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2923 | BIOL 491 | Research in Biology | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2915 | BIOL 492 | Biology Seminar | 001 | 1.00 | BARS | 0102 | M | 3:00PM- 3:50PM | Danz, Nicholas P | 8 of 15 | |||||
| 2924 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2926 | BIOL 496 | Internship | 002 | 1.00 - 4.00 | ARR | Balcer, Mary D | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2927 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | Burkett, Edward W | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2928 | BIOL 496 | Internship | 004 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2929 | BIOL 496 | Internship | 005 | 1.00 - 4.00 | ARR | Schmude, Kurt L | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2930 | BIOL 496 | Internship | 006 | 1.00 - 4.00 | ARR | Schuldt, Jeffrey A | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2931 | BIOL 496 | Internship | 007 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3147 | BIOL 496 | Internship | 008 | 1.00 - 4.00 | ARR | Seelke, Ralph W | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 3182 | BIOL 496 | Internship | 009 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 3212 | BIOL 496 | Internship | 010 | 1.00 - 4.00 | ARR | Schmude, Kurt L | 0 of 1 | ||||||||
Instructor Consent Required | |||||||||||||||
| CHEM - Chemistry | ![]() | ||||||||||||||
| 2925 | CHEM 100 | Our Chemical Environment | 001 | 2.00 | ARR | Nelsen, Melissa J | 3 of 10 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2936 | CHEM 100 | Our Chemical Environment | 002 | 2.00 | SWEN | 1013 | MW | 11:00AM- 11:50AM | Waxman, Michael A | 7 of 50 | |||||
| 2628 | CHEM 100 | Our Chemical Environment | E1 | 2.00 | Online | Nelsen, Melissa J | 3 of 10 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2932 | CHEM 105 | General Chemistry I | 101 | 5.00 | ARR | Nelsen, Melissa J | 1 of 13 | ||||||||
On-line course.
On campus fees will be charged. For tuition and fees see www.uwsuper.edu/bursar | |||||||||||||||
| 2933 | CHEM 105 | General Chemistry I Lab | 501 | 0.00 | ARR | Nelsen, Melissa J | 1 of 13 | ||||||||
On-line course.
On campus fees will be charged. For tuition and fees see www.uwsuper.edu/bursar | |||||||||||||||
| 2620 | CHEM 105 | General Chemistry I | E1 | 5.00 | Online | Nelsen, Melissa J | 0 of 7 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar.
No regular class meetings. | |||||||||||||||
| 2621 | CHEM 105 | General Chemistry I Lab | E1L | 0.00 | Online | Nelsen, Melissa J | 0 of 7 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2937 | CHEM 106 | General Chemistry II | 101 | 4.00 | SWEN | 1013 | MWF | 10:00AM- 10:50AM | Rios Mendoza, Lorena M | 1 of 40 | |||||
| 2939 | CHEM 106 | General Chemistry II Lab | 502 | 0.00 | BARS | 0310 | T | 11:00AM- 1:50PM | Rios Mendoza, Lorena M | 0 of 20 | |||||
| 2940 | CHEM 106 | General Chemistry II Lab | 503 | 0.00 | BARS | 0310 | T | 2:00PM- 4:50PM | Rios Mendoza, Lorena M | 1 of 20 | |||||
| 2941 | CHEM 300 | Chemistry Of Natural Waters | 101 | 3.00 | BARS | 0314 | MW | 8:00AM- 8:50AM | Rios Mendoza, Lorena M | 13 of 20 | |||||
| 2942 | CHEM 300 | Chemistry Of Natural Waters Lab | 501 | 0.00 | BARS | 0314 | Th | 8:00AM- 10:50AM | Rios Mendoza, Lorena M | 13 of 20 | |||||
| 2944 | CHEM 321 | Organic Chem Lecture II | 001 | 3.00 | SWEN | 1055 | MWF | 9:00AM- 9:50AM | Lane, James W | 7 of 30 | |||||
| 2945 | CHEM 323 | Organic Chemistry Lab II | 001 | 2.00 | BARS | 0309 | Th | 1:00PM- 4:50PM | Lane, James W | 11 of 30 | |||||
| 2934 | CHEM 365 | Descript Inorganic Chemistry | 001 | 3.00 | ARR | Nelsen, Melissa J | 14 of 20 | ||||||||
On-line course.
On campus fees will be charged. For tuition and fees see www.uwsuper.edu/bursar | |||||||||||||||
| 2663 | CHEM 365 | Descript Inorganic Chemistry | E1 | 3.00 | Online | Nelsen, Melissa J | 19 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2946 | CHEM 381 | Intermediate Topics | 001 | 3.00 | BARS | 0210 | MWF | 10:00AM- 10:50AM | Waxman, Michael A | 9 of 20 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 2947 | CHEM 462 | Advanced Biochemistry | 001 | 3.00 | BARS | 0206 | MWF | 3:00PM- 3:50PM | Lane, James W | 27 of 30 | |||||
| 2954 | CHEM 465 | Lab Tech Biochem,Cell/Molecula | 201 | 2.00 | BARS | 0102 | ARR | Seelke, Ralph W | 14 of 15 | ||||||
Course cannot be taken Pass/Fail Course cannot be taken Pass/Fail. Participation in laboratory session from Jan 11-20, 2012 is mandatory. Students should contact instructor prior to enrolling. | |||||||||||||||
| 3167 | CHEM 465 | Lab Tech Biochem,Cell/Molecula Lab | 501 | 0.00 | BARS | 0309 | TTh | 8:00AM- 11:50AM | Lane, James W | 14 of 15 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 2948 | CHEM 491 | Senior Research | 001 | 1.00 - 4.00 | ARR | Lane, James W | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2949 | CHEM 491 | Senior Research | 002 | 1.00 - 4.00 | ARR | Rios Mendoza, Lorena M | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2950 | CHEM 491 | Senior Research | 003 | 1.00 - 4.00 | ARR | Waxman, Michael A | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2951 | CHEM 496 | Senior Paper | 001 | 1.00 | ARR | Lane, James W | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2952 | CHEM 496 | Senior Paper | 002 | 1.00 | ARR | Rios Mendoza, Lorena M | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2953 | CHEM 496 | Senior Paper | 003 | 1.00 | ARR | Waxman, Michael A | 3 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| GEOG - Geography | ![]() | ||||||||||||||
| 2973 | GEOG 100 | World Regional Geography | 001 | 3.00 | SWEN | 1056 | TTh | 10:00AM- 11:15AM | Chamernick, James | 1 of 40 | |||||
| SWEN | 1056 | TTh | 10:00AM-11:15AM | Gabrys-Alexson, Randy N | |||||||||||
| 2618 | GEOG 100 | World Regional Geography | E1 | 3.00 | Online | Carlson, Kathryn B | 4 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| Online | Gabrys-Alexson, Randy N | ||||||||||||||
| 2974 | GEOG 102 | Cultural Geography | 001 | 3.00 | SWEN | 1056 | TTh | 1:00PM- 2:15PM | Chamernick, James | 1 of 40 | |||||
| SWEN | 1056 | TTh | 1:00PM-2:15PM | Gabrys-Alexson, Randy N | |||||||||||
| 2975 | GEOG 241 | Fundamentals of GIS I | 101 | 4.00 | SWEN | 2002 | M | 3:00PM- 4:50PM | Bajjali, William | 7 of 20 | |||||
| 2976 | GEOG 241 | Fundamentals of GIS I Lab | 501 | 0.00 | SWEN | 2002 | W | 3:00PM- 5:50PM | Bajjali, William | 7 of 20 | |||||
| 2619 | GEOG 302 | Economic Geography | E1 | 3.00 | Online | Gabrys-Alexson, Randy N | 9 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2624 | GEOG 302 | Economic Geography Lab | E1L | 0.00 | Online | Gabrys-Alexson, Randy N | 9 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2977 | GEOG 343 | Fundamentals of GIS II | 101 | 4.00 | SWEN | 2002 | T | 3:00PM- 4:50PM | Bajjali, William | 12 of 20 | |||||
| 2978 | GEOG 343 | Fundamentals of GIS II Lab | 501 | 0.00 | SWEN | 2002 | Th | 3:00PM- 5:50PM | Bajjali, William | 12 of 20 | |||||
| 2617 | GEOG 481 | Special Topics | E1 | 4.00 | Online | Gabrys-Alexson, Randy N | 16 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3145 | GEOG 491 | Undergraduate Research | 001 | 1.00 - 4.00 | ARR | Bajjali, William | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 3178 | GEOG 491 | Undergraduate Research | 002 | 1.00 - 4.00 | ARR | Bajjali, William | 0 of 1 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3187 | GEOG 491 | Undergraduate Research | 003 | 1.00 - 4.00 | ARR | Bajjali, William | 0 of 1 | ||||||||
Instructor Consent Required | |||||||||||||||
| GEOL - Geology | ![]() | ||||||||||||||
| 2966 | GEOL 110 | The Dynamic Earth | 101 | 4.00 | SWEN | 1055 | MWF | 10:00AM- 10:50AM | Breckenridge, Andrew J | 0 of 50 | |||||
| 2967 | GEOL 110 | The Dynamic Earth Lab | 501 | 0.00 | BARS | 0107 | Th | 10:00AM- 11:50AM | Breckenridge, Andrew J | 2 of 25 | |||||
| 2968 | GEOL 110 | The Dynamic Earth Lab | 502 | 0.00 | BARS | 0107 | Th | 1:00PM- 2:50PM | Breckenridge, Andrew J | 0 of 25 | |||||
| 2969 | GEOL 130 | Environmental Geology | 101 | 4.00 | SWEN | 1055 | TTh | 8:30AM- 9:45AM | Riker-Coleman, Kristin E | 7 of 50 | |||||
| 2970 | GEOL 130 | Environmental Geology Lab | 501 | 0.00 | BARS | 0107 | W | 8:00AM- 9:50AM | Riker-Coleman, Kristin E | 3 of 25 | |||||
| 2971 | GEOL 130 | Environmental Geology Lab | 502 | 0.00 | BARS | 0107 | T | 3:00PM- 4:50PM | Riker-Coleman, Kristin E | 4 of 25 | |||||
| 2032 | GEOL 170 | Earth Science | E1 | 3.00 | Online | Gabrys-Alexson, Randy N | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3168 | GEOL 170 | Earth Science | E1A | 3.00 | Online | Riker-Coleman, Kristin E | 4 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3169 | GEOL 170 | Earth Science Lab | E1AL | 0.00 | Online | Riker-Coleman, Kristin E | 4 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2635 | GEOL 170 | Earth Science Lab | E1L | 0.00 | Online | Gabrys-Alexson, Randy N | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3094 | GEOL 350 | Physical Oceanography | 001 | 3.00 | ARR | Riker-Coleman, Kristin E | 1 of 5 | ||||||||
Class will be taught online | |||||||||||||||
| 3105 | GEOL 350 | Physical Oceanography | E1 | 3.00 | Online | Riker-Coleman, Kristin E | 4 of 6 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3106 | GEOL 350 | Physical Oceanography | W01 | 3.00 | Online | Riker-Coleman, Kristin E | 6 of 6 | ||||||||
Tuition is not part of the plateau; online fees apply. In addition this class has an online technology lab fee of $60. For tuition and fee schedules see www.uwsuper.edu/bursar | |||||||||||||||
| 2972 | GEOL 481 | Special Topics | 001 | 4.00 | BARS | 0107 | W | 1:00PM- 4:50PM | Breckenridge, Andrew J | 4 of 20 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 3128 | GEOL 491 | Undergraduate Research | 001 | 1.00 - 4.00 | ARR | Breckenridge, Andrew J | 0 of 1 | ||||||||
Instructor Consent Required | |||||||||||||||
| NSED - Natural Sciences Education | ![]() | ||||||||||||||
| 3120 | NSED 321 | Tch Elem/Middle School Science | 001 | 3.00 | ARR | Cox, Ted B | 5 of 20 | ||||||||
| 2672 | NSED 321 | Tch Elem/Middle School Science | E1 | 3.00 | Online | Cox, Ted B | 11 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3121 | NSED 322 | Lab Exp-Elem/Middle School Sci | 001 | 0.50 | ARR | Cox, Ted B | 5 of 20 | ||||||||
| 2673 | NSED 322 | Lab Exp-Elem/Middle School Sci | E1 | 0.50 | Online | Cox, Ted B | 11 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2896 | NSED 339 | Teaching Sci In Secondary Schl | 001 | 3.00 | SWEN | 2035 | M | 4:30PM- 6:50PM | Polkinghorne, Donald Bruce | 7 of 10 | |||||
| PHYS - Physics | ![]() | ||||||||||||||
| 2982 | PHYS 100 | Astronomy | 101 | 4.00 | SWEN | 1055 | MW | 4:00PM- 5:15PM | Shepard, Lisa M | 0 of 20 | |||||
| 2983 | PHYS 100 | Astronomy Lab | 501 | 0.00 | BARS | 0210 | M | 7:00PM- 8:50PM | Shepard, Lisa M | 0 of 20 | |||||
| 2674 | PHYS 100 | Astronomy | E1 | 4.00 | Online | Schneiderwent, Myron O | 2 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2677 | PHYS 100 | Astronomy Lab | E1L | 0.00 | Online | Schneiderwent, Myron O | 2 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2987 | PHYS 108 | Algebra-Based Physics II | 101 | 4.00 | SWEN | 1055 | MWF | 2:00PM- 2:50PM | Shepard, Lisa M | 1 of 24 | |||||
| 2989 | PHYS 108 | Algebra-Based Physics II Lab | 501 | 0.00 | BARS | 0210 | T | 10:00AM- 11:50AM | Cook, Peter L | 1 of 24 | |||||
| 2980 | PHYS 160 | Physical Science | 101 | 4.00 | BARS | 0210 | MWF | 1:00PM- 1:50PM | Shepard, Lisa M | 0 of 20 | |||||
| 2981 | PHYS 160 | Physical Science Lab | 501 | 0.00 | BARS | 0210 | Th | 1:00PM- 2:50PM | Shepard, Lisa M | 0 of 20 | |||||
| 2595 | PHYS 160 | Physical Science | E1 | 4.00 | Online | Schneiderwent, Myron O | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2596 | PHYS 160 | Physical Science Lab | E1L | 0.00 | Online | Schneiderwent, Myron O | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2990 | PHYS 202 | Calculus-Based Physics II | 101 | 5.00 | BARS | 0210 | MWThF | 11:00AM- 11:50AM | Cook, Peter L | 2 of 20 | |||||
| 2991 | PHYS 202 | Calculus-Based Physics II Lab | 501 | 0.00 | BARS | 0210 | T | 2:00PM- 3:50PM | Cook, Peter L | 2 of 20 | |||||
| 3091 | PHYS 205 | Calculus Appl in Intro Phys I | 001 | 1.00 | ARR | Cook, Peter L | 8 of 10 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3092 | PHYS 206 | Calculus App in Intro Phys II | 001 | 1.00 | ARR | Cook, Peter L | 9 of 10 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2597 | PHYS 300 | Hist. and Phil. Of Science | E1 | 3.00 | Online | Schneiderwent, Myron O | 13 of 20 | ||||||||
This course is cross listed with Philosophy 300. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2984 | PHYS 381 | Intermediate Topics | 001 | 3.00 | BARS | 0210 | MWF | 2:00PM- 2:50PM | Cook, Peter L | 10 of 20 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


