Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | ||||||||||||||
| 5174 | BIOL 100 | Environmental Science | E1 | 2.00 | Online | Burkett, Edward W | 6 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5246 | BIOL 100 | Environmental Science | E1A | 2.00 | Online | Burkett, Edward W | 5 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5139 | BIOL 100 | Environmental Science | K201 | 2.00 | MC | 0130 | MTWTh | 8:15AM- 10:05AM | Schuldt, Jeffrey A | 2 of 20 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5235 | BIOL 115 | Human Biology | E1 | 4.00 | Online | Arnhold Davies, Michelle M | 4 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5247 | BIOL 115 | Human Biology | E1A | 4.00 | Online | Arnhold Davies, Michelle M | 3 of 10 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5248 | BIOL 115 | Human Biology Lab | E1AL | 0.00 | Online | Arnhold Davies, Michelle M | 3 of 10 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5240 | BIOL 115 | Human Biology Lab | E1L | 0.00 | Online | Arnhold Davies, Michelle M | 4 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5333 | BIOL 491 | Research in Biology | 001 | 1.00 - 4.00 | ARR | Arnhold Davies, Michelle M | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5312 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | Schuldt, Jeffrey A | 0 of 1 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5332 | BIOL 496 | Internship | 002 | 1.00 - 4.00 | ARR | Balcer, Mary D | 1 of 2 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| 5352 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | Danz, Nicholas P | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| CHEM - Chemistry | ![]() | ||||||||||||||
| 5292 | CHEM 100 | Our Chemical Environment | E1 | 2.00 | Online | Nelsen, Melissa J | 15 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5308 | CHEM 100 | Our Chemical Environment | K001 | 2.00 | ARR | Nelsen, Melissa J | 9 of 20 | ||||||||
Course cannot be taken Pass/Fail On-line course.
On campus fees will be charged. For tuition and fees see www.uwsuper.edu/bursar | |||||||||||||||
| 5359 | CHEM 491 | Senior Research | 001 | 1.00 - 4.00 | ARR | Rios Mendoza, Lorena M | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | |||||||||||||||
| GEOG - Geography | ![]() | ||||||||||||||
| 5316 | GEOG 100 | World Regional Geography | KW01 | 3.00 | Online | Gabrys-Alexson, Randy N | 14 of 20 | ||||||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5317 | GEOG 102 | Cultural Geography | KW01 | 3.00 | Online | Gabrys-Alexson, Randy N | 13 of 20 | ||||||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5271 | GEOG 343 | Fundamentals of GIS II | E1 | 4.00 | Online | Bajjali, William | 17 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5311 | GEOG 343 | Fundamentals of GIS II Lab | E1L | 0.00 | Online | Bajjali, William | 17 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5315 | GEOG 450 | Research for Teachers | X30 | 3.00 | Online | Gabrys-Alexson, Randy N | 20 of 20 | ||||||||
Course cannot be taken Pass/Fail Continuing Education/Extension Course | |||||||||||||||
| GEOL - Geology | ![]() | ||||||||||||||
| 5137 | GEOL 110 | The Dynamic Earth | K301 | 4.00 | MC | 0117 | MWF | 8:15AM- 12:15PM | Bajjali, William | 12 of 20 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| MC | 0117 | TTh | 8:15AM-9:05AM | Bajjali, William | |||||||||||
| 5138 | GEOL 110 | The Dynamic Earth Lab | K501 | 0.00 | MC | 0117 | TTh | 9:15AM- 12:15PM | Bajjali, William | 12 of 20 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5318 | GEOL 170 | Earth Science | KW01 | 3.00 | Online | Gabrys-Alexson, Randy N | 4 of 20 | ||||||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 5319 | GEOL 170 | Earth Science Lab | KW05 | 0.00 | Online | Gabrys-Alexson, Randy N | 4 of 20 | ||||||||
Course cannot be taken Pass/Fail | |||||||||||||||
| PHYS - Physics | ![]() | ||||||||||||||
| 5193 | PHYS 100 | Astronomy | E1 | 4.00 | Online | Schneiderwent, Myron O | 9 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5209 | PHYS 100 | Astronomy Lab | E1L | 0.00 | Online | Schneiderwent, Myron O | 9 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5194 | PHYS 160 | Physical Science | E1 | 4.00 | Online | Schneiderwent, Myron O | 14 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 5210 | PHYS 160 | Physical Science Lab | E1L | 0.00 | Online | Schneiderwent, Myron O | 14 of 20 | ||||||||
Course cannot be taken Pass/Fail | |||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


