Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322



List of Courses
BIOL 130 Principles of Biology
BIOL 300 Marine Biology
BIOL 367 Ornithology
BIOL 380 Vertebrate Biology
BIOL 420 Field Biology
BIOL 431 Animal Behavior
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2585 | BIOL 100 | Environmental Science | E1 | 2.00 | 1 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 3037 | BIOL 100 | Environmental Science | E1A | 2.00 | 0 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 3075 | BIOL 100 | Environmental Science | E1B | 2.00 | 18 of 20 | |||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2198 | BIOL 130 | Principles of Biology I | 101 | 4.00 | MWF | 9:00AM- 9:50AM | 0 of 30 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2199 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | Th | 1:00PM- 2:50PM | 2 of 24 | |||||
| 2200 | BIOL 130 | Principles of Biology I Lab | 502 | 0.00 | Th | 3:00PM- 4:50PM | 0 of 24 | |||||
| 3032 | BIOL 130 | Principles of Biology I Lab | 503 | 0.00 | Th | 10:00AM- 11:50AM | 0 of 15 | |||||
| 2215 | BIOL 380 | Vertebrate Biology | 101 | 4.00 | MF | 1:00PM- 1:50PM | 13 of 25 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| W | 1:00PM-1:50PM | |||||||||||
| 2216 | BIOL 380 | Vertebrate Biology Lab | 501 | 0.00 | M | 3:00PM- 4:50PM | 13 of 25 | |||||
| 3082 | BIOL 481 | Special Topics | 002 | 3.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required | ||||||||||||
| 2222 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2230 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 1205 | BIOL 100 | Environmental Science | E1 | 2.00 | 20 of 20 | |||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 1419 | BIOL 100 | Environmental Science | E1 | 2.00 | 3 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2741 | BIOL 100 | Environmental Science | E1A | 2.00 | 1 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 2487 | BIOL 130 | Principles of Biology I | 101 | 4.00 | MWF | 9:00AM- 9:50AM | 0 of 18 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit. | ||||||||||||
| 2488 | BIOL 130 | Principles of Biology I Lab | 501 | 0.00 | T | 1:00PM- 2:50PM | 0 of 18 | |||||
| 2506 | BIOL 431 | Animal Behavior (Ethology) | 001 | 3.00 | MWF | 11:00AM- 11:50AM | 15 of 25 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2507 | BIOL 432 | Animal Behavior Lab | 001 | 1.00 | T | 3:00PM- 4:50PM | 0 of 0 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2513 | BIOL 491 | Research in Biology | 003 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2523 | BIOL 496 | Internship | 003 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


