Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322



Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS - Physics | ![]() | |||||||||||
| 2313 | PHYS 107 | Algebra-Based Physics I | 101 | 4.00 | MWF | 2:00PM- 2:50PM | 11 of 40 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2314 | PHYS 107 | Algebra-Based Physics I Lab | 501 | 0.00 | Th | 1:00PM- 2:50PM | 5 of 20 | |||||
| 2315 | PHYS 107 | Algebra-Based Physics I Lab | 502 | 0.00 | Th | 10:00AM- 11:50AM | 6 of 20 | |||||
| 2316 | PHYS 201 | Calculus-Based Physics I | 101 | 5.00 | MTWF | 10:00AM- 10:50AM | 5 of 20 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2317 | PHYS 201 | Calculus-Based Physics I Lab | 501 | 0.00 | Th | 8:00AM- 9:50AM | 5 of 20 | |||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS - Physics | ![]() | |||||||||||
| 2989 | PHYS 108 | Algebra-Based Physics II Lab | 501 | 0.00 | T | 10:00AM- 11:50AM | 1 of 24 | |||||
| 2990 | PHYS 202 | Calculus-Based Physics II | 101 | 5.00 | MWThF | 11:00AM- 11:50AM | 2 of 20 | |||||
| 2991 | PHYS 202 | Calculus-Based Physics II Lab | 501 | 0.00 | T | 2:00PM- 3:50PM | 2 of 20 | |||||
| 3091 | PHYS 205 | Calculus Appl in Intro Phys I | 001 | 1.00 | ARR | 8 of 10 | ||||||
Instructor Consent Required | ||||||||||||
| 3092 | PHYS 206 | Calculus App in Intro Phys II | 001 | 1.00 | ARR | 9 of 10 | ||||||
Instructor Consent Required | ||||||||||||
| 2984 | PHYS 381 | Intermediate Topics | 001 | 3.00 | MWF | 2:00PM- 2:50PM | 10 of 20 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.


