Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322



Education
PhD University of Minnesota 2009
MS University of Minnesota Duluth 1998
BSE University of Wisconsin-Whitewater 1993
Courses
BIOL 111 Plants and People
BIOL 260 Forest Ecology and Management
BIOL 312 Biogeography
BIOL 315 Plant Physiology
BIOL 325 Plant Taxonomy
Danz, N.P., P.B. Reich, L.E. Frelich, and G.J. Niemi. 2011. Vegetation controls vary across space and spatial scale in a historic grassland-forest biome boundary. Ecography 34(3):402-414.
Etterson, M.A., G.J. Niemi, and N.P. Danz. 2009. Estimating the effects of detection heterogeneity and overdispersion on trends estimated from avian point counts. Ecological Applications 19(8):2049-2066.2008
Vora, R., S. Lerol, and N.P. Danz. 2008. Multi-species planting and other reforestation practices to restore within-stand diversity in northeastern Minnesota, USA. Ecological Restoration 26(4):340-349.
Danz, N.P., G.J. Niemi, R.R. Regal, T. Hollenhorst, L.B. Johnson, J.M. Hanowski, R. Axler, J.J.H. Ciborowski, T. Hrabik, V.J. Brady, J.R. Kelly, J.A. Morrice, J.C. Brazner, R.W. Howe, C.A. Johnston, and G.E. Host. 2007. Integrated gradients of anthropogenic stress in the U.S. Great Lakes basin. Environmental Management 39(5):631-647.
Niemi, G.J., R. Kelly, and N.P. Danz. 2007. Environmental indicators for the coastal region of the North American Great Lakes: introduction and prospectus. Journal of Great Lakes Research 33(Special Issue 3):1-12.
Complete list of publications
Curriculum vitae
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2192 | BIOL 111 | Plants and People | 101 | 4.00 | MWF | 10:00AM- 10:50AM | 11 of 50 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2193 | BIOL 111 | Plants and People Lab | 501 | 0.00 | W | 1:00PM- 2:50PM | 3 of 25 | |||||
| 2194 | BIOL 111 | Plants and People Lab | 502 | 0.00 | W | 3:00PM- 4:50PM | 8 of 25 | |||||
| 2223 | BIOL 491 | Research in Biology | 004 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| FYS - First Year Seminar | ![]() | |||||||||||
| 2235 | FYS 106 | First-Yr Sem-Sci/Environmental | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 3 of 15 | |||||
Course cannot be taken Pass/Fail All Natural Sciences classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2485 | BIOL 111 | Plants and People | 101 | 4.00 | MWF | 1:00PM- 1:50PM | 0 of 25 | |||||
All Natural Science classes will be assigned a program fee of $12 per credit | ||||||||||||
| 2486 | BIOL 111 | Plants and People Lab | 501 | 0.00 | Th | 1:00PM- 2:50PM | 0 of 25 | |||||
| 2495 | BIOL 312 | Biogeography and Conservation | 001 | 3.00 | TTh | 10:00AM- 11:15AM | 14 of 20 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2498 | BIOL 325 | Plant Taxonomy | 101 | 4.00 | MWF | 11:00AM- 11:50AM | 8 of 15 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2499 | BIOL 325 | Plant Taxonomy Lab | 501 | 0.00 | T | 1:00PM- 2:50PM | 8 of 15 | |||||
| 2514 | BIOL 491 | Research in Biology | 004 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2524 | BIOL 496 | Internship | 004 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


