Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||||
| 2914 | BIOL 465 | Lab Tech Biochem,Cell/Molecula Lab | 501 | 0.00 | TTh | 8:00AM- 11:50AM | 11 of 15 | |||||||
Course cannot be taken Pass/Fail Course cannot be taken Pass/Fail | ||||||||||||||
| CHEM - Chemistry | ![]() | |||||||||||||
| 2944 | CHEM 321 | Organic Chem Lecture II | 001 | 3.00 | SWEN | 1055 | MWF | 9:00AM- 9:50AM | 7 of 30 | |||||
| 2945 | CHEM 323 | Organic Chemistry Lab II | 001 | 2.00 | BARS | 0309 | Th | 1:00PM- 4:50PM | 11 of 30 | |||||
| 2947 | CHEM 462 | Advanced Biochemistry | 001 | 3.00 | BARS | 0206 | MWF | 3:00PM- 3:50PM | 27 of 30 | |||||
| 3167 | CHEM 465 | Lab Tech Biochem,Cell/Molecula Lab | 501 | 0.00 | BARS | 0309 | TTh | 8:00AM- 11:50AM | 14 of 15 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 2948 | CHEM 491 | Senior Research | 001 | 1.00 - 4.00 | ARR | 3 of 3 | ||||||||
Instructor Consent Required | ||||||||||||||
| 2951 | CHEM 496 | Senior Paper | 001 | 1.00 | ARR | 3 of 3 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM - Chemistry | ![]() | |||||||||||||
| 2363 | CHEM 320 | Organic Chemistry Lecture I | 001 | 3.00 | SWEN | 1055 | MWF | 9:00AM- 9:50AM | 0 of 25 | |||||
| 2364 | CHEM 322 | Organic Chemistry Lab I | 001 | 2.00 | BARS | 0309 | Th | 1:00PM- 4:50PM | 0 of 20 | |||||
| 2370 | CHEM 327 | Molecular Spectroscopy I | 001 | 1.00 | SWEN | 1055 | T | 3:00PM- 4:50PM | 0 of 25 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 2366 | CHEM 360 | Introduction to Biochemistry | 001 | 3.00 | SWEN | 1055 | MWF | 1:00PM- 1:50PM | 12 of 30 | |||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


