Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322



Courses
BIOL 123 Concepts of Biology
BIOL 132 Principles of Biology
BIOL 305 Evolution
BIOL 382 Ichthyology
BIOL 484 Fish Population Ecology and Management
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||||
| 2875 | BIOL 123 | Concepts In Biology | 101 | 4.00 | SWEN | 1056 | MWF | 11:00AM- 11:50AM | 11 of 50 | |||||
| 2877 | BIOL 123 | Concepts In Biology Lab | 501 | 0.00 | BARS | 0108 | T | 8:00AM- 9:50AM | 7 of 25 | |||||
| 2878 | BIOL 123 | Concepts In Biology Lab | 502 | 0.00 | BARS | 0108 | T | 10:00AM- 11:50AM | 4 of 25 | |||||
| 2883 | BIOL 132 | Principles of Biology II | 101 | 4.00 | SWEN | 1013 | MWF | 9:00AM- 9:50AM | 0 of 40 | |||||
| 2885 | BIOL 132 | Principles of Biology II Lab | 501 | 0.00 | BARS | 0108 | Th | 1:00PM- 2:50PM | 0 of 20 | |||||
| 2888 | BIOL 132 | Principles of Biology II Lab | 502 | 0.00 | BARS | 0108 | Th | 3:00PM- 4:50PM | 1 of 20 | |||||
| 2893 | BIOL 305 | Evolution | 001 | 3.00 | SWEN | 1056 | MWF | 2:00PM- 2:50PM | 7 of 30 | |||||
| 2922 | BIOL 491 | Research in Biology | 006 | 1.00 - 4.00 | ARR | 2 of 3 | ||||||||
Instructor Consent Required | ||||||||||||||
| 2930 | BIOL 496 | Internship | 006 | 1.00 - 4.00 | ARR | 3 of 3 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||||
| 2289 | BIOL 132 | Principles of Biology II | 101 | 4.00 | SWEN | 1056 | MWF | 9:00AM- 9:50AM | 0 of 20 | |||||
| 2290 | BIOL 132 | Principles of Biology II Lab | 501 | 0.00 | BARS | 0114 | T | 1:00PM- 2:50PM | 0 of 20 | |||||
| 2308 | BIOL 382 | Ichthyology | 101 | 3.00 | BARS | 0114 | MW | 1:00PM- 1:50PM | 6 of 20 | |||||
| 2309 | BIOL 382 | Ichthyology Lab | 501 | 0.00 | BARS | 0114 | T | 8:00AM- 9:50AM | 6 of 20 | |||||
| 2315 | BIOL 491 | Research in Biology | 006 | 1.00 - 4.00 | ARR | 1 of 1 | ||||||||
Instructor Consent Required | ||||||||||||||
| 2317 | BIOL 492 | Biology Seminar | 001 | 1.00 | BARS | 0114 | W | 3:00PM- 3:50PM | 12 of 15 | |||||
| 2323 | BIOL 496 | Internship | 006 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| 2325 | BIOL 496 | Internship | 008 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||||
| 5139 | BIOL 100 | Environmental Science | K201 | 2.00 | MC | 0130 | MTWTh | 8:15AM- 10:05AM | 2 of 20 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
| 5312 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||||
5/31/11 - 8/12/11 Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


