Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322



Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM - Chemistry | ![]() | |||||||||||
| 2330 | CHEM 320 | Organic Chemistry Lecture I | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 0 of 24 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2331 | CHEM 322 | Organic Chemistry Lab I | 001 | 2.00 | Th | 1:00PM- 4:50PM | 0 of 24 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2332 | CHEM 327 | Molecular Spectroscopy I | 001 | 1.00 | T | 3:00PM- 4:50PM | 0 of 30 | |||||
Course cannot be taken Pass/Fail All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2335 | CHEM 360 | Introduction to Biochemistry | 001 | 3.00 | MWF | 1:00PM- 1:50PM | 10 of 24 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 3113 | CHEM 491 | Senior Research | 003 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 3144 | CHEM 491 | Senior Research | 005 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM - Chemistry | ![]() | |||||||||||
| 2562 | CHEM 312 | Organic Chem--A Short Course | 001 | 3.00 | MWF | 10:00AM- 10:50AM | 20 of 20 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2563 | CHEM 313 | Intro Organic Chem Lab | 001 | 2.00 | T | 1:00PM- 4:50PM | 20 of 20 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2564 | CHEM 321 | Organic Chem Lecture II | 001 | 3.00 | MWF | 9:00AM- 9:50AM | 2 of 24 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2565 | CHEM 323 | Organic Chemistry Lab II | 001 | 2.00 | Th | 1:00PM- 4:50PM | 8 of 24 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2776 | CHEM 323 | Organic Chemistry Lab II | 002 | 2.00 | T | 1:00PM- 4:50PM | 5 of 12 | |||||
| 2721 | CHEM 491 | Senior Research | 001 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2722 | CHEM 497 | Senior Seminar In Chemistry | 002 | 1.00 | ARR | 6 of 8 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 1/20/13 11:45 AM.


