Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS - Physics | ![]() | |||||||||||||
| 2982 | PHYS 100 | Astronomy | 101 | 4.00 | SWEN | 1055 | MW | 4:00PM- 5:15PM | 0 of 20 | |||||
| 2983 | PHYS 100 | Astronomy Lab | 501 | 0.00 | BARS | 0210 | M | 7:00PM- 8:50PM | 0 of 20 | |||||
| 2987 | PHYS 108 | Algebra-Based Physics II | 101 | 4.00 | SWEN | 1055 | MWF | 2:00PM- 2:50PM | 1 of 24 | |||||
| 2980 | PHYS 160 | Physical Science | 101 | 4.00 | BARS | 0210 | MWF | 1:00PM- 1:50PM | 0 of 20 | |||||
| 2981 | PHYS 160 | Physical Science Lab | 501 | 0.00 | BARS | 0210 | Th | 1:00PM- 2:50PM | 0 of 20 | |||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS - Physics | ![]() | |||||||||||||
| 2342 | PHYS 100 | Astronomy | 101 | 4.00 | SWEN | 1056 | MW | 4:00PM- 5:15PM | 0 of 40 | |||||
| 2343 | PHYS 100 | Astronomy Lab | 501 | 0.00 | BARS | 0210 | T | 7:00PM- 8:50PM | 0 of 20 | |||||
| 2344 | PHYS 100 | Astronomy Lab | 502 | 0.00 | BARS | 0210 | Th | 7:00PM- 8:50PM | 2 of 20 | |||||
| 2346 | PHYS 107 | Algebra-Based Physics I Lab | 501 | 0.00 | BARS | 0210 | Th | 1:00PM- 2:50PM | 0 of 20 | |||||
| 2347 | PHYS 107 | Algebra-Based Physics I Lab | 502 | 0.00 | BARS | 0210 | Th | 8:00AM- 9:50AM | 5 of 20 | |||||
| 2352 | PHYS 160 | Physical Science | 101 | 4.00 | SWEN | 1013 | MWF | 2:00PM- 2:50PM | 0 of 20 | |||||
| 2353 | PHYS 160 | Physical Science Lab | 501 | 0.00 | BARS | 0210 | T | 10:00AM- 11:50AM | 0 of 20 | |||||
| 2350 | PHYS 205 | Calculus Appl in Intro Phys I | 001 | 1.00 | ARR | 11 of 15 | ||||||||
Instructor Consent Required | ||||||||||||||
| 2705 | PHYS 481 | Special Topics | 001 | 1.00 - 6.00 | ARR | 0 of 1 | ||||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


