Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322

Natural Sciences Department
Faculty and Staff Details
Education
BA in Neuroscience, Colorado College
PhD in Neuroscience, University of Minnesota Twin Cities
Courses
BIOL 115 Human Biology
BIOL 270 Human Anatomy and Physiology I
BIOL 280 Human Anatomy and Physiology II
BIOL 400 Animal Physiology
BIOL 4xx Neurobiology
Role as Faculty
I see myself as a facilitator of learning. I enjoy breaking down complex concepts into straightforward and meaningful ideas. I enjoy guiding students to see how what we are learning in the classroom or laboratory can be connected to their lives in other ways. I enjoy seeing students gain skills and knowledge in their science courses that will make them successful in all aspects of their lives regardless if they continue on into a career in science.
Research Interests
I am interested in examining how neuroendocrine systems influence or are affected by different activities or events in a person's life. I have specific interests in the hypothalamic pituitary adrenal (HPA) axis (the system in the body that initiates the stress response) and the hypothalamic pituitary gonadal (HPG) axis. I am also interested in issues around obesity and how obesity may influence the functioning of the HPA axis and the HPG axis.
Recent Scholarly Activity
Student Presentations
Wagar, A., Arnhold, M. (2012) Do you know obesity when you see it? University of Wisconsin-Superior 15th Annual Undergraduate Research Symposium.
Student Publications
Gondik, A., Arnhold, M., (2011) Knowledge and perception of health and its correlation to actual health. McNair Scholars Journal of the University of Wisconsin-Superior.
Wagner, C., Arnhold, M., (2010) Reduced Uterine Perfusion Pressure (RUPP) increases mean arterial pressure in pregnant dams, but has no effect on brain weight in dams or their offspring. McNair Scholars Journal of the University of Wisconsin-Superior.
Undergraduate Research Opportunities
Note: Class Schedule information reflects data as of 5/19/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2160 | BIOL 270 | Human Anatomy and Physiology I | 101 | 4.00 | MWF | 11:00AM- 11:50AM | 6 of 34 | |||||
| 2161 | BIOL 270 | Human Anatomy and Physiology I Lab | 501 | 0.00 | Th | 1:00PM- 2:50PM | 0 of 20 | |||||
| 2192 | BIOL 491 | Research in Biology | 001 | 1.00 - 4.00 | ARR | 5 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2200 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/19/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 1207 | BIOL 115 | Human Biology | E1 | 4.00 | 2 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
| 1229 | BIOL 115 | Human Biology Lab | E1L | 0.00 | 2 of 20 | |||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 1:30 AM.
Note: Class Schedule information reflects data as of 5/19/13 1:30 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2703 | BIOL 115 | Human Biology Lab | E1L | 0.00 | 5 of 20 | |||||||
| 2492 | BIOL 280 | Human Anatomy & Physiology II | 101 | 4.00 | MWF | 11:00AM- 11:50AM | 0 of 28 | |||||
| 2493 | BIOL 280 | Human Anatomy & Physiology II Lab | 501 | 0.00 | T | 10:00AM- 11:50AM | 0 of 28 | |||||
| 2504 | BIOL 400 | Animal Physiology | 101 | 4.00 | MWF | 10:00AM- 10:50AM | 9 of 20 | |||||
| 2505 | BIOL 400 | Animal Physiology Lab | 501 | 0.00 | T | 1:00PM- 2:50PM | 9 of 20 | |||||
| 2813 | BIOL 491 | Research in Biology | 008 | 1.00 - 4.00 | ARR | 0 of 2 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2519 | BIOL 496 | Internship | 001 | 1.00 - 4.00 | ARR | 4 of 5 | ||||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2812 | BIOL 496 | Internship | 009 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
All Natural Science classes will be assesed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/19/13 1:30 AM.