Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Natural Sciences Department
University of Wisconsin-Superior
Barstow Hall 202
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8322



Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2205 | BIOL 330 | Genetics | 101 | 4.00 | MWF | 10:00AM- 10:50AM | 14 of 40 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2206 | BIOL 330 | Genetics Lab | 501 | 0.00 | Th | 10:00AM- 11:50AM | 0 of 20 | |||||
| 2207 | BIOL 330 | Genetics Lab | 502 | 0.00 | Th | 1:00PM- 2:50PM | 14 of 20 | |||||
| 2213 | BIOL 355 | General Microbiology | 101 | 4.00 | MWF | 2:00PM- 2:50PM | 9 of 20 | |||||
All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2214 | BIOL 355 | General Microbiology Lab | 501 | 0.00 | T | 1:00PM- 2:50PM | 9 of 20 | |||||
| 2226 | BIOL 491 | Research in Biology | 007 | 1.00 - 4.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
| 2234 | BIOL 496 | Internship | 007 | 1.00 - 4.00 | ARR | 1 of 1 | ||||||
Instructor Consent Required All Natural Science classes will be assessed a program fee of $12 per credit | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL - Biology | ![]() | |||||||||||
| 2913 | BIOL 465 | Lab Tech Biochem,Cell/Molecula | 201 | 2.00 | ARR | 11 of 15 | ||||||
Course cannot be taken Pass/Fail Course cannot be taken pass-fail. Participation in laboratory session from January 11-20, 2012 is mandatory. Students should contact instructor prior to enrolling | ||||||||||||
| 3102 | BIOL 481 | Special Topics | 001 | 1.00 | ARR | 11 of 15 | ||||||
01/11/2012 - 01/20/2012 Course cannot be taken Pass/Fail | ||||||||||||
| 2931 | BIOL 496 | Internship | 007 | 1.00 - 4.00 | ARR | 2 of 3 | ||||||
Instructor Consent Required | ||||||||||||
| 3147 | BIOL 496 | Internship | 008 | 1.00 - 4.00 | ARR | 0 of 1 | ||||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| CHEM - Chemistry | ![]() | |||||||||||
| 2954 | CHEM 465 | Lab Tech Biochem,Cell/Molecula | 201 | 2.00 | ARR | 14 of 15 | ||||||
Course cannot be taken Pass/Fail Course cannot be taken Pass/Fail. Participation in laboratory session from Jan 11-20, 2012 is mandatory. Students should contact instructor prior to enrolling. | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.


