Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Instructor | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTH - Anthropology | ![]() | ||||||||||||||
| 2729 | ANTH 101 | The Human Experience | 001 | 3.00 | SWEN | 2011 | MWF | 10:00AM- 10:50AM | Augsburger, Deborah J | 0 of 28 | |||||
| 2730 | ANTH 101 | The Human Experience | 002 | 3.00 | SWEN | 2011 | MWF | 1:00PM- 1:50PM | Augsburger, Deborah J | 0 of 28 | |||||
| 2731 | ANTH 368 | Cultures of Mesoamerica | 001 | 3.00 | SWEN | 1016 | TTh | 1:00PM- 2:15PM | Augsburger, Deborah J | 0 of 12 | |||||
CROSS LISTED WITH HIST 368 | |||||||||||||||
| 2733 | ANTH 490 | Select Topics in Anthropology | 001 | 3.00 | SWEN | 2011 | TTh | 4:00PM- 5:15PM | Augsburger, Deborah J | 0 of 13 | |||||
Course cannot be taken Pass/Fail | |||||||||||||||
| 3210 | ANTH 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | Augsburger, Deborah J | 2 of 3 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3202 | ANTH 499 | Independent Study | E1 | 1.00 - 4.00 | Online | Augsburger, Deborah J | 2 of 3 | ||||||||
Instructor Consent Required Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| HIST - History | ![]() | ||||||||||||||
| 3136 | HIST 111 | Modern World History | 001 | 3.00 | SWEN | 2012 | TTh | 10:00AM- 11:15AM | Shonk Jr, Kenneth L | 0 of 30 | |||||
| 2717 | HIST 151 | History of the US Through 1877 | 001 | 3.00 | SWEN | 1057 | MWF | 2:00PM- 2:50PM | Sipress, Joel M | 0 of 28 | |||||
| 3078 | HIST 152 | The United States Since 1877 | E1 | 3.00 | Online | Riker-Coleman, Erik B | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3141 | HIST 152 | The United States Since 1877 | E1A | 3.00 | Online | Riker-Coleman, Erik B | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2203 | HIST 220 | History of Modern East Asia | 001 | 3.00 | SWEN | 2010 | TTh | 1:00PM- 2:15PM | Hwang, Merose | 0 of 30 | |||||
| 2204 | HIST 220 | History of Modern East Asia | 002 | 3.00 | SWEN | 2010 | TTh | 2:30PM- 3:45PM | Hwang, Merose | 0 of 30 | |||||
| 2626 | HIST 220 | History of Modern East Asia | E1 | 3.00 | Online | Kosuth, Robert F | 2 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3050 | HIST 224 | First Nations History II | 001 | 3.00 | SWEN | 3002 | W | 4:00PM- 6:50PM | Beal, Alvin G | 1 of 13 | |||||
CROSS LISTED AS FNS 224 | |||||||||||||||
| 3052 | HIST 224 | First Nations History II | E1 | 3.00 | Online | Beal, Alvin G | 16 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar.
This course is cross listed with FNS 224. | |||||||||||||||
| 2199 | HIST 231 | Cont.Europe 1800 to 2000 CE | 001 | 3.00 | SWEN | 2010 | MWF | 10:00AM- 10:50AM | Bahm, Karl F | 0 of 28 | |||||
| 2200 | HIST 231 | Cont.Europe 1800 to 2000 CE | 002 | 3.00 | SWEN | 2010 | MWF | 11:00AM- 11:50AM | Bahm, Karl F | 0 of 28 | |||||
| 2205 | HIST 254 | African-American Voices | 001 | 3.00 | SWEN | 1057 | TTh | 10:00AM- 11:15AM | Sipress, Joel M | 0 of 30 | |||||
| 2720 | HIST 257 | Intro to Hist Research/Writing | 001 | 3.00 | SWEN | 1057 | TTh | 4:00PM- 5:15PM | Starratt, Priscilla E | 8 of 20 | |||||
| 2718 | HIST 281 | The Muslim World | 001 | 3.00 | SWEN | 1057 | MWF | 10:00AM- 10:50AM | Starratt, Priscilla E | 3 of 29 | |||||
| 2201 | HIST 315 | War/Peace in Former Yugoslavia | 001 | 3.00 | SWEN | 1057 | M | 3:00PM- 5:50PM | Bahm, Karl F | 1 of 10 | |||||
CROSS LISTED WITH POLS 356 | |||||||||||||||
| SWEN | 1057 | M | 3:00PM-5:50PM | Dokhanchi, Khalil (Haji) | |||||||||||
| 2762 | HIST 320 | Workers in Industrial America | 001 | 3.00 | SWEN | 2010 | MWF | 9:00AM- 9:50AM | Sipress, Joel M | 6 of 15 | |||||
| 2719 | HIST 322 | Women/Men in American Society | 001 | 3.00 | MWC | 1701 | M | 6:00PM- 8:50PM | Trine, Mari K | 3 of 13 | |||||
CROSS LISTED WITH WST 322 | |||||||||||||||
| 2732 | HIST 368 | Cultures of Mesoamerica | 001 | 3.00 | SWEN | 1016 | TTh | 1:00PM- 2:15PM | Augsburger, Deborah J | 0 of 8 | |||||
CROSS LISTED WITH ANTH 368 | |||||||||||||||
| 2721 | HIST 392 | Topics in World History | 001 | 3.00 | SWEN | 1057 | TTh | 1:00PM- 2:15PM | Starratt, Priscilla E | 1 of 25 | |||||
| 3113 | HIST 407 | Women and Work in Pacific Rim | 001 | 3.00 | SWEN | 2016 | W | 3:00PM- 5:50PM | Hwang, Merose | 6 of 10 | |||||
CROSS LISTED WITH WST 407 | |||||||||||||||
| 2189 | HIST 412 | Socialism-West:Theory/Practice | 001 | 3.00 | SWEN | 1057 | TTh | 2:30PM- 3:45PM | Bahm, Karl F | 7 of 15 | |||||
| 3112 | HIST 440 | Ireland and World History | 001 | 3.00 | SWEN | 1057 | TTh | 8:30AM- 9:45AM | Shonk Jr, Kenneth L | 6 of 15 | |||||
| 3215 | HIST 490 | Public History Internship | 001 | 3.00 | ARR | Sipress, Joel M | 0 of 1 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2724 | HIST 497 | Senior Thesis | 001 | 3.00 | SWEN | 1057 | F | 3:00PM- 5:00PM | Starratt, Priscilla E | 15 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| 3214 | HIST 499 | Independent Study | 001 | 1.00 - 3.00 | ARR | Starratt, Priscilla E | 1 of 1 | ||||||||
Instructor Consent Required | |||||||||||||||
| PHIL - Philosophy | ![]() | ||||||||||||||
| 2735 | PHIL 151 | Introduction To Philosophy | 001 | 3.00 | SWEN | 2010 | TTh | 10:00AM- 11:15AM | Adams, Sarah LaChance | 1 of 30 | |||||
| 2592 | PHIL 151 | Introduction To Philosophy | E1 | 3.00 | Online | Torgerson, Timothy A | 9 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2736 | PHIL 211 | Contemporary Moral Problems | 001 | 3.00 | SWEN | 2011 | MWF | 11:00AM- 11:50AM | Adams, Sarah LaChance | 0 of 30 | |||||
| 2593 | PHIL 211 | Contemporary Moral Problems | E1 | 3.00 | Online | Torgerson, Timothy A | 8 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3070 | PHIL 212 | Critical Thinking | 001 | 3.00 | SWEN | 3002 | TTh | 2:30PM- 3:45PM | Schmalzried, RaLynn C | 0 of 10 | |||||
CROSS LISTED WITH PSYC 212 | |||||||||||||||
| 2594 | PHIL 212 | Critical Thinking | E1 | 3.00 | Online | Torgerson, Timothy A | 18 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3131 | PHIL 300 | Hist. and Phil. Of Science | E1 | 3.00 | Online | Schneiderwent, Myron O | 19 of 20 | ||||||||
This course is cross listed with Physics 300. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 3109 | PHIL 340 | Enlightenment, Freedom | 001 | 3.00 | SWEN | 2011 | MW | 3:00PM- 4:15PM | Adams, Sarah LaChance | 6 of 20 | |||||
| 3107 | PHIL 490 | Independent Study | 001 | 1.00 - 3.00 | ARR | Adams, Sarah LaChance | 27 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| POLS - Political Science | ![]() | ||||||||||||||
| 2746 | POLS 101 | Intr Comparative Political Sys | 001 | 3.00 | SWEN | 2010 | TTh | 8:30AM- 9:45AM | Dokhanchi, Khalil (Haji) | 1 of 30 | |||||
| 2749 | POLS 150 | American National Government | 001 | 3.00 | SWEN | 1057 | MWF | 11:00AM- 11:50AM | Von Hagel, Alisa C | 0 of 30 | |||||
| 2747 | POLS 230 | U.S. National,State,Local Govt | 001 | 3.00 | SWEN | 3003 | TTh | 10:00AM- 11:15AM | Dokhanchi, Khalil (Haji) | 0 of 30 | |||||
| 2598 | POLS 230 | U.S. National,State,Local Govt | E1 | 3.00 | Online | Dokhanchi, Khalil (Haji) | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | |||||||||||||||
| 2741 | POLS 260 | Contemp Issues:Amer Politics | 001 | 3.00 | SWEN | 2010 | MWF | 2:00PM- 2:50PM | Von Hagel, Alisa C | 0 of 20 | |||||
| 2743 | POLS 296 | Research Design | 001 | 3.00 | SWEN | 2011 | TTh | 10:00AM- 11:15AM | Mansbach, Daniela | 0 of 25 | |||||
| 3133 | POLS 299 | Wisconsin in Scotland | S01 | 1.00 - 17.00 | ARR | Sawinski, Cherie A | 19 of 30 | ||||||||
Instructor Consent Required Students studying in Scotland | |||||||||||||||
| 2740 | POLS 330 | U.S. State and Local Goverment | 001 | 3.00 | SWEN | 2010 | MWF | 1:00PM- 1:50PM | Von Hagel, Alisa C | 1 of 30 | |||||
| 2202 | POLS 356 | Reconciliation:Bosnia Case Sty | 001 | 3.00 | SWEN | 1057 | M | 3:00PM- 5:50PM | Bahm, Karl F | 1 of 15 | |||||
CROSS LISTED WITH HIST 315 | |||||||||||||||
| SWEN | 1057 | M | 3:00PM-5:50PM | Dokhanchi, Khalil (Haji) | |||||||||||
| 3100 | POLS 374 | Women and Politics | 001 | 3.00 | SWEN | 2010 | T | 4:00PM- 6:50PM | Von Hagel, Alisa C | 10 of 20 | |||||
CROSS-LISTED WITH WST 374 | |||||||||||||||
| 3111 | POLS 376 | Theories of Human Rights | 001 | 3.00 | SWEN | 3005 | TTh | 1:00PM- 2:15PM | Mansbach, Daniela | 0 of 20 | |||||
| 3122 | POLS 485 | Internship | 001 | 2.00 - 10.00 | ARR | Dokhanchi, Khalil (Haji) | 14 of 15 | ||||||||
Instructor Consent Required | |||||||||||||||
| 2744 | POLS 499 | Senior Seminar | 001 | 3.00 | SWEN | 2015 | W | 3:00PM- 5:50PM | Mansbach, Daniela | 25 of 30 | |||||
Instructor Consent Required | |||||||||||||||
| SOCI - Sociology | ![]() | ||||||||||||||
| 2776 | SOCI 101 | Intro to Sociology | 001 | 3.00 | SWEN | 2011 | MWF | 9:00AM- 9:50AM | Edwards, Eric M | 0 of 28 | |||||
| 2777 | SOCI 101 | Intro to Sociology | 002 | 3.00 | SWEN | 2016 | TTh | 2:30PM- 3:45PM | Johnson, Marshall J | 0 of 28 | |||||
| 2778 | SOCI 101 | Intro to Sociology | 003 | 3.00 | SWEN | 2011 | TTh | 8:30AM- 9:45AM | Leopold, Theresa J | 0 of 28 | |||||
| 2780 | SOCI 210 | Intro-Social Constr of Gender | 001 | 3.00 | SWEN | 1054 | TTh | 1:00PM- 2:15PM | Leopold, Theresa J | 2 of 17 | |||||
CROSS LISTED WITH WST 210 | |||||||||||||||
| 3118 | SOCI 270 | Understanding Youth At-risk | 933 | 3.00 | TTh | 5:00PM- 6:15PM | Meyer, Jenice M | 17 of 30 | |||||||
Continuing Education/Extension Class. | |||||||||||||||
| 2782 | SOCI 273 | Race & Ethnicity | 001 | 3.00 | SWEN | 3003 | TTh | 4:00PM- 5:15PM | Johnson, Marshall J | 0 of 28 | |||||
| 2783 | SOCI 300 | Chinese Societies | 001 | 3.00 | SWEN | 2012 | M | 4:00PM- 6:50PM | Johnson, Marshall J | 0 of 15 | |||||
| 2784 | SOCI 371 | The Sociological Tradition | 001 | 3.00 | SWEN | 3005 | MWF | 11:00AM- 11:50AM | Edwards, Eric M | 0 of 18 | |||||
| 3116 | SOCI 423 | Environmental Sociology | 001 | 3.00 | SWEN | 2012 | TTh | 1:00PM- 2:15PM | Edwards, Eric M | 5 of 15 | |||||
| 3117 | SOCI 424 | Sociology of Education | 001 | 3.00 | SWEN | 2015 | TTh | 10:00AM- 11:15AM | Edwards, Eric M | 1 of 15 | |||||
| 2785 | SOCI 464 | Social Change | 001 | 3.00 | SWEN | 1057 | W | 4:00PM- 6:50PM | Johnson, Marshall J | 1 of 15 | |||||
| 2790 | SOCI 498 | Thesis | 001 | 3.00 | SWEN | 2015 | T | 4:00PM- 6:50PM | Fujieda, Eri | 5 of 15 | |||||
Instructor Consent Required | |||||||||||||||
| 3170 | SOCI 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | Johnson, Marshall J | 26 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3171 | SOCI 499 | Independent Study | 002 | 1.00 - 4.00 | ARR | Fujieda, Eri | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3172 | SOCI 499 | Independent Study | 003 | 1.00 - 4.00 | ARR | Edwards, Eric M | 30 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3174 | SOCI 699 | Independent Study | 001 | 1.00 - 4.00 | ARR | Johnson, Marshall J | 29 of 30 | ||||||||
Instructor Consent Required | |||||||||||||||
| SSED - Social Studies Education | ![]() | ||||||||||||||
| 2660 | SSED 331 | Tch/Fld Exp Elm/Mid Sch Soc St | E1 | 3.00 | Online | Prescott, Jill A | 10 of 20 | ||||||||
Prerequisite: Admission to TED Programs. Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar | |||||||||||||||
| 2209 | SSED 339 | Secondary Methods/Soc Sci Educ | 001 | 3.00 | SWEN | 2035 | TTh | 2:30PM- 3:45PM | Shonk Jr, Kenneth L | 18 of 25 | |||||
| WST - Women's Studies | ![]() | ||||||||||||||
| 2568 | WST 150 | Intro to Womens/Gender Studies | 001 | 3.00 | SWEN | 2017 | TTh | 4:00PM- 5:15PM | Mansbach, Daniela | 16 of 25 | |||||
| 2569 | WST 150 | Intro to Womens/Gender Studies | 002 | 3.00 | SWEN | 2011 | TTh | 2:30PM- 3:45PM | Adams, Sarah LaChance | 1 of 25 | |||||
| 2781 | WST 210 | Intro-Social Constr of Gender | 001 | 3.00 | SWEN | 1054 | TTh | 1:00PM- 2:15PM | Leopold, Theresa J | 4 of 10 | |||||
CROSS LISTED WITH SOCI 210 | |||||||||||||||
| 3074 | WST 258 | Intro to Psychology Of Women | 001 | 3.00 | SWEN | 2017 | MWF | 9:00AM- 9:50AM | Bolton Holz, Kenna C | 1 of 5 | |||||
| 2763 | WST 322 | Women/Men in American Society | 001 | 3.00 | MWC | 1701 | M | 6:00PM- 8:50PM | Trine, Mari K | 6 of 9 | |||||
CROSS LISTED WITH HIST 322 | |||||||||||||||
| 3101 | WST 374 | Women and Politics | 001 | 3.00 | SWEN | 2010 | T | 4:00PM- 6:50PM | Von Hagel, Alisa C | 4 of 5 | |||||
CROSS-LISTED WITH POLS 374 | |||||||||||||||
| 3114 | WST 407 | Women and Work in Pacific Rim | 001 | 3.00 | SWEN | 2016 | W | 3:00PM- 5:50PM | Hwang, Merose | 4 of 5 | |||||
CROSS LISTED WITH HIST 407 | |||||||||||||||
| 3088 | WST 456 | Feminist Theory and Action | 001 | 3.00 | ARR | Mansbach, Daniela | 0 of 0 | ||||||||
Instructor Consent Required | |||||||||||||||
| 3142 | WST 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | Von Hagel, Alisa C | 0 of 0 | ||||||||
Instructor Consent Required | |||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


