Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Social Inquiry Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8465
fax. 715-394-8412



Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYS - First Year Seminar | ![]() | |||||||||||
| 2258 | FYS 103 | First-Year Sem-WLng,Cultr,Phil | 001 | 3.00 | TTh | 2:30PM- 3:45PM | 15 of 15 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||
| SOCI - Sociology | ![]() | |||||||||||
| 2250 | SOCI 273 | Race & Ethnicity | 001 | 3.00 | TTh | 4:00PM- 5:15PM | 0 of 21 | |||||
| 2255 | SOCI 466 | Social Psychology | 001 | 3.00 | W | 4:00PM- 6:50PM | 0 of 15 | |||||
STUDENTS MAY SELECT 'WAIT LIST' FOR CLOSED SECTIONS AND CONTACT THE INSTRUCTOR TO EXPLAIN NEED | ||||||||||||
| 2252 | SOCI 490 | Selected Topics in Sociology | 001 | 3.00 | M | 4:00PM- 6:50PM | 18 of 22 | |||||
Course cannot be taken Pass/Fail Prerequisite for Bali Workshop Study Abroad Course, J Term 2013 | ||||||||||||
| 2947 | SOCI 490 | Selected Topics in Sociology | 003 | 3.00 | ARR | 0 of 0 | ||||||
Instructor Consent Required | ||||||||||||
| 2948 | SOCI 490 | Selected Topics in Sociology | 004 | 3.00 | ARR | 0 of 0 | ||||||
Instructor Consent Required | ||||||||||||
| 2952 | SOCI 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required | ||||||||||||
| 2978 | SOCI 699 | Independent Study | 001 | 1.00 - 4.00 | ARR | 0 of 0 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOCI - Sociology | ![]() | |||||||||||
| 1253 | SOCI 273 | Race & Ethnicity | K201 | 3.00 | MTWTh | 8:15AM- 11:45AM | 20 of 25 | |||||
Course cannot be taken Pass/Fail | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOCI - Sociology | ![]() | |||||||||||
| 2777 | SOCI 101 | Intro to Sociology | 002 | 3.00 | TTh | 2:30PM- 3:45PM | 0 of 28 | |||||
| 2782 | SOCI 273 | Race & Ethnicity | 001 | 3.00 | TTh | 4:00PM- 5:15PM | 0 of 28 | |||||
| 2783 | SOCI 300 | Chinese Societies | 001 | 3.00 | M | 4:00PM- 6:50PM | 0 of 15 | |||||
| 2785 | SOCI 464 | Social Change | 001 | 3.00 | W | 4:00PM- 6:50PM | 1 of 15 | |||||
| 3170 | SOCI 499 | Independent Study | 001 | 1.00 - 4.00 | ARR | 26 of 30 | ||||||
Instructor Consent Required | ||||||||||||
| 3174 | SOCI 699 | Independent Study | 001 | 1.00 - 4.00 | ARR | 29 of 30 | ||||||
Instructor Consent Required | ||||||||||||
Note: Class Schedule information reflects data as of 5/22/12 11:45 AM.


