Future Students
Current Students
Faculty and Staff
UW-Superior Alumni
Parents
Social Inquiry Department
University of Wisconsin-Superior
Swenson Hall 3061
Belknap and Catlin
P.O. Box 2000
Superior, WI 54880
ph. 715-394-8465
fax. 715-394-8412



Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLS - Political Science | ![]() | |||||||||||||
| 2383 | POLS 175 | Making of Modern Global System | 001 | 3.00 | SWEN | 2010 | TTh | 8:30AM- 9:45AM | 0 of 30 | |||||
| 2384 | POLS 230 | U.S. National,State,Local Govt | 001 | 3.00 | SWEN | 2012 | TTh | 10:00AM- 11:15AM | 0 of 30 | |||||
| 1848 | POLS 230 | U.S. National,State,Local Govt | E1 | 3.00 | Online | 1 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 2626 | POLS 230 | U.S. National,State,Local Govt | E1A | 3.00 | Online | 2 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 2385 | POLS 431 | Internl Law:Human Rght,War Crm | 001 | 3.00 | SWEN | 2010 | MWF | 9:00AM- 9:50AM | 2 of 25 | |||||
| 2386 | POLS 476 | Theories of World Politics | 001 | 3.00 | SWEN | 2012 | M | 3:00PM- 5:50PM | 10 of 25 | |||||
| 2693 | POLS 485 | Internship | 001 | 2.00 - 10.00 | ARR | 14 of 15 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST - History | ![]() | |||||||||||||
| 2201 | HIST 315 | War/Peace in Former Yugoslavia | 001 | 3.00 | SWEN | 1057 | M | 3:00PM- 5:50PM | 1 of 10 | |||||
CROSS LISTED WITH POLS 356 | ||||||||||||||
| IDS - Interdisciplinary Studies | ![]() | |||||||||||||
| 3023 | IDS 101 | First-Year Sem-Humanities/Hist | 001 | 3.00 | SWEN | 1057 | MWF | 9:00AM- 9:50AM | 0 of 15 | |||||
Course cannot be taken Pass/Fail Instructor Consent Required | ||||||||||||||
| POLS - Political Science | ![]() | |||||||||||||
| 2746 | POLS 101 | Intr Comparative Political Sys | 001 | 3.00 | SWEN | 2010 | TTh | 8:30AM- 9:45AM | 1 of 30 | |||||
| 2747 | POLS 230 | U.S. National,State,Local Govt | 001 | 3.00 | SWEN | 3003 | TTh | 10:00AM- 11:15AM | 0 of 30 | |||||
| 2598 | POLS 230 | U.S. National,State,Local Govt | E1 | 3.00 | Online | 0 of 20 | ||||||||
Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 2202 | POLS 356 | Reconciliation:Bosnia Case Sty | 001 | 3.00 | SWEN | 1057 | M | 3:00PM- 5:50PM | 1 of 15 | |||||
CROSS LISTED WITH HIST 315 | ||||||||||||||
| 3122 | POLS 485 | Internship | 001 | 2.00 - 10.00 | ARR | 14 of 15 | ||||||||
Instructor Consent Required | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.
| Class Nbr. | Catalog Nbr. | Course Title/Course Topics | Class Sect. | Credits | Bldg. | Room | Days | Time | Seats Open | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLS - Political Science | ![]() | |||||||||||||
| 5287 | POLS 175 | Making of Modern Global System | E1 | 3.00 | Online | 11 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5195 | POLS 230 | U.S. National,State,Local Govt | E1 | 3.00 | Online | 4 of 20 | ||||||||
Course cannot be taken Pass/Fail Tuition is not part of the plateau. Distance Learning fees apply. For tuition and fees see www.uwsuper.edu/bursar. | ||||||||||||||
| 5068 | POLS 230 | U.S. National,State,Local Govt | K201 | 3.00 | MWC | 2430 | MTWThF | 10:45AM- 12:45PM | 10 of 25 | |||||
Course cannot be taken Pass/Fail | ||||||||||||||
Note: Class Schedule information reflects data as of 2/11/12 11:45 AM.


